Official Volleyball Box Score
Fullerton at Santa Ana
11/7/2014 at 7:00 PM
@ Santa Ana, CA
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 30 | .300 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 9 | 4 | 27 | .185 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyss Chacon | 3 | 1 | 0 | 2 | .500 | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mariah Gonzalez | 2 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alanna Hayhurst | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Alex Winfield | 3 | 6 | 1 | 9 | .556 | 14 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 6 | Briana Cervantes | 1 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelsey Smith | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Larreya Hayden | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Alexa Fairfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Bergen | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alyssa Jensen | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Lauren Gulloti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 98 | .316 | 47 | 11 | 2 | 0 | 48 | 2 | 6 | 0 | 0 | 61.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myriah Kunipo-Aguirre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fernanda Ruiz * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Hailey Johnson * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Iliana Mendoza * | 3 | 7 | 0 | 26 | .269 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Zaria Saunders * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madison Logan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daisy Ta'amilo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Anderson * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Esther Arroyo * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 9 | 87 | .218 | 26 | 2 | 6 | 8 | 44 | 3 | 1 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
