Fullerton
11

Alexa Fairfield

m
22
k/s
0.00
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.24
d/s
3.14
Player Stats
  Overall OR Conference CR
Matches 22 26th 14 1st
Sets 71 29th 44 17th
Kills 0 91st 0 86th
Kills per set 0.00 80th 0.00 75th
Errors 0 92nd 0 89th
Total Attacks 1 98th 0 98th
Total Attacks per set 0.01 - 0.00 -
Hitting Percentage .000 - - -
Assists 12 32nd 4 38th
Assists per set 0.17 34th 0.09 38th
Service Total Attempts 9 43rd 9 35th
Service Aces 17 28th 9 24th
Service Errors 14 29th 7 29th
Service Aces per set 0.24 31st 0.20 30th
Receptions 2 14th 2 5th
Reception Errors 2 33rd 2 21st
Digs 223 11th 137 11th
Digs per set 3.14 12th 3.11 12th
Block Solo 0 58th 0 53rd
Block Assist 0 77th 0 70th
Block Total 0 79th 0 77th
Blocks per set 0.00 71st 0.00 68th
Block Errors 0 45th 0 32nd
Ball Handling Errors 0 27th 0 21st
Points 17.0 74th 9.0 75th
Points per set 0.2 77th 0.2 76th
Matches started 1 60th 1 52nd
Recent Results
Date Opponent Result
Nov 7 at Santa Ana W, 3-0
Nov 12 at Golden West L, 3-1
Nov 14 Riverside W, 3-0
Nov 19 at Irvine Valley L, 3-0
Nov 25 Victor Valley W, 3-1
Nov 29 at Cypress L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 Cerritos W, 3-1 - 3 0 0 0 - 3 2.0
Sep 12 at MiraCosta W, 3-1 - 3 0 0 0 - 2 2.0
Sep 19 Ventura W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 vs. Allan Hancock W, 3-0 - - - - - - - -
Sep 20 Santa Barbara W, 3-1 - 2 0 0 0 - 0 0.0
Sep 24 at Citrus W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 26 at Mt. San Antonio W, 3-1 - 4 0 0 0 - 2 1.0
Oct 3 at Saddleback W, 3-0 - 3 0 0 0 - 1 3.0
Oct 8 Cypress L, 3-2 - 5 0 0 0 - 0 0.0
Oct 10 at Orange Coast L, 3-2 - 3 0 0 0 - 0 0.0
Oct 15 Santa Ana W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Golden West W, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 at Riverside W, 3-1 - 3 0 0 0 - 1 0.0
Oct 24 Irvine Valley L, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 Saddleback W, 3-0 - 2 0 0 0 - 0 2.0
Oct 31 at Cypress L, 3-0 - 3 0 0 0 - 1 0.0
Nov 5 Orange Coast W, 3-1 - 4 0 0 0 - 0 1.0
Nov 7 at Santa Ana W, 3-0 - 1 0 0 0 - 0 0.0
Nov 12 at Golden West L, 3-1 - 4 0 0 0 - 0 0.0
Nov 14 Riverside W, 3-0 1 3 0 0 0 - 0 2.0
Nov 19 at Irvine Valley L, 3-0 - 3 0 0 0 - 1 0.0
Nov 25 Victor Valley W, 3-1 - 4 0 0 0 - 0 1.0
Nov 29 at Cypress L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Cerritos W, 3-1 - 3 12 0 0 0 0 0
Sep 12 at MiraCosta W, 3-1 - 3 7 0 0 0 0 0
Sep 19 Ventura W, 3-0 - 3 7 0 0 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - - - - - - - -
Sep 20 Santa Barbara W, 3-1 - 2 2 0 0 0 0 0
Sep 24 at Citrus W, 3-0 - 3 7 0 0 0 0 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 15 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 - 3 4 0 0 0 0 0
Oct 8 Cypress L, 3-2 - 5 11 0 0 0 0 0
Oct 10 at Orange Coast L, 3-2 - 3 3 0 0 0 0 0
Oct 15 Santa Ana W, 3-0 - 3 7 0 0 0 0 0
Oct 17 Golden West W, 3-0 - 3 13 0 0 0 0 0
Oct 22 at Riverside W, 3-1 - 3 12 0 0 0 0 0
Oct 24 Irvine Valley L, 3-1 - 4 13 0 0 0 0 0
Oct 29 Saddleback W, 3-0 - 2 5 0 0 0 0 0
Oct 31 at Cypress L, 3-0 - 3 14 0 0 0 0 0
Nov 5 Orange Coast W, 3-1 - 4 20 0 0 0 0 0
Nov 7 at Santa Ana W, 3-0 - 1 1 0 0 0 0 0
Nov 12 at Golden West L, 3-1 - 4 14 0 0 0 0 0
Nov 14 Riverside W, 3-0 1 3 12 0 0 0 0 0
Nov 19 at Irvine Valley L, 3-0 - 3 8 0 0 0 0 0
Nov 25 Victor Valley W, 3-1 - 4 18 0 0 0 0 0
Nov 29 at Cypress L, 3-2 - 5 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 Cerritos W, 3-1 - 3 0 2 1 0 0
Sep 12 at MiraCosta W, 3-1 - 3 0 2 1 0 0
Sep 19 Ventura W, 3-0 - 3 0 2 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - - - - - - -
Sep 20 Santa Barbara W, 3-1 - 2 0 0 0 0 0
Sep 24 at Citrus W, 3-0 - 3 - 0 2 - 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 0 1 2 0 0
Oct 3 at Saddleback W, 3-0 - 3 0 3 3 0 0
Oct 8 Cypress L, 3-2 - 5 0 0 0 0 0
Oct 10 at Orange Coast L, 3-2 - 3 0 0 0 0 0
Oct 15 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 17 Golden West W, 3-0 - 3 0 1 1 0 0
Oct 22 at Riverside W, 3-1 - 3 9 0 1 2 2
Oct 24 Irvine Valley L, 3-1 - 4 0 0 1 0 0
Oct 29 Saddleback W, 3-0 - 2 0 2 0 0 0
Oct 31 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 5 Orange Coast W, 3-1 - 4 0 1 0 0 0
Nov 7 at Santa Ana W, 3-0 - 1 0 0 0 0 0
Nov 12 at Golden West L, 3-1 - 4 0 0 0 0 0
Nov 14 Riverside W, 3-0 1 3 0 2 0 0 0
Nov 19 at Irvine Valley L, 3-0 - 3 0 0 1 0 0
Nov 25 Victor Valley W, 3-1 - 4 0 1 0 0 0
Nov 29 at Cypress L, 3-2 - 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 0 0.00 0 1 0.01 .000 12 0.17 17.0 0.2
Conference 14 44 0 0.00 0 0 0.00 - 4 0.09 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 36 0 0.00 0 0 0.00 - 3 0.08 11.0 0.3
Away 11 35 0 0.00 0 1 0.03 .000 9 0.26 6.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 15 44 0 0.00 0 1 0.02 .000 10 0.23 17.0 0.4
Losses 7 27 0 0.00 0 0 0.00 - 2 0.07 0.0 0.0
                         
September 6 18 0 0.00 0 1 0.06 .000 8 0.44 7.0 0.4
October 9 29 0 0.00 0 0 0.00 - 3 0.10 6.0 0.2
November 7 24 0 0.00 0 0 0.00 - 1 0.04 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 71 223 3.14 0 0 0 0.00
Conference 14 44 137 3.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 36 120 3.33 0 0 0 0.00
Away 11 35 103 2.94 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 44 142 3.23 0 0 0 0.00
Losses 7 27 81 3.00 0 0 0 0.00
                 
September 6 18 50 2.78 0 0 0 0.00
October 9 29 82 2.83 0 0 0 0.00
November 7 24 91 3.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 71 9 17 0.24 14 2 2
Conference 14 44 9 9 0.20 7 2 2
Exhibition - - - - - - - -
                 
Home 11 36 0 11 0.31 3 0 0
Away 11 35 9 6 0.17 11 2 2
Neutral - - - - - - - -
                 
Wins 15 44 9 17 0.39 11 2 2
Losses 7 27 0 0 0.00 3 0 0
                 
September 6 18 0 7 0.39 6 0 0
October 9 29 9 6 0.21 6 2 2
November 7 24 0 4 0.17 2 0 0