m
20
k/s
0.62
h %
.009
a/s
0.03
b/s
0.08
sa/s
0.15
d/s
1.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 50th | 13 | 39th |
| Sets | 39 | 72nd | 23 | 74th |
| Kills | 24 | 59th | 14 | 58th |
| Kills per set | 0.62 | 53rd | 0.61 | 54th |
| Errors | 23 | 47th | 14 | 42nd |
| Total Attacks | 107 | 52nd | 73 | 52nd |
| Total Attacks per set | 2.74 | - | 3.17 | - |
| Hitting Percentage | .009 | - | .000 | - |
| Assists | 1 | 69th | 1 | 57th |
| Assists per set | 0.03 | 67th | 0.04 | 55th |
| Service Total Attempts | 6 | 53rd | 6 | 46th |
| Service Aces | 6 | 56th | 1 | 74th |
| Service Errors | 8 | 45th | 4 | 42nd |
| Service Aces per set | 0.15 | 51st | 0.04 | 68th |
| Receptions | 0 | 42nd | 0 | 31st |
| Reception Errors | 10 | 12th | 4 | 12th |
| Digs | 50 | 55th | 37 | 52nd |
| Digs per set | 1.28 | 49th | 1.61 | 43rd |
| Block Solo | 0 | 58th | 0 | 53rd |
| Block Assist | 3 | 57th | 2 | 50th |
| Block Total | 3 | 63rd | 2 | 61st |
| Blocks per set | 0.08 | 60th | 0.09 | 59th |
| Block Errors | 1 | 29th | 0 | 32nd |
| Ball Handling Errors | 0 | 27th | 0 | 21st |
| Points | 31.5 | 61st | 16.0 | 63rd |
| Points per set | 0.8 | 57th | 0.7 | 59th |
| Matches started | 4 | 37th | 3 | 36th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 3 | at San Diego | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 5 | Cerritos | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | Southwestern | W, 3-0 | 1 | 3 | 4 | 4 | 9 | .000 | 0 | 4.5 |
| Sep 12 | vs. Rio Hondo | W, 3-2 | - | 4 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 12 | at Chaffey | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 17 | Caltech | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 4.0 |
| Sep 24 | Cal Lutheran JV | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Riverside | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Orange Coast | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 10 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | at Fullerton | L, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 17 | Saddleback | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Cypress | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Oct 29 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Orange Coast | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 3.5 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 7 | Fullerton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Saddleback | L, 3-1 | - | 2 | 5 | 3 | 12 | .167 | 0 | 5.0 |
| Nov 14 | Golden West | L, 3-0 | 1 | 3 | 1 | 4 | 23 | -.130 | 1 | 1.5 |
| Nov 19 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 3 | at San Diego | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Rio Hondo | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Chaffey | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Caltech | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cal Lutheran JV | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Riverside | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Fullerton | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Saddleback | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Orange Coast | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fullerton | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Saddleback | L, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Golden West | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | |
| Sep 3 | at San Diego | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 2 |
| Sep 5 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Rio Hondo | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 12 | at Chaffey | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 17 | Caltech | W, 3-0 | - | 2 | 0 | 4 | 2 | 0 | 0 |
| Sep 24 | Cal Lutheran JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Riverside | L, 3-1 | - | 1 | 6 | 0 | 1 | 0 | 0 |
| Oct 8 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Fullerton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Saddleback | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fullerton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Saddleback | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 24 | 0.62 | 23 | 107 | 2.74 | .009 | 1 | 0.03 | 31.5 | 0.8 |
| Conference | 13 | 23 | 14 | 0.61 | 14 | 73 | 3.17 | .000 | 1 | 0.04 | 16.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 11 | 0.58 | 13 | 53 | 2.79 | -.038 | 1 | 0.05 | 16.0 | 0.8 |
| Away | 9 | 16 | 10 | 0.63 | 8 | 43 | 2.69 | .047 | 0 | 0.00 | 12.5 | 0.8 |
| Neutral | 1 | 4 | 3 | 0.75 | 2 | 11 | 2.75 | .091 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 4 | 11 | 7 | 0.64 | 7 | 23 | 2.09 | .000 | 0 | 0.00 | 11.5 | 1.0 |
| Losses | 16 | 28 | 17 | 0.61 | 16 | 84 | 3.00 | .012 | 1 | 0.04 | 20.0 | 0.7 |
| September | 7 | 16 | 10 | 0.63 | 9 | 34 | 2.13 | .029 | 0 | 0.00 | 15.5 | 1.0 |
| October | 8 | 15 | 7 | 0.47 | 7 | 35 | 2.33 | .000 | 0 | 0.00 | 8.5 | 0.6 |
| November | 5 | 8 | 7 | 0.88 | 7 | 38 | 4.75 | .000 | 1 | 0.13 | 7.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 50 | 1.28 | 0 | 3 | 3 | 0.08 |
| Conference | 13 | 23 | 37 | 1.61 | 0 | 2 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 28 | 1.47 | 0 | 2 | 2 | 0.11 |
| Away | 9 | 16 | 20 | 1.25 | 0 | 1 | 1 | 0.06 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 14 | 1.27 | 0 | 1 | 1 | 0.09 |
| Losses | 16 | 28 | 36 | 1.29 | 0 | 2 | 2 | 0.07 |
| September | 7 | 16 | 13 | 0.81 | 0 | 1 | 1 | 0.06 |
| October | 8 | 15 | 15 | 1.00 | 0 | 1 | 1 | 0.07 |
| November | 5 | 8 | 22 | 2.75 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 6 | 6 | 0.15 | 8 | 0 | 10 |
| Conference | 13 | 23 | 6 | 1 | 0.04 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 0 | 4 | 0.21 | 3 | 0 | 3 |
| Away | 9 | 16 | 6 | 2 | 0.13 | 4 | 0 | 6 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Wins | 4 | 11 | 0 | 4 | 0.36 | 3 | 0 | 4 |
| Losses | 16 | 28 | 6 | 2 | 0.07 | 5 | 0 | 6 |
| September | 7 | 16 | 0 | 5 | 0.31 | 4 | 0 | 6 |
| October | 8 | 15 | 6 | 1 | 0.07 | 2 | 0 | 3 |
| November | 5 | 8 | 0 | 0 | 0.00 | 2 | 0 | 1 |
