Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 23 | 4.64 | |
| 20 | 4.20 | |
| 26 | 3.64 | |
| 21 | 3.36 | |
| 19 | 3.36 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 23 | 390 | |
| 26 | 309 | |
| 20 | 273 | |
| 21 | 249 | |
| 22 | 248 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .436 | |
| 20 | .381 | |
| 22 | .372 | |
| 24 | .324 | |
| 19 | .307 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 16 | 6.46 | |
| 23 | 5.22 | |
| 24 | 5.11 | |
| 25 | 4.68 | |
| 21 | 4.38 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 24 | 460 | |
| 23 | 402 | |
| 25 | 393 | |
| 16 | 349 | |
| 22 | 300 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.56 | |
| 22 | 0.52 | |
| 26 | 0.52 | |
| 21 | 0.48 | |
| 24 | 0.44 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 25 | 10.59 | |
| 24 | 9.61 | |
| 22 | 9.57 | |
| 20 | 9.56 | |
| 21 | 7.27 | |
| View All | ||
