Fullerton
2

Celeste Snider

m
23
k/s
0.01
h %
.500
a/s
0.74
b/s
0.00
sa/s
0.43
d/s
5.22
Player Stats
  Overall OR Conference CR
Matches 23 - 14 -
Sets 77 - 47 -
Kills 1 - 1 -
Kills per set 0.01 - 0.02 -
Errors 0 - 0 -
Total Attacks 2 - 2 -
Total Attacks per set 0.03 - 0.04 -
Hitting Percentage .500 - .500 -
Assists 57 - 38 -
Assists per set 0.74 - 0.81 -
Service Total Attempts 18 - 18 -
Service Aces 33 - 22 -
Service Errors 22 - 13 -
Service Aces per set 0.43 - 0.47 -
Receptions 1 - 1 -
Reception Errors 15 - 9 -
Digs 402 - 245 -
Digs per set 5.22 - 5.21 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 4 - 4 -
Points 34.0 - 23.0 -
Points per set 0.4 - 0.5 -
Matches started - - - -
Recent Results
Date Opponent Result
Nov 8 Golden West W, 3-0
Nov 13 at Riverside W, 3-1
Nov 15 Irvine Valley L, 3-1
Nov 20 Santa Ana W, 3-0
Nov 26 LA Pierce W, 3-2
Nov 30 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butte W, 3-0 - 2 0 0 0 - 2 0.0
Sep 6 Palomar W, 3-0 - 3 0 0 0 - 3 0.0
Sep 11 at Cerritos W, 3-1 - 4 0 0 0 - 1 0.0
Sep 18 Citrus W, 3-0 - 3 0 0 0 - 2 1.0
Sep 20 at Ventura W, 3-0 - 3 0 0 0 - 2 1.0
Sep 21 at Santa Barbara W, 3-1 - 4 0 0 0 - 3 4.0
Sep 21 vs. Santa Monica W, 3-0 - 3 0 0 0 - 4 0.0
Oct 4 at Cypress W, 3-2 - 5 0 0 1 .000 2 2.0
Oct 9 Orange Coast W, 3-1 - 4 0 0 0 - 4 3.0
Oct 11 Saddleback W, 3-0 - 3 0 0 0 - 3 0.0
Oct 16 at Golden West L, 3-0 - 3 0 0 0 - 1 2.0
Oct 18 Riverside W, 3-0 - 3 0 0 0 - 3 1.0
Oct 23 at Irvine Valley L, 3-0 - 3 0 0 0 - 1 2.0
Oct 25 at Santa Ana W, 3-0 - 3 0 0 0 - 6 2.0
Oct 30 Cypress L, 3-0 - 3 0 0 0 - 2 2.0
Nov 1 at Orange Coast L, 3-0 - 3 0 0 0 - 1 0.0
Nov 6 at Saddleback W, 3-0 - 3 0 0 0 - 4 0.0
Nov 8 Golden West W, 3-0 - 3 0 0 0 - 1 1.0
Nov 13 at Riverside W, 3-1 - 4 1 0 1 1.000 2 5.0
Nov 15 Irvine Valley L, 3-1 - 4 0 0 0 - 5 1.0
Nov 20 Santa Ana W, 3-0 - 3 0 0 0 - 3 2.0
Nov 26 LA Pierce W, 3-2 - 5 0 0 0 - 1 5.0
Nov 30 at Irvine Valley L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butte W, 3-0 - 2 13 0 0 0 0 0
Sep 6 Palomar W, 3-0 - 3 5 0 0 0 0 0
Sep 11 at Cerritos W, 3-1 - 4 21 0 0 0 0 0
Sep 18 Citrus W, 3-0 - 3 25 0 0 0 0 0
Sep 20 at Ventura W, 3-0 - 3 18 0 0 0 0 0
Sep 21 at Santa Barbara W, 3-1 - 4 15 0 0 0 0 0
Sep 21 vs. Santa Monica W, 3-0 - 3 18 0 0 0 0 0
Oct 4 at Cypress W, 3-2 - 5 31 0 0 0 0 0
Oct 9 Orange Coast W, 3-1 - 4 30 0 0 0 0 1
Oct 11 Saddleback W, 3-0 - 3 15 0 0 0 0 0
Oct 16 at Golden West L, 3-0 - 3 11 0 0 0 0 1
Oct 18 Riverside W, 3-0 - 3 9 0 0 0 0 0
Oct 23 at Irvine Valley L, 3-0 - 3 23 0 0 0 0 1
Oct 25 at Santa Ana W, 3-0 - 3 8 0 0 0 0 0
Oct 30 Cypress L, 3-0 - 3 10 0 0 0 0 0
Nov 1 at Orange Coast L, 3-0 - 3 20 0 0 0 0 0
Nov 6 at Saddleback W, 3-0 - 3 13 0 0 0 0 0
Nov 8 Golden West W, 3-0 - 3 21 0 0 0 0 1
Nov 13 at Riverside W, 3-1 - 4 23 0 0 0 0 0
Nov 15 Irvine Valley L, 3-1 - 4 21 0 0 0 0 0
Nov 20 Santa Ana W, 3-0 - 3 10 0 0 0 0 0
Nov 26 LA Pierce W, 3-2 - 5 21 0 0 0 0 0
Nov 30 at Irvine Valley L, 3-0 - 3 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butte W, 3-0 - 2 0 0 1 0 0
Sep 6 Palomar W, 3-0 - 3 0 0 2 0 1
Sep 11 at Cerritos W, 3-1 - 4 - 0 1 - 1
Sep 18 Citrus W, 3-0 - 3 0 1 1 0 0
Sep 20 at Ventura W, 3-0 - 3 0 1 1 0 0
Sep 21 at Santa Barbara W, 3-1 - 4 0 4 1 0 1
Sep 21 vs. Santa Monica W, 3-0 - 3 0 0 1 0 0
Oct 4 at Cypress W, 3-2 - 5 0 2 1 0 0
Oct 9 Orange Coast W, 3-1 - 4 0 3 0 0 1
Oct 11 Saddleback W, 3-0 - 3 0 0 1 0 0
Oct 16 at Golden West L, 3-0 - 3 0 2 1 0 1
Oct 18 Riverside W, 3-0 - 3 0 1 0 0 0
Oct 23 at Irvine Valley L, 3-0 - 3 0 2 2 0 0
Oct 25 at Santa Ana W, 3-0 - 3 0 2 0 0 1
Oct 30 Cypress L, 3-0 - 3 0 2 0 0 1
Nov 1 at Orange Coast L, 3-0 - 3 0 0 1 0 1
Nov 6 at Saddleback W, 3-0 - 3 0 0 1 0 0
Nov 8 Golden West W, 3-0 - 3 0 1 1 0 1
Nov 13 at Riverside W, 3-1 - 4 18 4 2 1 1
Nov 15 Irvine Valley L, 3-1 - 4 0 1 1 0 1
Nov 20 Santa Ana W, 3-0 - 3 0 2 2 0 1
Nov 26 LA Pierce W, 3-2 - 5 0 5 1 0 3
Nov 30 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 1 0.01 0 2 0.03 .500 57 0.74 34.0 0.4
Conference 14 47 1 0.02 0 2 0.04 .500 38 0.81 23.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 36 0 0.00 0 0 0.00 - 29 0.81 16.0 0.4
Away 11 38 1 0.03 0 2 0.05 .500 24 0.63 18.0 0.5
Neutral 1 3 0 0.00 0 0 0.00 - 4 1.33 0.0 0.0
                         
Wins 17 58 1 0.02 0 2 0.03 .500 46 0.79 27.0 0.5
Losses 6 19 0 0.00 0 0 0.00 - 11 0.58 7.0 0.4
                         
August 1 2 0 0.00 0 0 0.00 - 2 1.00 0.0 0.0
September 6 20 0 0.00 0 0 0.00 - 15 0.75 6.0 0.3
October 8 27 0 0.00 0 1 0.04 .000 22 0.81 14.0 0.5
November 8 28 1 0.04 0 1 0.04 1.000 18 0.64 14.0 0.5
  m s digs d/s bs ba tot b/s
Total 23 77 402 5.22 0 0 0 0.00
Conference 14 47 245 5.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 36 180 5.00 0 0 0 0.00
Away 11 38 204 5.37 0 0 0 0.00
Neutral 1 3 18 6.00 0 0 0 0.00
                 
Wins 17 58 296 5.10 0 0 0 0.00
Losses 6 19 106 5.58 0 0 0 0.00
                 
August 1 2 13 6.50 0 0 0 0.00
September 6 20 102 5.10 0 0 0 0.00
October 8 27 137 5.07 0 0 0 0.00
November 8 28 150 5.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 77 18 33 0.43 22 1 15
Conference 14 47 18 22 0.47 13 1 9
Exhibition - - - - - - - -
                 
Home 11 36 0 16 0.44 10 0 9
Away 11 38 18 17 0.45 11 1 6
Neutral 1 3 0 0 0.00 1 0 0
                 
Wins 17 58 18 26 0.45 17 1 11
Losses 6 19 0 7 0.37 5 0 4
                 
August 1 2 0 0 0.00 1 0 0
September 6 20 0 6 0.30 7 0 3
October 8 27 0 14 0.52 5 0 4
November 8 28 18 13 0.46 9 1 8