Official Volleyball Box Score
Irvine Valley at Saddleback
10/9/2013 at 6:00 PM
@ Saddleback
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 37 | -.081 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 11 | 5 | 41 | .146 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Jones * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Christine Connolly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Emily Daily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaelyn Perez | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kiley Bowen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Radecki * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kobi Pekich * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Becky Moodie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Mitchem | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 12 | Amanda Kaae | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Whyte * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Marisa Doran * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 32 | 10 | 86 | .256 | 29 | 3 | 5 | 0 | 35 | 2 | 10 | 0 | 0 | 42.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikayla Buck * | 3 | 14 | 6 | 36 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Paulina Persson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Solt * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Erin Mackesy * | 3 | 3 | 4 | 16 | -.062 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Nicole Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Rowe | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Hildebrand * | 3 | 4 | 2 | 15 | .133 | 23 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Allison Pina * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 21 | 110 | .127 | 28 | 4 | 6 | 0 | 59 | 0 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Orvis 2nd Referee: Sorrells |
* = Starter
