Irvine Valley
9

Kobi Pekich

m
25
k/s
1.72
h %
.175
a/s
0.03
b/s
0.41
sa/s
0.23
d/s
2.38
Player Stats
  Overall OR Conference CR
Matches 25 - 13 -
Sets 78 - 40 -
Kills 134 - 72 -
Kills per set 1.72 - 1.80 -
Errors 63 - 29 -
Total Attacks 405 - 199 -
Total Attacks per set 5.19 - 4.97 -
Hitting Percentage .175 - .216 -
Assists 2 - 2 -
Assists per set 0.03 - 0.05 -
Service Total Attempts 35 - 8 -
Service Aces 18 - 7 -
Service Errors 21 - 10 -
Service Aces per set 0.23 - 0.17 -
Receptions 3 - 0 -
Reception Errors 3 - 0 -
Digs 186 - 100 -
Digs per set 2.38 - 2.50 -
Block Solo 3 - 2 -
Block Assist 29 - 17 -
Block Total 32 - 19 -
Blocks per set 0.41 - 0.47 -
Block Errors 1 - 0 -
Ball Handling Errors 1 - 1 -
Points 169.5 - 89.5 -
Points per set 2.2 - 2.2 -
Matches started 24 - 12 -
Recent Results
Date Opponent Result
Nov 26 Mt. San Antonio W, 3-0
Nov 30 Fullerton W, 3-0
Dec 3 Santa Barbara W, 3-1
Dec 7 vs. American River W, 3-0
Dec 7 vs. Cabrillo L, 3-2
Dec 8 vs. Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Ventura W, 3-0 1 2 6 0 7 .857 0 6.5
Sep 6 at Santa Barbara W, 3-2 1 5 11 6 30 .167 0 13.5
Sep 11 Rio Hondo W, 3-0 1 3 6 1 17 .294 0 8.0
Sep 13 at San Diego W, 3-0 1 1 2 0 3 .667 0 2.0
Sep 18 Palomar W, 3-0 1 3 7 6 26 .038 0 9.0
Sep 25 at Mt. San Antonio W, 3-0 1 3 3 2 21 .048 0 5.5
Oct 4 at Riverside W, 3-0 1 3 2 4 10 -.200 0 2.0
Oct 9 at Saddleback W, 3-0 1 3 6 2 15 .267 0 7.0
Oct 11 Santa Ana W, 3-0 - - - - - - - -
Oct 16 at Cypress W, 3-0 - 2 0 0 0 - 0 1.0
Oct 18 Orange Coast W, 3-0 1 3 3 0 13 .231 0 6.0
Oct 23 Fullerton W, 3-0 1 3 6 2 18 .222 0 7.0
Oct 25 at Golden West W, 3-1 1 4 11 3 22 .364 1 13.5
Oct 30 Riverside W, 3-0 1 2 3 1 6 .333 0 4.0
Nov 1 Saddleback W, 3-0 1 2 1 3 7 -.286 0 1.5
Nov 6 at Santa Ana W, 3-0 1 3 5 3 9 .222 1 7.0
Nov 8 Cypress W, 3-0 1 3 6 3 17 .176 0 7.0
Nov 13 at Orange Coast W, 3-0 1 3 7 2 21 .238 0 8.0
Nov 15 at Fullerton W, 3-1 1 4 13 4 31 .290 0 16.0
Nov 20 Golden West W, 3-2 1 5 9 2 30 .233 0 9.5
Nov 26 Mt. San Antonio W, 3-0 1 3 4 4 19 .000 0 7.0
Nov 30 Fullerton W, 3-0 1 3 4 1 11 .273 0 5.0
Dec 3 Santa Barbara W, 3-1 1 4 5 6 22 -.045 0 6.5
Dec 7 vs. American River W, 3-0 1 3 6 2 14 .286 0 6.0
Dec 7 vs. Cabrillo L, 3-2 1 5 6 2 18 .222 0 7.0
Dec 8 vs. Grossmont L, 3-0 1 3 2 4 18 -.111 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Ventura W, 3-0 1 2 2 0 1 0 1 0
Sep 6 at Santa Barbara W, 3-2 1 5 5 0 1 0 1 0
Sep 11 Rio Hondo W, 3-0 1 3 2 0 2 0 2 0
Sep 13 at San Diego W, 3-0 1 1 2 0 0 0 0 0
Sep 18 Palomar W, 3-0 1 3 9 0 0 0 0 0
Sep 25 at Mt. San Antonio W, 3-0 1 3 8 0 1 0 1 0
Oct 4 at Riverside W, 3-0 1 3 8 0 0 0 0 1
Oct 9 at Saddleback W, 3-0 1 3 3 0 0 0 0 0
Oct 11 Santa Ana W, 3-0 - - - - - - - -
Oct 16 at Cypress W, 3-0 - 2 6 0 0 0 0 0
Oct 18 Orange Coast W, 3-0 1 3 10 1 2 0 3 0
Oct 23 Fullerton W, 3-0 1 3 8 0 2 0 2 0
Oct 25 at Golden West W, 3-1 1 4 13 0 5 0 5 0
Oct 30 Riverside W, 3-0 1 2 3 0 0 0 0 0
Nov 1 Saddleback W, 3-0 1 2 6 0 1 0 1 0
Nov 6 at Santa Ana W, 3-0 1 3 3 0 2 0 2 0
Nov 8 Cypress W, 3-0 1 3 6 0 2 0 2 0
Nov 13 at Orange Coast W, 3-0 1 3 13 0 0 0 0 0
Nov 15 at Fullerton W, 3-1 1 4 5 1 2 0 3 0
Nov 20 Golden West W, 3-2 1 5 16 0 1 0 1 0
Nov 26 Mt. San Antonio W, 3-0 1 3 15 0 2 0 2 0
Nov 30 Fullerton W, 3-0 1 3 7 0 2 0 2 0
Dec 3 Santa Barbara W, 3-1 1 4 5 1 1 0 2 0
Dec 7 vs. American River W, 3-0 1 3 3 0 0 0 0 0
Dec 7 vs. Cabrillo L, 3-2 1 5 18 0 2 1 2 0
Dec 8 vs. Grossmont L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Ventura W, 3-0 1 2 0 0 0 0 0
Sep 6 at Santa Barbara W, 3-2 1 5 0 2 3 0 0
Sep 11 Rio Hondo W, 3-0 1 3 0 1 0 0 0
Sep 13 at San Diego W, 3-0 1 1 0 0 0 0 0
Sep 18 Palomar W, 3-0 1 3 0 2 1 0 0
Sep 25 at Mt. San Antonio W, 3-0 1 3 0 2 0 0 0
Oct 4 at Riverside W, 3-0 1 3 8 0 0 0 0
Oct 9 at Saddleback W, 3-0 1 3 0 1 1 0 0
Oct 11 Santa Ana W, 3-0 - - - - - - -
Oct 16 at Cypress W, 3-0 - 2 0 1 0 0 0
Oct 18 Orange Coast W, 3-0 1 3 0 1 1 0 0
Oct 23 Fullerton W, 3-0 1 3 0 0 1 0 0
Oct 25 at Golden West W, 3-1 1 4 0 0 2 0 0
Oct 30 Riverside W, 3-0 1 2 0 1 0 0 0
Nov 1 Saddleback W, 3-0 1 2 0 0 0 0 0
Nov 6 at Santa Ana W, 3-0 1 3 0 1 0 0 0
Nov 8 Cypress W, 3-0 1 3 0 0 0 0 0
Nov 13 at Orange Coast W, 3-0 1 3 0 1 2 0 0
Nov 15 at Fullerton W, 3-1 1 4 0 1 1 0 0
Nov 20 Golden West W, 3-2 1 5 0 0 2 0 0
Nov 26 Mt. San Antonio W, 3-0 1 3 0 2 0 0 0
Nov 30 Fullerton W, 3-0 1 3 0 0 0 0 0
Dec 3 Santa Barbara W, 3-1 1 4 0 0 2 0 0
Dec 7 vs. American River W, 3-0 1 3 10 0 2 1 1
Dec 7 vs. Cabrillo L, 3-2 1 5 9 0 1 1 1
Dec 8 vs. Grossmont L, 3-0 1 3 8 2 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 134 1.72 63 405 5.19 .175 2 0.03 169.5 2.2
Conference 13 40 72 1.80 29 199 4.97 .216 2 0.05 89.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 36 60 1.67 29 193 5.36 .161 0 0.00 77.0 2.1
Away 10 31 60 1.94 26 162 5.23 .210 2 0.06 75.5 2.4
Neutral 3 11 14 1.27 8 50 4.55 .120 0 0.00 17.0 1.5
                         
Wins 23 70 126 1.80 57 369 5.27 .187 2 0.03 158.5 2.3
Losses 2 8 8 1.00 6 36 4.50 .056 0 0.00 11.0 1.4
                         
August 1 2 6 3.00 0 7 3.50 .857 0 0.00 6.5 3.3
September 5 15 29 1.93 15 97 6.47 .144 0 0.00 38.0 2.5
October 7 20 31 1.55 12 84 4.20 .226 1 0.05 40.5 2.0
November 8 26 49 1.88 22 145 5.58 .186 1 0.04 61.0 2.3
December 4 15 19 1.27 14 72 4.80 .069 0 0.00 23.5 1.6
  m s digs d/s bs ba tot b/s
Total 25 78 186 2.38 3 29 32 0.41
Conference 13 40 100 2.50 2 17 19 0.47
Exhibition - - - - - - - -
                 
Home 12 36 89 2.47 2 16 18 0.50
Away 10 31 66 2.13 1 11 12 0.39
Neutral 3 11 31 2.82 0 2 2 0.18
                 
Wins 23 70 158 2.26 3 27 30 0.43
Losses 2 8 28 3.50 0 2 2 0.25
                 
August 1 2 2 1.00 0 1 1 0.50
September 5 15 26 1.73 0 4 4 0.27
October 7 20 51 2.55 1 9 10 0.50
November 8 26 71 2.73 1 12 13 0.50
December 4 15 36 2.40 1 3 4 0.27
  m s ta sa sa/s se r re
Total 25 78 35 18 0.23 21 3 3
Conference 13 40 8 7 0.17 10 0 0
Exhibition - - - - - - - -
                 
Home 12 36 0 7 0.19 7 0 0
Away 10 31 8 9 0.29 9 0 0
Neutral 3 11 27 2 0.18 5 3 3
                 
Wins 23 70 18 16 0.23 18 1 1
Losses 2 8 17 2 0.25 3 2 2
                 
August 1 2 0 0 0.00 0 0 0
September 5 15 0 7 0.47 4 0 0
October 7 20 8 4 0.20 5 0 0
November 8 26 0 5 0.19 5 0 0
December 4 15 27 2 0.13 7 3 3