Official Volleyball Box Score
Rio Hondo at Irvine Valley
9/11/2013 at 5:00 PM
@ Irvine Valley
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 24 | -.125 |
| 2 | 5 | 7 | 33 | -.061 |
| 3 | 3 | 3 | 9 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Hong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmin Alvarado * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vanessa Flores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anayely Lopez * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Andrea Velasco * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Barbara Monzon | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Jasmin Macias * | 3 | 1 | 2 | 4 | -.250 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Michelle Shimamoto | 3 | 0 | 2 | 12 | -.167 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makena Schildmeyer * | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Itzel Ureta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Ward * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Nicole Barrios | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 15 | 76 | -.079 | 7 | 4 | 4 | 8 | 27 | 0 | 0 | 2 | 3 | 13.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Jones * | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Amanda Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christine Connolly | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Daily | 2 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shaelyn Perez * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kiley Bowen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kobi Pekich * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Becky Moodie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Mitchem | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 17.5 |
| 12 | Amanda Kaae | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Haley Whyte * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Erica Tsujimoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carleigh Petersen | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Ciara Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Marisa Doran * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 5 | 80 | .425 | 33 | 6 | 0 | 0 | 50 | 7 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
