Saddleback
8

Mackenzie Kaus

m
21
k/s
0.00
h %
.000
a/s
0.14
b/s
0.00
sa/s
0.08
d/s
2.77
Player Stats
  Overall OR Conference CR
Matches 21 42nd 12 63rd
Sets 71 31st 41 37th
Kills 0 99th 0 89th
Kills per set 0.00 84th 0.00 78th
Errors 0 95th 0 88th
Total Attacks 3 95th 1 98th
Total Attacks per set 0.04 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 10 28th 7 27th
Assists per set 0.14 27th 0.17 27th
Service Total Attempts 12 27th 12 24th
Service Aces 6 63rd 4 51st
Service Errors 15 27th 10 22nd
Service Aces per set 0.08 66th 0.10 60th
Receptions 1 41st 1 41st
Reception Errors 1 57th 1 49th
Digs 197 9th 124 12th
Digs per set 2.77 12th 3.02 11th
Block Solo 0 71st 0 64th
Block Assist 0 79th 0 68th
Block Total 0 85th 0 76th
Blocks per set 0.00 73rd 0.00 66th
Block Errors 0 64th 0 55th
Ball Handling Errors 0 23rd 0 19th
Points 6.0 94th 4.0 88th
Points per set 0.1 87th 0.1 85th
Matches started 2 66th 1 67th
Recent Results
Date Opponent Result
Oct 26 at Orange Coast L, 3-0
Oct 31 Fullerton L, 3-0
Nov 2 at Golden West L, 3-0
Nov 7 at Riverside L, 3-1
Nov 9 Irvine Valley L, 3-0
Nov 14 at Santa Ana W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Citrus L, 3-2 1 5 0 0 0 - 1 0.0
Aug 31 at Southwestern W, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 at San Diego Mesa L, 3-0 - 2 0 0 0 - 1 0.0
Sep 14 at Rio Hondo W, 3-2 - 3 0 0 0 - 1 1.0
Sep 14 vs. Chaffey L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 at LA Pierce L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 vs. Santa Barbara L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 vs. Santa Monica L, 3-2 - 5 0 0 2 .000 0 0.0
Sep 26 Grossmont L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 at Cypress L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 Orange Coast L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 5 at Fullerton L, 3-1 - 4 0 0 0 - 1 0.0
Oct 10 Golden West L, 3-1 - 4 0 0 0 - 0 0.0
Oct 12 Riverside W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 at Irvine Valley L, 3-0 - - - - - - - -
Oct 19 Santa Ana W, 3-0 - - - - - - - -
Oct 24 Cypress L, 3-2 - 5 0 0 0 - 1 1.0
Oct 26 at Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Fullerton L, 3-0 1 3 0 0 0 - 0 0.0
Nov 2 at Golden West L, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 at Riverside L, 3-1 - 4 0 0 0 - 3 1.0
Nov 9 Irvine Valley L, 3-0 - 3 0 0 0 - 0 1.0
Nov 14 at Santa Ana W, 3-0 - 3 0 0 0 - 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Citrus L, 3-2 1 5 12 0 0 0 0 0
Aug 31 at Southwestern W, 3-0 - 3 10 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 - 2 6 0 0 0 0 0
Sep 14 at Rio Hondo W, 3-2 - 3 4 0 0 0 0 0
Sep 14 vs. Chaffey L, 3-0 - 3 7 0 0 0 0 0
Sep 21 at LA Pierce L, 3-0 - 3 6 0 0 0 0 0
Sep 22 vs. Santa Barbara L, 3-0 - 3 9 0 0 0 0 0
Sep 22 vs. Santa Monica L, 3-2 - 5 12 0 0 0 0 0
Sep 26 Grossmont L, 3-0 - 3 7 0 0 0 0 0
Sep 28 at Cypress L, 3-0 - 3 25 0 0 0 0 0
Oct 3 Orange Coast L, 3-0 - 3 10 0 0 0 0 0
Oct 5 at Fullerton L, 3-1 - 4 10 0 0 0 0 0
Oct 10 Golden West L, 3-1 - 4 14 0 0 0 0 0
Oct 12 Riverside W, 3-0 - 3 14 0 0 0 0 0
Oct 17 at Irvine Valley L, 3-0 - - - - - - - -
Oct 19 Santa Ana W, 3-0 - - - - - - - -
Oct 24 Cypress L, 3-2 - 5 8 0 0 0 0 0
Oct 26 at Orange Coast L, 3-0 - 3 7 0 0 0 0 0
Oct 31 Fullerton L, 3-0 1 3 12 0 0 0 0 0
Nov 2 at Golden West L, 3-0 - 3 4 0 0 0 0 0
Nov 7 at Riverside L, 3-1 - 4 11 0 0 0 0 0
Nov 9 Irvine Valley L, 3-0 - 3 1 0 0 0 0 0
Nov 14 at Santa Ana W, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Citrus L, 3-2 1 5 0 0 0 0 0
Aug 31 at Southwestern W, 3-0 - 3 0 1 0 0 0
Sep 5 at San Diego Mesa L, 3-0 - 2 0 0 0 0 0
Sep 14 at Rio Hondo W, 3-2 - 3 0 1 2 0 0
Sep 14 vs. Chaffey L, 3-0 - 3 0 0 1 0 0
Sep 21 at LA Pierce L, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Santa Barbara L, 3-0 - 3 0 0 1 0 0
Sep 22 vs. Santa Monica L, 3-2 - 5 0 0 1 0 0
Sep 26 Grossmont L, 3-0 - 3 0 0 0 0 0
Sep 28 at Cypress L, 3-0 - 3 0 0 0 0 0
Oct 3 Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 5 at Fullerton L, 3-1 - 4 0 0 3 0 0
Oct 10 Golden West L, 3-1 - 4 0 0 1 0 0
Oct 12 Riverside W, 3-0 - 3 - 0 3 - 0
Oct 17 at Irvine Valley L, 3-0 - - - - - - -
Oct 19 Santa Ana W, 3-0 - - - - - - -
Oct 24 Cypress L, 3-2 - 5 0 1 1 0 0
Oct 26 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 31 Fullerton L, 3-0 1 3 0 0 0 0 0
Nov 2 at Golden West L, 3-0 - 3 0 0 0 0 0
Nov 7 at Riverside L, 3-1 - 4 12 1 2 1 1
Nov 9 Irvine Valley L, 3-0 - 3 0 1 0 0 0
Nov 14 at Santa Ana W, 3-0 - 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 0 0.00 0 3 0.04 .000 10 0.14 6.0 0.1
Conference 12 41 0 0.00 0 1 0.02 .000 7 0.17 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 0 0.00 0 1 0.03 .000 2 0.07 2.0 0.1
Away 10 31 0 0.00 0 0 0.00 - 8 0.26 4.0 0.1
Neutral 3 11 0 0.00 0 2 0.18 .000 0 0.00 0.0 0.0
                         
Wins 4 12 0 0.00 0 0 0.00 - 3 0.25 3.0 0.3
Losses 17 59 0 0.00 0 3 0.05 .000 7 0.12 3.0 0.1
                         
August 2 8 0 0.00 0 0 0.00 - 1 0.13 1.0 0.1
September 8 25 0 0.00 0 2 0.08 .000 2 0.08 1.0 0.0
October 7 25 0 0.00 0 1 0.04 .000 2 0.08 1.0 0.0
November 4 13 0 0.00 0 0 0.00 - 5 0.38 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 21 71 197 2.77 0 0 0 0.00
Conference 12 41 124 3.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 78 2.69 0 0 0 0.00
Away 10 31 91 2.94 0 0 0 0.00
Neutral 3 11 28 2.55 0 0 0 0.00
                 
Wins 4 12 36 3.00 0 0 0 0.00
Losses 17 59 161 2.73 0 0 0 0.00
                 
August 2 8 22 2.75 0 0 0 0.00
September 8 25 76 3.04 0 0 0 0.00
October 7 25 75 3.00 0 0 0 0.00
November 4 13 24 1.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 71 12 6 0.08 15 1 1
Conference 12 41 12 4 0.10 10 1 1
Exhibition - - - - - - - -
                 
Home 8 29 0 2 0.07 5 0 0
Away 10 31 12 4 0.13 7 1 1
Neutral 3 11 0 0 0.00 3 0 0
                 
Wins 4 12 0 3 0.25 5 0 0
Losses 17 59 12 3 0.05 10 1 1
                 
August 2 8 0 1 0.13 0 0 0
September 8 25 0 1 0.04 5 0 0
October 7 25 0 1 0.04 8 0 0
November 4 13 12 3 0.23 2 1 1