Official Volleyball Box Score
Grossmont at Saddleback
9/26/2012 at 5:00 PM
@ Saddleback
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikayla Buck | 3 | 3 | 8 | 21 | -.238 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karina Rejtharek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Brice Lennon | 3 | 3 | 9 | 22 | -.273 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Nicole Solt | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Hannah Blaydes | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Mackenzie Kaus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jourdan Kadow | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Hildebrand | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | April Robinson | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 11 | 26 | 83 | -.181 | 2 | 3 | 8 | 0 | 39 | 1 | 3 | 3 | 0 | 16.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Pickering 2nd Referee: Aguilar |
