Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 5.70 | |
| 21 | 4.34 | |
| 21 | 4.29 | |
| 23 | 3.61 | |
| 28 | 3.36 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 376 | |
| 21 | 339 | |
| 21 | 334 | |
| 28 | 306 | |
| 23 | 278 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 23 | .340 | |
| 22 | .318 | |
| 25 | .307 | |
| 21 | .300 | |
| 21 | .265 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 21 | 1.29 | |
| 23 | 1.14 | |
| 16 | 1.02 | |
| 22 | 0.96 | |
| 28 | 0.86 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 21 | 5.40 | |
| 23 | 4.50 | |
| 21 | 4.47 | |
| 18 | 4.06 | |
| 22 | 3.97 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 10.81 | |
| 22 | 10.64 | |
| 19 | 9.97 | |
| 21 | 9.57 | |
| 21 | 8.06 | |
| View All | ||
