Orange Coast
1

Andi Frisina

m
22
k/s
0.00
h %
.000
a/s
0.51
b/s
0.00
sa/s
0.43
d/s
3.97
Player Stats
  Overall OR Conference CR
Matches 22 30th 14 1st
Sets 67 35th 44 24th
Kills 0 99th 0 89th
Kills per set 0.00 84th 0.00 78th
Errors 0 95th 0 88th
Total Attacks 3 95th 2 89th
Total Attacks per set 0.04 - 0.05 -
Hitting Percentage .000 - .000 -
Assists 34 19th 18 20th
Assists per set 0.51 16th 0.41 18th
Service Total Attempts 20 15th 7 33rd
Service Aces 29 6th 15 11th
Service Errors 12 36th 8 28th
Service Aces per set 0.43 5th 0.34 18th
Receptions 246 2nd 187 2nd
Reception Errors 23 13th 16 13th
Digs 266 6th 183 7th
Digs per set 3.97 5th 4.16 5th
Block Solo 0 71st 0 64th
Block Assist 0 79th 0 68th
Block Total 0 85th 0 76th
Blocks per set 0.00 73rd 0.00 66th
Block Errors 0 64th 0 55th
Ball Handling Errors 2 11th 2 6th
Points 29.0 67th 15.0 68th
Points per set 0.4 66th 0.3 71st
Matches started 3 57th - -
Recent Results
Date Opponent Result
Nov 2 at Irvine Valley L, 3-2
Nov 7 Santa Ana W, 3-0
Nov 9 Cypress W, 3-0
Nov 14 Golden West L, 3-0
Nov 20 Citrus W, 3-0
Nov 24 Pasadena L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Glendale W, 3-0 1 2 0 0 0 - 4 4.0
Sep 7 at Citrus W, 3-0 - 3 0 0 0 - 2 4.0
Sep 12 at San Bernardino W, 3-0 1 2 0 0 0 - 0 0.0
Sep 19 Pasadena City W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 21 Southwestern W, 3-0 1 3 0 0 0 - 0 2.0
Sep 26 San Diego W, 3-0 - 2 0 0 0 - 2 0.0
Sep 28 Fullerton W, 3-1 - 4 0 0 0 - 2 4.0
Oct 3 at Saddleback W, 3-0 - 3 0 0 1 .000 2 3.0
Oct 5 Riverside W, 3-0 - 3 0 0 0 - 1 0.0
Oct 10 Irvine Valley W, 3-0 - 3 0 0 0 - 1 0.0
Oct 12 at Santa Ana W, 3-0 - 2 0 0 0 - 1 1.0
Oct 17 at Cypress W, 3-0 - 3 0 0 0 - 4 0.0
Oct 19 at Golden West W, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Fullerton W, 3-2 - 5 0 0 0 - 0 0.0
Oct 26 Saddleback W, 3-0 - 2 0 0 0 - 0 3.0
Oct 31 at Riverside W, 3-0 - 3 0 0 0 - 2 2.0
Nov 2 at Irvine Valley L, 3-2 - 5 0 0 0 - 0 0.0
Nov 7 Santa Ana W, 3-0 - 2 0 0 0 - 2 0.0
Nov 9 Cypress W, 3-0 - 3 0 0 1 .000 1 1.0
Nov 14 Golden West L, 3-0 - 3 0 0 0 - 2 1.0
Nov 20 Citrus W, 3-0 - 3 0 0 0 - 3 1.0
Nov 24 Pasadena L, 3-2 - 5 0 0 0 - 3 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Glendale W, 3-0 1 2 4 0 0 0 0 0
Sep 7 at Citrus W, 3-0 - 3 12 0 0 0 0 0
Sep 12 at San Bernardino W, 3-0 1 2 5 0 0 0 0 0
Sep 19 Pasadena City W, 3-0 - 3 19 0 0 0 0 0
Sep 21 Southwestern W, 3-0 1 3 4 0 0 0 0 0
Sep 26 San Diego W, 3-0 - 2 7 0 0 0 0 0
Sep 28 Fullerton W, 3-1 - 4 24 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 - 3 13 0 0 0 0 1
Oct 5 Riverside W, 3-0 - 3 9 0 0 0 0 0
Oct 10 Irvine Valley W, 3-0 - 3 15 0 0 0 0 0
Oct 12 at Santa Ana W, 3-0 - 2 1 0 0 0 0 0
Oct 17 at Cypress W, 3-0 - 3 16 0 0 0 0 0
Oct 19 at Golden West W, 3-0 - 3 10 0 0 0 0 0
Oct 24 at Fullerton W, 3-2 - 5 12 0 0 0 0 1
Oct 26 Saddleback W, 3-0 - 2 5 0 0 0 0 0
Oct 31 at Riverside W, 3-0 - 3 10 0 0 0 0 0
Nov 2 at Irvine Valley L, 3-2 - 5 27 0 0 0 0 0
Nov 7 Santa Ana W, 3-0 - 2 0 0 0 0 0 0
Nov 9 Cypress W, 3-0 - 3 28 0 0 0 0 0
Nov 14 Golden West L, 3-0 - 3 13 0 0 0 0 0
Nov 20 Citrus W, 3-0 - 3 11 0 0 0 0 0
Nov 24 Pasadena L, 3-2 - 5 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Glendale W, 3-0 1 2 0 4 0 11 1
Sep 7 at Citrus W, 3-0 - 3 0 4 1 21 1
Sep 12 at San Bernardino W, 3-0 1 2 - 0 0 - 0
Sep 19 Pasadena City W, 3-0 - 3 0 0 1 15 0
Sep 21 Southwestern W, 3-0 1 3 0 2 0 4 0
Sep 26 San Diego W, 3-0 - 2 0 0 1 8 0
Sep 28 Fullerton W, 3-1 - 4 0 4 1 18 0
Oct 3 at Saddleback W, 3-0 - 3 0 3 0 13 0
Oct 5 Riverside W, 3-0 - 3 - 0 2 - 0
Oct 10 Irvine Valley W, 3-0 - 3 0 0 0 17 2
Oct 12 at Santa Ana W, 3-0 - 2 0 1 0 2 0
Oct 17 at Cypress W, 3-0 - 3 0 0 0 15 2
Oct 19 at Golden West W, 3-0 - 3 0 0 0 17 0
Oct 24 at Fullerton W, 3-2 - 5 0 0 0 20 4
Oct 26 Saddleback W, 3-0 - 2 0 3 0 9 1
Oct 31 at Riverside W, 3-0 - 3 7 2 0 2 2
Nov 2 at Irvine Valley L, 3-2 - 5 0 0 2 32 3
Nov 7 Santa Ana W, 3-0 - 2 0 0 0 1 0
Nov 9 Cypress W, 3-0 - 3 0 1 1 20 1
Nov 14 Golden West L, 3-0 - 3 0 1 2 21 1
Nov 20 Citrus W, 3-0 - 3 13 1 0 - 2
Nov 24 Pasadena L, 3-2 - 5 - 3 1 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 0 0.00 0 3 0.04 .000 34 0.51 29.0 0.4
Conference 14 44 0 0.00 0 2 0.05 .000 18 0.41 15.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 36 0 0.00 0 2 0.06 .000 19 0.53 15.0 0.4
Away 10 31 0 0.00 0 1 0.03 .000 15 0.48 14.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 19 54 0 0.00 0 3 0.06 .000 29 0.54 25.0 0.5
Losses 3 13 0 0.00 0 0 0.00 - 5 0.38 4.0 0.3
                         
September 7 19 0 0.00 0 1 0.05 .000 12 0.63 14.0 0.7
October 9 27 0 0.00 0 1 0.04 .000 11 0.41 9.0 0.3
November 6 21 0 0.00 0 1 0.05 .000 11 0.52 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 22 67 266 3.97 0 0 0 0.00
Conference 14 44 183 4.16 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 36 156 4.33 0 0 0 0.00
Away 10 31 110 3.55 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 19 54 205 3.80 0 0 0 0.00
Losses 3 13 61 4.69 0 0 0 0.00
                 
September 7 19 75 3.95 0 0 0 0.00
October 9 27 91 3.37 0 0 0 0.00
November 6 21 100 4.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 67 20 29 0.43 12 246 23
Conference 14 44 7 15 0.34 8 187 16
Exhibition - - - - - - - -
                 
Home 12 36 13 15 0.42 9 113 10
Away 10 31 7 14 0.45 3 133 13
Neutral - - - - - - - -
                 
Wins 19 54 20 25 0.46 7 193 16
Losses 3 13 0 4 0.31 5 53 7
                 
September 7 19 0 14 0.74 4 77 2
October 9 27 7 9 0.33 2 95 11
November 6 21 13 6 0.29 6 74 10