Cerritos at Santiago Canyon September 23, 2025
Box Score
Cerritos
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Paulina Prescott
|
0 | 0 | 0 | 0 |
|
m 2
Christina Rodriguez
|
0 | 0 | 0 | 0 |
|
f 3
Melissa Martinez
|
0 | 0 | 0 | 0 |
|
f 4
Ashlyn Bradley
|
0 | 0 | 0 | 0 |
|
d 5
Hypasha Garcia
|
0 | 0 | 0 | 0 |
|
f 6
Samantha Vazquez
|
0 | 0 | 0 | 0 |
|
d/f
- Yellow card 78:44
9
Aiden Ochoa
|
0 | 0 | 0 | 0 |
|
f 10
Jessica Arroyo
|
1 | 1 | 0 | 0 |
|
f 13
Ariana Rivera
|
0 | 0 | 0 | 0 |
|
d 14
Jewel Scott
|
0 | 0 | 0 | 0 |
|
d/f 18
KaylaMarie Campos
|
0 | 0 | 0 | 0 |
|
f/m 21
Sariah Sanchez
|
0 | 0 | 0 | 0 |
|
m 22
Mariana Prado
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paulina Prescott (L, 2-6-1) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makayla Worcester (W, 5-0-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santiago Canyon
1st
|
38:07 | Lanah Rodriguez (Addison Vallero) | 0 - 1 |
|
Santiago Canyon
2nd
|
55:50 | Ayleen Jimenez (Mia Lussier) | 0 - 2 |
|
Santiago Canyon
2nd
|
67:38 | Lexi Kotlar (unassisted) | 0 - 3 |
|
Santiago Canyon
2nd
|
86:58 | Christina Cosenza (Lanah Rodriguez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Santiago Canyon
2nd
|
78:44 | Yellow card - Aiden Ochoa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 1 | 0 | 1 |
| Santiago Canyon | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 3 | 7 | 10 |
| Santiago Canyon | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Santiago Canyon | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 3 | 3 | 6 |
| Santiago Canyon | 5 | 3 | 8 |
| Date/Time | September 23, 2025 - 4:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:56 |
| Attendance | 0 |
| Referee: | Matt Sullivan |
| Asst. Referee: | Dennis Kishiyama |
| : | Joe Hatchell |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Paulina Prescott at goalie for Cerritos. | ||
| 0:00 | Makayla Worcester at goalie for Santiago Canyon. | ||
| 0:28 | Corner kick by Santiago Canyon Noelle Zuvic [0:28]. | ||
| Foul on Cerritos. | |||
| 8:10 | Shot by Santiago Canyon Lexi Kotlar, Wide Left. | ||
| Foul on Santiago Canyon. | |||
| 10:07 | Shot by Santiago Canyon Rayleen Chairez, High. | ||
| 10:28 | Substitution!Cerritos substitution: Christina Rodriguez for KaylaMarie Campos. | ||
| 13:25 | Substitution!Santiago Canyon substitution: Lauren Tindukasiri for Faith Ammann. | ||
| 13:25 | Substitution!Santiago Canyon substitution: Kayla Lawson for Rayleen Chairez. | ||
| 13:25 | Substitution!Santiago Canyon substitution: Addison Vallero for Lanah Rodriguez. | ||
| Foul on Cerritos. | |||
| 14:44 | Shot by Santiago Canyon Ayleen Jimenez, Blocked. | ||
| 16:11 | Shot by Santiago Canyon Mia Lussier, Wide Left. | ||
| 17:22 | Shot by Santiago Canyon Lauren Tindukasiri, Wide Right. | ||
| 20:16 | Shot by Santiago Canyon Lauren Tindukasiri, Save (by goalie) Paulina Prescott. | ||
| 22:20 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 25:25 | Substitution!Santiago Canyon substitution: Christina Cosenza for Lexi Kotlar. | ||
| 25:25 | Substitution!Santiago Canyon substitution: Lauren Wood for Noelle Zuvic. | ||
| 25:25 | Substitution!Santiago Canyon substitution: Beatriz Perez for Ayleen Jimenez. | ||
| 25:25 | Substitution!Santiago Canyon substitution: Rayleen Chairez for Mia Lussier. | ||
| 27:07 | Shot by Santiago Canyon Christina Cosenza, Wide. | ||
| Foul on Cerritos. | |||
| Foul on Santiago Canyon. | |||
| 33:35 | Substitution!Cerritos substitution: Hypasha Garcia for Ashlyn Bradley. | ||
| 33:35 | Substitution!Santiago Canyon substitution: Lanah Rodriguez for Kayla Lawson. | ||
| 33:35 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Beatriz Perez. | ||
| 35:29 | Substitution!Santiago Canyon substitution: Ayleen Jimenez for Jordyn Gallegos. | ||
| 35:29 | Substitution!Santiago Canyon substitution: Mia Lussier for Lauren Tindukasiri. | ||
| 35:29 | Substitution!Santiago Canyon substitution: Lexi Kotlar for Rayleen Chairez. | ||
| 35:29 | Substitution!Santiago Canyon substitution: Noelle Zuvic for Melanie Salazar. | ||
| 35:29 | Substitution!Santiago Canyon substitution: Faith Ammann for Christina Cosenza. | ||
| 36:12 | Shot by Santiago Canyon Noelle Zuvic, Save (by goalie) Paulina Prescott. | ||
| 37:41 | Shot by Santiago Canyon Mia Lussier, Blocked. | ||
| 38:07 | Goal!GOAL by Santiago Canyon Lanah Rodriguez (FIRST GOAL), Assist by Addison Vallero ( 0 - 1 ) |
||
| Foul on Santiago Canyon. | |||
| 41:31 | Shot by Cerritos Jessica Arroyo, Save (by goalie) Makayla Worcester. | ||
| 41:56 | Shot by Santiago Canyon Lauren Wood, Save (by goalie) Paulina Prescott. | ||
| Foul on Santiago Canyon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #3 Addison Vallero, #4 Karen Pedraza, #5 Lauren Tindukasiri, #6 Lexi Kotlar, #9 Mia Lussier, #13 Noelle Zuvic, #16 Kayla Lawson, #21 Melanie Salazar, #22 Faith Ammann, #25 Ayleen Jimenez, #00 Makayla Worcester. | ||
| 45:00 | For Cerritos: #1 Paulina Prescott, #2 Christina Rodriguez, #3 Melissa Martinez, #4 Ashlyn Bradley, #5 Hypasha Garcia, #9 Aiden Ochoa, #10 Jessica Arroyo, #13 Ariana Rivera, #14 Jewel Scott, #21 Sariah Sanchez, #22 Mariana Prado. | ||
| 50:32 | Shot by Santiago Canyon Lauren Tindukasiri, Wide. | ||
| 51:39 | Shot by Santiago Canyon Addison Vallero, Save (by goalie) Paulina Prescott. | ||
| 52:50 | Shot by Santiago Canyon Lauren Tindukasiri, Save (by goalie) Paulina Prescott. | ||
| 53:37 | Shot by Santiago Canyon Noelle Zuvic, Save (by goalie) Paulina Prescott. | ||
| 55:50 | Goal!GOAL by Santiago Canyon Ayleen Jimenez, Assist by Mia Lussier ( 0 - 2 ) |
||
| 58:09 | Shot by Santiago Canyon Addison Vallero, Save (by goalie) Paulina Prescott. | ||
| 59:26 | Shot by Santiago Canyon Ayleen Jimenez, Wide Right. | ||
| 61:23 | Corner kick by Santiago Canyon Faith Ammann [61:23]. | ||
| 63:23 | Substitution!Santiago Canyon substitution: Lauren Wood for Kayla Lawson. | ||
| 63:23 | Substitution!Santiago Canyon substitution: Lanah Rodriguez for Ayleen Jimenez. | ||
| 63:57 | Offside against Santiago Canyon. | ||
| 66:48 | Corner kick by Santiago Canyon Faith Ammann [66:48]. | ||
| 67:38 | Goal!GOAL by Santiago Canyon Lexi Kotlar ( 0 - 3 ) |
||
| 67:55 | Substitution!Santiago Canyon substitution: Christina Cosenza for Mia Lussier. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 72:08 | Shot by Santiago Canyon Lauren Wood, Blocked. | ||
| 73:43 | Substitution!Santiago Canyon substitution: Rayleen Chairez for Lexi Kotlar. | ||
| 77:27 | Shot by Santiago Canyon Noelle Zuvic, Save (by goalie) Paulina Prescott. | ||
| 78:05 | Shot by Santiago Canyon Rayleen Chairez, Save (by goalie) Paulina Prescott. | ||
| Foul on Cerritos. | |||
| 78:44 | Yellow card on Cerritos Aiden Ochoa. | ||
| 81:00 | Substitution!Cerritos substitution: Mariana Prado for Ashlyn Bradley. | ||
| 81:00 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Karen Pedraza. | ||
| 81:00 | Substitution!Santiago Canyon substitution: Jordyn Gallegos for Addison Vallero. | ||
| 81:00 | Substitution!Santiago Canyon substitution: Beatriz Perez for Faith Ammann. | ||
| Foul on Santiago Canyon. | |||
| 83:57 | Substitution!Cerritos substitution: Samantha Vazquez for KaylaMarie Campos. | ||
| 84:56 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 86:58 | Goal!GOAL by Santiago Canyon Christina Cosenza, Assist by Lanah Rodriguez ( 0 - 4 ) |
||
| 88:01 | Shot by Santiago Canyon Rayleen Chairez, Save (by goalie) Paulina Prescott. | ||
| 88:10 | Corner kick by Santiago Canyon Beatriz Perez [88:10]. | ||
| 88:55 | Shot by Santiago Canyon Lanah Rodriguez, High. | ||
| Foul on Santiago Canyon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


