g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 15th | 14 | 1st |
| Games started | 4 | 117th | 3 | 105th |
| Goals | 1 | 56th | 1 | 35th |
| Assists | 4 | 11th | 4 | 9th |
| Points | 6 | 39th | 6 | 22nd |
| Shots | 25 | 20th | 16 | 19th |
| Shot Pct | .040 | 84th | .063 | 63rd |
| Penalty kicks | 0-0 | 210th | 0-0 | 210th |
| Game-winning goals | 0 | 47th | 0 | 28th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Bakersfield | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Cerritos | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Cypress | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Fullerton | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Santa Ana | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 17 | at Golden West | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Fullerton | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | at Santa Ana | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Nov 7 | at Irvine Valley | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Golden West | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Bakersfield | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 29 | Long Beach | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Dec 5 | vs. Sierra | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 3 | MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Mt. San Jacinto | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Bakersfield | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Cerritos | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Cypress | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Orange Coast | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Cypress | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Fullerton | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 4 | at Santa Ana | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Irvine Valley | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 12 | Golden West | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | Saddleback | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 22 | vs. Bakersfield | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 0 | - | 0 | - |
| Dec 5 | vs. Sierra | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Fullerton | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Bakersfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 5 | vs. Sierra | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 4 | 1 | 4 | 6 |
| Conference | 14 | 3 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 14 | 3 | 1 | 1 | 3 |
| Away | 9 | - | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 17 | 3 | 1 | 4 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 9 | 3 | 1 | 2 | 4 |
| November | 7 | 1 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | 1.04 | .040 | .54 | .520 |
| Conference | 14 | 1.14 | .063 | .64 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 1.00 | .071 | .50 | .500 |
| Away | 9 | .89 | .000 | .56 | .625 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 17 | .94 | .063 | .35 | .375 |
| Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | .67 | .000 | .17 | .250 |
| October | 9 | 1.11 | .100 | .67 | .600 |
| November | 7 | 1.29 | .000 | .71 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 25 | .040 | 13 | .520 |
| Conference | 14 | 16 | .063 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 14 | .071 | 7 | .500 |
| Away | 9 | 8 | .000 | 5 | .625 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 17 | 16 | .063 | 6 | .375 |
| Losses | 2 | 3 | .000 | 3 | 1.000 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 4 | .000 | 1 | .250 |
| October | 9 | 10 | .100 | 6 | .600 |
| November | 7 | 9 | .000 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 14 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 4 | .04 | .17 | .25 |
| Conference | 14 | 3 | .07 | .29 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 3 | .07 | .07 | .21 |
| Away | 9 | - | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 17 | 3 | .06 | .24 | .35 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 9 | 3 | .11 | .22 | .44 |
| November | 7 | 1 | .00 | .29 | .29 |
