Irvine Valley
13

Anai Washington

gp
29
pts/g
15.5
fg %
50.6
3pt %
22.4
ft %
63.3
reb/g
7.0
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 29 - 14 -
Games started 28 - 13 -
Minutes 773 - 388 -
Minutes per game 26.7 - 27.7 -
FG 174-344 - 95-170 -
FG Pct 50.6 - 55.9 -
3PT 13-58 - 8-24 -
3PT Pct 22.4 - 33.3 -
FT 88-139 - 57-82 -
FT Pct 63.3 - 69.5 -
Off rebounds 79 - 43 -
Def rebounds 124 - 76 -
Total rebounds 203 - 119 -
Rebounds per game 7.0 - 8.5 -
Personal fouls 68 - 29 -
Disqualifications 1 - - -
Assists 57 - 30 -
Turnovers 92 - 44 -
Assist to turnover ratio 0.6 - 0.7 -
Steals 53 - 25 -
Blocks 5 - 1 -
Points 449 - 255 -
Points per game 15.5 - 18.2 -
Points per 40 min 23.2 - 26.3 -
Recent Results
Date Opponent Result
Feb 12 Riverside L, 71-66
Feb 14 at Copper Mountain W, 81-60
Feb 20 Santa Ana W, 79-51
Feb 22 Cypress W, 89-64
Mar 2 at Mt. San Antonio W, 64-60
Mar 9 at Ventura L, 73-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. LA Trade-Tech L, 76-55 1 17 4-10 40.0 0-0 - 2-4 50.0 10
Nov 16 vs. Compton W, 67-26 1 22 7-16 43.8 0-3 0.0 2-3 66.7 16
Nov 17 vs. Barstow W, 75-48 1 20 0-8 0.0 0-2 0.0 4-6 66.7 4
Dec 6 Grossmont W, 82-35 1 18 5-10 50.0 0-3 0.0 0-3 0.0 10
Dec 7 Barstow W, 66-42 1 25 6-10 60.0 0-1 0.0 0-2 0.0 12
Dec 8 El Camino W, 74-56 1 34 7-14 50.0 0-3 0.0 1-5 20.0 15
Dec 17 vs. Cerritos W, 71-63 1 23 2-9 22.2 0-2 0.0 8-8 100.0 12
Dec 18 vs. Palomar L, 75-61 1 29 5-14 35.7 1-3 33.3 1-2 50.0 12
Dec 19 vs. Long Beach W, 68-62 1 25 5-9 55.6 0-2 0.0 2-2 100.0 12
Dec 28 vs. Mt. San Jacinto L, 43-29 1 19 2-9 22.2 0-3 0.0 1-2 50.0 5
Dec 29 vs. Allan Hancock W, 79-73 1 31 8-15 53.3 1-2 50.0 2-4 50.0 19
Dec 30 vs. Antelope Valley W, 72-41 1 27 6-8 75.0 2-3 66.7 1-1 100.0 15
Jan 4 at San Diego City W, 83-57 1 21 8-11 72.7 1-2 50.0 2-4 50.0 19
Jan 9 Orange Coast W, 89-41 1 31 6-12 50.0 0-2 0.0 6-9 66.7 18
Jan 11 Fullerton W, 61-45 1 32 8-16 50.0 0-2 0.0 4-5 80.0 20
Jan 16 Saddleback W, 79-54 1 16 2-3 66.7 0-0 - 1-2 50.0 5
Jan 18 at Riverside W, 81-68 1 24 11-14 78.6 0-0 - 7-12 58.3 29
Jan 23 Copper Mountain W, 85-56 1 18 7-12 58.3 0-1 0.0 2-4 50.0 16
Jan 25 at Santa Ana W, 77-56 1 24 10-12 83.3 0-0 - 1-5 20.0 21
Jan 30 at Cypress L, 74-58 1 32 6-17 35.3 0-2 0.0 9-10 90.0 21
Feb 1 at Orange Coast W, 92-75 1 36 11-18 61.1 3-3 100.0 2-4 50.0 27
Feb 6 at Fullerton W, 77-70 - 15 6-9 66.7 0-0 - 4-5 80.0 16
Feb 8 at Saddleback W, 75-73 1 28 5-8 62.5 0-0 - 6-10 60.0 16
Feb 12 Riverside L, 71-66 1 34 6-15 40.0 1-2 50.0 3-4 75.0 16
Feb 14 at Copper Mountain W, 81-60 1 25 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 20 Santa Ana W, 79-51 1 36 6-10 60.0 1-4 25.0 6-6 100.0 19
Feb 22 Cypress W, 89-64 1 37 7-16 43.8 2-6 33.3 4-4 100.0 20
Mar 2 at Mt. San Antonio W, 64-60 1 38 9-16 56.3 0-1 0.0 5-7 71.4 23
Mar 9 at Ventura L, 73-53 1 36 5-15 33.3 0-4 0.0 0-4 0.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. LA Trade-Tech L, 76-55 1 17 1 3 4 0 5 0 1
Nov 16 vs. Compton W, 67-26 1 22 2 0 2 1 3 2 0
Nov 17 vs. Barstow W, 75-48 1 20 2 4 6 1 5 5 0
Dec 6 Grossmont W, 82-35 1 18 1 1 2 3 4 1 0
Dec 7 Barstow W, 66-42 1 25 3 2 5 2 1 2 0
Dec 8 El Camino W, 74-56 1 34 4 6 10 5 4 3 1
Dec 17 vs. Cerritos W, 71-63 1 23 4 2 6 3 4 1 1
Dec 18 vs. Palomar L, 75-61 1 29 1 1 2 2 4 0 0
Dec 19 vs. Long Beach W, 68-62 1 25 3 6 9 2 0 0 0
Dec 28 vs. Mt. San Jacinto L, 43-29 1 19 3 3 6 0 2 1 0
Dec 29 vs. Allan Hancock W, 79-73 1 31 3 4 7 2 4 6 1
Dec 30 vs. Antelope Valley W, 72-41 1 27 0 3 3 1 1 3 0
Jan 4 at San Diego City W, 83-57 1 21 1 2 3 2 2 2 0
Jan 9 Orange Coast W, 89-41 1 31 5 8 13 1 6 3 0
Jan 11 Fullerton W, 61-45 1 32 1 5 6 1 8 2 0
Jan 16 Saddleback W, 79-54 1 16 0 3 3 1 1 0 0
Jan 18 at Riverside W, 81-68 1 24 1 4 5 1 5 1 0
Jan 23 Copper Mountain W, 85-56 1 18 2 3 5 3 0 2 0
Jan 25 at Santa Ana W, 77-56 1 24 2 9 11 3 5 0 0
Jan 30 at Cypress L, 74-58 1 32 7 3 10 0 4 1 0
Feb 1 at Orange Coast W, 92-75 1 36 4 6 10 4 4 2 1
Feb 6 at Fullerton W, 77-70 - 15 2 1 3 0 0 2 0
Feb 8 at Saddleback W, 75-73 1 28 3 7 10 1 3 1 0
Feb 12 Riverside L, 71-66 1 34 6 7 13 3 2 1 0
Feb 14 at Copper Mountain W, 81-60 1 25 3 4 7 1 3 2 0
Feb 20 Santa Ana W, 79-51 1 36 1 5 6 5 0 3 0
Feb 22 Cypress W, 89-64 1 37 6 11 17 6 3 5 0
Mar 2 at Mt. San Antonio W, 64-60 1 38 3 5 8 1 7 1 0
Mar 9 at Ventura L, 73-53 1 36 5 6 11 2 2 1 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. LA Trade-Tech L, 76-55 1 3 - 0.0
Nov 16 vs. Compton W, 67-26 1 3 - 0.3
Nov 17 vs. Barstow W, 75-48 1 3 - 0.2
Dec 6 Grossmont W, 82-35 1 2 - 0.8
Dec 7 Barstow W, 66-42 1 2 - 2.0
Dec 8 El Camino W, 74-56 1 2 - 1.3
Dec 17 vs. Cerritos W, 71-63 1 2 - 0.8
Dec 18 vs. Palomar L, 75-61 1 4 - 0.5
Dec 19 vs. Long Beach W, 68-62 1 5 1 -
Dec 28 vs. Mt. San Jacinto L, 43-29 1 0 - 0.0
Dec 29 vs. Allan Hancock W, 79-73 1 4 - 0.5
Dec 30 vs. Antelope Valley W, 72-41 1 2 - 1.0
Jan 4 at San Diego City W, 83-57 1 2 - 1.0
Jan 9 Orange Coast W, 89-41 1 2 - 0.2
Jan 11 Fullerton W, 61-45 1 1 - 0.1
Jan 16 Saddleback W, 79-54 1 2 - 1.0
Jan 18 at Riverside W, 81-68 1 3 - 0.2
Jan 23 Copper Mountain W, 85-56 1 1 - -
Jan 25 at Santa Ana W, 77-56 1 0 - 0.6
Jan 30 at Cypress L, 74-58 1 1 - 0.0
Feb 1 at Orange Coast W, 92-75 1 2 - 1.0
Feb 6 at Fullerton W, 77-70 - 4 - -
Feb 8 at Saddleback W, 75-73 1 4 - 0.3
Feb 12 Riverside L, 71-66 1 3 - 1.5
Feb 14 at Copper Mountain W, 81-60 1 2 - 0.3
Feb 20 Santa Ana W, 79-51 1 0 - -
Feb 22 Cypress W, 89-64 1 4 - 2.0
Mar 2 at Mt. San Antonio W, 64-60 1 1 - 0.1
Mar 9 at Ventura L, 73-53 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.7 6.0-11.9 0.4-2.0 3.0-4.8 15.5
Conference 14 27.7 6.8-12.1 0.6-1.7 4.1-5.9 18.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 28.1 6.0-11.8 0.4-2.4 2.7-4.4 15.1
Away 10 27.9 7.5-12.8 0.5-1.4 3.8-6.3 19.3
Neutral 9 23.7 4.3-10.9 0.4-2.2 2.6-3.6 11.7
             
Wins 23 26.3 6.3-11.5 0.5-1.9 3.1-4.9 16.3
Losses 6 27.8 4.7-13.3 0.3-2.3 2.7-4.3 12.3
             
November 3 19.7 3.7-11.3 0.0-1.7 2.7-4.3 10.0
December 9 25.7 5.1-10.9 0.4-2.4 1.8-3.2 12.4
January 8 24.8 7.2-12.1 0.1-1.1 4.0-6.4 18.6
February 7 30.1 6.4-12.0 1.1-2.4 3.9-5.0 17.9
March 2 37.0 7.0-15.5 0.0-2.5 2.5-5.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 773 174-344 50.6 13-58 22.4 88-139 63.3 449
Conference 14 13 388 95-170 55.9 8-24 33.3 57-82 69.5 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 281 60-118 50.8 4-24 16.7 27-44 61.4 151
Away 10 9 279 75-128 58.6 5-14 35.7 38-63 60.3 193
Neutral 9 9 213 39-98 39.8 4-20 20.0 23-32 71.9 105
                     
Wins 23 22 606 146-264 55.3 11-44 25.0 72-113 63.7 375
Losses 6 6 167 28-80 35.0 2-14 14.3 16-26 61.5 74
                     
November 3 3 59 11-34 32.4 0-5 0.0 8-13 61.5 30
December 9 9 231 46-98 46.9 4-22 18.2 16-29 55.2 112
January 8 8 198 58-97 59.8 1-9 11.1 32-51 62.7 149
February 7 6 211 45-84 53.6 8-17 47.1 27-35 77.1 125
March 2 2 74 14-31 45.2 0-5 0.0 5-11 45.5 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 773 26.7 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Conference 14 388 27.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 281 28.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 10 279 27.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 9 213 23.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 23 606 26.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 6 167 27.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
November 3 59 19.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 9 231 25.7 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 8 198 24.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
February 7 211 30.1 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
March 2 74 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.7 4.3 7.0 2.0 3.2 1.8 0.2
Conference 14 3.1 5.4 8.5 2.1 3.1 1.8 0.1
Exhibition - - - - - - - -
                 
Home 10 2.9 5.1 8.0 3.0 2.9 2.2 0.1
Away 10 3.1 4.7 7.8 1.5 3.5 1.3 0.1
Neutral 9 2.1 2.9 5.0 1.3 3.1 2.0 0.3
                 
Wins 23 2.4 4.4 6.8 2.2 3.2 2.1 0.2
Losses 6 3.8 3.8 7.7 1.2 3.2 0.7 0.2
                 
November 3 1.7 2.3 4.0 0.7 4.3 2.3 0.3
December 9 2.4 3.1 5.6 2.2 2.7 1.9 0.3
January 8 2.4 4.6 7.0 1.5 3.9 1.4 0.0
February 7 3.6 5.9 9.4 2.9 2.1 2.3 0.1
March 2 4.0 5.5 9.5 1.5 4.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 79 124 203 57 92 53 5
Conference 14 13 43 76 119 30 44 25 1
Exhibition - - - - - - - - -
                   
Home 10 10 29 51 80 30 29 22 1
Away 10 9 31 47 78 15 35 13 1
Neutral 9 9 19 26 45 12 28 18 3
                   
Wins 23 22 56 101 157 50 73 49 4
Losses 6 6 23 23 46 7 19 4 1
                   
November 3 3 5 7 12 2 13 7 1
December 9 9 22 28 50 20 24 17 3
January 8 8 19 37 56 12 31 11 0
February 7 6 25 41 66 20 15 16 1
March 2 2 8 11 19 3 9 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0