2018-19 Basketball Statistics Irvine Valley

  • Games
    29
  • Pts
    72.0
  • FG %
    39.7
  • 3PT %
    26.9
  • FT %
    58.8
  • Reb
    49.2
  • Ast
    16.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2019 at Cypress L, 74-58
2/1/2019 at Orange Coast W, 92-75
2/6/2019 at Fullerton W, 77-70
2/8/2019 at Saddleback W, 75-73
2/12/2019 Riverside L, 71-66
2/14/2019 at Copper Mountain W, 81-60
2/20/2019 Santa Ana W, 79-51
2/22/2019 Cypress W, 89-64
3/2/2019 at Mt. San Antonio W, 64-60
3/9/2019 at Ventura L, 73-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. LA Trade-Tech L, 76-55 20-47 42.6 1-5 20.0 14-27 51.9 55.0
Nov 16 vs. Compton W, 67-26 29-72 40.3 1-14 7.1 8-11 72.7 67.0
Nov 17 vs. Barstow W, 75-48 29-70 41.4 8-18 44.4 9-15 60.0 75.0
Dec 6 Grossmont W, 82-35 32-78 41.0 7-24 29.2 11-26 42.3 82.0
Dec 7 Barstow W, 66-42 28-71 39.4 6-21 28.6 4-16 25.0 66.0
Dec 8 El Camino W, 74-56 29-62 46.8 5-18 27.8 11-24 45.8 74.0
Dec 17 vs. Cerritos W, 71-63 25-62 40.3 5-20 25.0 16-24 66.7 71.0
Dec 18 vs. Palomar L, 75-61 19-51 37.3 5-14 35.7 18-28 64.3 61.0
Dec 19 vs. Long Beach W, 68-62 28-80 35.0 4-30 13.3 8-8 100.0 68.0
Dec 28 vs. Mt. San Jacinto L, 43-29 10-61 16.4 1-25 4.0 8-14 57.1 29.0
Dec 29 vs. Allan Hancock W, 79-73 31-80 38.8 5-29 17.2 12-22 54.5 79.0
Dec 30 vs. Antelope Valley W, 72-41 30-61 49.2 7-18 38.9 5-9 55.6 72.0
Jan 4 at San Diego City W, 83-57 29-60 48.3 5-18 27.8 20-25 80.0 83.0
Jan 9 Orange Coast W, 89-41 29-72 40.3 13-39 33.3 18-30 60.0 89.0
Jan 11 Fullerton W, 61-45 24-66 36.4 3-22 13.6 10-16 62.5 61.0
Jan 16 Saddleback W, 79-54 29-60 48.3 8-17 47.1 13-22 59.1 79.0
Jan 18 at Riverside W, 81-68 26-57 45.6 2-10 20.0 27-43 62.8 81.0
Jan 23 Copper Mountain W, 85-56 34-79 43.0 7-27 25.9 10-19 52.6 85.0
Jan 25 at Santa Ana W, 77-56 33-65 50.8 4-14 28.6 7-16 43.8 77.0
Jan 30 at Cypress L, 74-58 18-68 26.5 6-24 25.0 16-22 72.7 58.0
Feb 1 at Orange Coast W, 92-75 33-80 41.3 13-31 41.9 13-20 65.0 92.0
Feb 6 at Fullerton W, 77-70 29-77 37.7 8-23 34.8 11-17 64.7 77.0
Feb 8 at Saddleback W, 75-73 28-65 43.1 1-8 12.5 18-33 54.5 75.0
Feb 12 Riverside L, 71-66 24-82 29.3 6-26 23.1 12-22 54.5 66.0
Feb 14 at Copper Mountain W, 81-60 29-74 39.2 9-37 24.3 14-22 63.6 81.0
Feb 20 Santa Ana W, 79-51 29-70 41.4 7-23 30.4 14-26 53.8 79.0
Feb 22 Cypress W, 89-64 30-70 42.9 11-28 39.3 18-24 75.0 89.0
Mar 2 at Mt. San Antonio W, 64-60 22-54 40.7 3-11 27.3 17-22 77.3 64.0
Mar 9 at Ventura L, 73-53 23-69 33.3 6-26 23.1 1-14 7.1 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. LA Trade-Tech L, 76-55 13 35 48 15.0
Nov 16 vs. Compton W, 67-26 21 31 52 16.0
Nov 17 vs. Barstow W, 75-48 21 36 57 26.0
Dec 6 Grossmont W, 82-35 26 32 58 19.0
Dec 7 Barstow W, 66-42 16 31 47 -1.0
Dec 8 El Camino W, 74-56 13 39 52 12.0
Dec 17 vs. Cerritos W, 71-63 22 32 54 22.0
Dec 18 vs. Palomar L, 75-61 13 34 47 -1.0
Dec 19 vs. Long Beach W, 68-62 27 29 56 20.0
Dec 28 vs. Mt. San Jacinto L, 43-29 15 30 45 -5.0
Dec 29 vs. Allan Hancock W, 79-73 23 31 54 22.0
Dec 30 vs. Antelope Valley W, 72-41 14 30 44 17.0
Jan 4 at San Diego City W, 83-57 10 29 39 11.0
Jan 9 Orange Coast W, 89-41 25 34 59 28.0
Jan 11 Fullerton W, 61-45 19 31 50 11.0
Jan 16 Saddleback W, 79-54 13 34 47 12.0
Jan 18 at Riverside W, 81-68 11 33 44 -4.0
Jan 23 Copper Mountain W, 85-56 19 28 47 8.0
Jan 25 at Santa Ana W, 77-56 17 34 51 24.0
Jan 30 at Cypress L, 74-58 19 22 41 -8.0
Feb 1 at Orange Coast W, 92-75 27 27 54 16.0
Feb 6 at Fullerton W, 77-70 22 29 51 8.0
Feb 8 at Saddleback W, 75-73 19 30 49 4.0
Feb 12 Riverside L, 71-66 23 27 50 -8.0
Feb 14 at Copper Mountain W, 81-60 12 29 41 8.0
Feb 20 Santa Ana W, 79-51 17 39 56 18.0
Feb 22 Cypress W, 89-64 21 23 44 5.0
Mar 2 at Mt. San Antonio W, 64-60 10 33 43 4.0
Mar 9 at Ventura L, 73-53 18 28 46 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. LA Trade-Tech L, 76-55 32 4 2 10
Nov 16 vs. Compton W, 67-26 18 22 2 21
Nov 17 vs. Barstow W, 75-48 24 16 0 22
Dec 6 Grossmont W, 82-35 16 20 2 24
Dec 7 Barstow W, 66-42 14 15 4 21
Dec 8 El Camino W, 74-56 20 11 6 18
Dec 17 vs. Cerritos W, 71-63 21 8 5 18
Dec 18 vs. Palomar L, 75-61 28 0 3 15
Dec 19 vs. Long Beach W, 68-62 14 9 1 15
Dec 28 vs. Mt. San Jacinto L, 43-29 16 9 1 7
Dec 29 vs. Allan Hancock W, 79-73 14 11 4 19
Dec 30 vs. Antelope Valley W, 72-41 17 12 1 16
Jan 4 at San Diego City W, 83-57 16 16 4 18
Jan 9 Orange Coast W, 89-41 16 10 2 19
Jan 11 Fullerton W, 61-45 19 12 0 20
Jan 16 Saddleback W, 79-54 18 7 5 16
Jan 18 at Riverside W, 81-68 17 9 1 17
Jan 23 Copper Mountain W, 85-56 17 21 3 27
Jan 25 at Santa Ana W, 77-56 23 9 2 15
Jan 30 at Cypress L, 74-58 13 6 4 12
Feb 1 at Orange Coast W, 92-75 14 10 2 23
Feb 6 at Fullerton W, 77-70 12 10 4 14
Feb 8 at Saddleback W, 75-73 16 9 3 10
Feb 12 Riverside L, 71-66 10 14 1 12
Feb 14 at Copper Mountain W, 81-60 14 17 1 15
Feb 20 Santa Ana W, 79-51 10 7 1 17
Feb 22 Cypress W, 89-64 13 14 0 21
Mar 2 at Mt. San Antonio W, 64-60 30 10 0 9
Mar 9 at Ventura L, 73-53 14 6 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. LA Trade-Tech L, 76-55 23 0.692 -0.270
Nov 16 vs. Compton W, 67-26 14 0.899 0.548
Nov 17 vs. Barstow W, 75-48 18 0.932 0.332
Dec 6 Grossmont W, 82-35 20 1.012 0.569
Dec 7 Barstow W, 66-42 15 0.857 0.315
Dec 8 El Camino W, 74-56 23 0.914 0.239
Dec 17 vs. Cerritos W, 71-63 13 0.973 0.110
Dec 18 vs. Palomar L, 75-61 29 0.762 -0.218
Dec 19 vs. Long Beach W, 68-62 16 0.958 0.108
Dec 28 vs. Mt. San Jacinto L, 43-29 10 0.420 -0.203
Dec 29 vs. Allan Hancock W, 79-73 19 0.963 0.068
Dec 30 vs. Antelope Valley W, 72-41 17 1.051 0.486
Jan 4 at San Diego City W, 83-57 19 1.057 0.340
Jan 9 Orange Coast W, 89-41 23 1.141 0.619
Jan 11 Fullerton W, 61-45 14 0.824 0.186
Jan 16 Saddleback W, 79-54 17 1.039 0.329
Jan 18 at Riverside W, 81-68 21 0.959 0.139
Jan 23 Copper Mountain W, 85-56 20 0.983 0.308
Jan 25 at Santa Ana W, 77-56 16 0.975 0.283
Jan 30 at Cypress L, 74-58 16 0.795 -0.192
Feb 1 at Orange Coast W, 92-75 16 1.195 0.208
Feb 6 at Fullerton W, 77-70 17 1.020 0.093
Feb 8 at Saddleback W, 75-73 24 0.955 0.031
Feb 12 Riverside L, 71-66 22 0.825 -0.041
Feb 14 at Copper Mountain W, 81-60 24 0.931 0.204
Feb 20 Santa Ana W, 79-51 15 1.039 0.359
Feb 22 Cypress W, 89-64 14 1.203 0.332
Mar 2 at Mt. San Antonio W, 64-60 21 0.753 0.043
Mar 9 at Ventura L, 73-53 19 0.736 -0.285
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. LA Trade-Tech L, 76-55 24-68 35.3 11-30 36.7 76.0
Nov 16 vs. Compton W, 67-26 11-51 21.6 4-19 21.1 26.0
Nov 17 vs. Barstow W, 75-48 18-58 31.0 7-27 25.9 48.0
Dec 6 Grossmont W, 82-35 11-48 22.9 3-16 18.8 35.0
Dec 7 Barstow W, 66-42 17-55 30.9 3-17 17.6 42.0
Dec 8 El Camino W, 74-56 16-61 26.2 4-16 25.0 56.0
Dec 17 vs. Cerritos W, 71-63 23-67 34.3 11-29 37.9 63.0
Dec 18 vs. Palomar L, 75-61 23-74 31.1 10-35 28.6 75.0
Dec 19 vs. Long Beach W, 68-62 25-65 38.5 4-17 23.5 62.0
Dec 28 vs. Mt. San Jacinto L, 43-29 16-64 25.0 7-27 25.9 43.0
Dec 29 vs. Allan Hancock W, 79-73 29-57 50.9 4-9 44.4 73.0
Dec 30 vs. Antelope Valley W, 72-41 14-52 26.9 3-22 13.6 41.0
Jan 4 at San Diego City W, 83-57 21-57 36.8 4-13 30.8 57.0
Jan 9 Orange Coast W, 89-41 15-49 30.6 0-4 0.0 41.0
Jan 11 Fullerton W, 61-45 18-60 30.0 4-29 13.8 45.0
Jan 16 Saddleback W, 79-54 20-67 29.9 4-11 36.4 54.0
Jan 18 at Riverside W, 81-68 23-81 28.4 9-21 42.9 68.0
Jan 23 Copper Mountain W, 85-56 21-53 39.6 3-10 30.0 56.0
Jan 25 at Santa Ana W, 77-56 21-66 31.8 6-23 26.1 56.0
Jan 30 at Cypress L, 74-58 30-68 44.1 5-15 33.3 74.0
Feb 1 at Orange Coast W, 92-75 28-63 44.4 8-19 42.1 75.0
Feb 6 at Fullerton W, 77-70 27-64 42.2 6-21 28.6 70.0
Feb 8 at Saddleback W, 75-73 24-69 34.8 6-26 23.1 73.0
Feb 12 Riverside L, 71-66 26-62 41.9 0-10 0.0 71.0
Feb 14 at Copper Mountain W, 81-60 20-56 35.7 4-17 23.5 60.0
Feb 20 Santa Ana W, 79-51 20-62 32.3 9-23 39.1 51.0
Feb 22 Cypress W, 89-64 23-62 37.1 8-23 34.8 64.0
Mar 2 at Mt. San Antonio W, 64-60 21-68 30.9 3-15 20.0 60.0
Mar 9 at Ventura L, 73-53 26-65 40.0 12-32 37.5 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. LA Trade-Tech L, 76-55 12.0 21.0 33.0 15.0
Nov 16 vs. Compton W, 67-26 12.0 24.0 36.0 16.0
Nov 17 vs. Barstow W, 75-48 7.0 24.0 31.0 26.0
Dec 6 Grossmont W, 82-35 10.0 29.0 39.0 19.0
Dec 7 Barstow W, 66-42 14.0 34.0 48.0 -1.0
Dec 8 El Camino W, 74-56 13.0 27.0 40.0 12.0
Dec 17 vs. Cerritos W, 71-63 13.0 19.0 32.0 22.0
Dec 18 vs. Palomar L, 75-61 23.0 25.0 48.0 -1.0
Dec 19 vs. Long Beach W, 68-62 12.0 24.0 36.0 20.0
Dec 28 vs. Mt. San Jacinto L, 43-29 14.0 36.0 50.0 -5.0
Dec 29 vs. Allan Hancock W, 79-73 4.0 28.0 32.0 22.0
Dec 30 vs. Antelope Valley W, 72-41 9.0 18.0 27.0 17.0
Jan 4 at San Diego City W, 83-57 8.0 20.0 28.0 11.0
Jan 9 Orange Coast W, 89-41 7.0 24.0 31.0 28.0
Jan 11 Fullerton W, 61-45 14.0 25.0 39.0 11.0
Jan 16 Saddleback W, 79-54 13.0 22.0 35.0 12.0
Jan 18 at Riverside W, 81-68 23.0 25.0 48.0 -4.0
Jan 23 Copper Mountain W, 85-56 10.0 29.0 39.0 8.0
Jan 25 at Santa Ana W, 77-56 9.0 18.0 27.0 24.0
Jan 30 at Cypress L, 74-58 17.0 32.0 49.0 -8.0
Feb 1 at Orange Coast W, 92-75 11.0 27.0 38.0 16.0
Feb 6 at Fullerton W, 77-70 13.0 30.0 43.0 8.0
Feb 8 at Saddleback W, 75-73 20.0 25.0 45.0 4.0
Feb 12 Riverside L, 71-66 18.0 40.0 58.0 -8.0
Feb 14 at Copper Mountain W, 81-60 12.0 21.0 33.0 8.0
Feb 20 Santa Ana W, 79-51 7.0 31.0 38.0 18.0
Feb 22 Cypress W, 89-64 19.0 20.0 39.0 5.0
Mar 2 at Mt. San Antonio W, 64-60 16.0 23.0 39.0 4.0
Mar 9 at Ventura L, 73-53 12.0 32.0 44.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. LA Trade-Tech L, 76-55 10.0 15.0 1.0 16.0
Nov 16 vs. Compton W, 67-26 32.0 3.0 2.0 8.0
Nov 17 vs. Barstow W, 75-48 23.0 17.0 0.0 15.0
Dec 6 Grossmont W, 82-35 32.0 8.0 1.0 8.0
Dec 7 Barstow W, 66-42 29.0 7.0 2.0 6.0
Dec 8 El Camino W, 74-56 18.0 9.0 5.0 8.0
Dec 17 vs. Cerritos W, 71-63 15.0 16.0 2.0 22.0
Dec 18 vs. Palomar L, 75-61 9.0 10.0 4.0 21.0
Dec 19 vs. Long Beach W, 68-62 12.0 6.0 3.0 11.0
Dec 28 vs. Mt. San Jacinto L, 43-29 15.0 9.0 3.0 14.0
Dec 29 vs. Allan Hancock W, 79-73 16.0 6.0 3.0 22.0
Dec 30 vs. Antelope Valley W, 72-41 21.0 9.0 2.0 8.0
Jan 4 at San Diego City W, 83-57 23.0 3.0 6.0 10.0
Jan 9 Orange Coast W, 89-41 24.0 6.0 0.0 7.0
Jan 11 Fullerton W, 61-45 20.0 5.0 2.0 10.0
Jan 16 Saddleback W, 79-54 15.0 13.0 1.0 6.0
Jan 18 at Riverside W, 81-68 17.0 3.0 0.0 12.0
Jan 23 Copper Mountain W, 85-56 28.0 8.0 7.0 16.0
Jan 25 at Santa Ana W, 77-56 19.0 12.0 3.0 8.0
Jan 30 at Cypress L, 74-58 17.0 2.0 4.0 20.0
Feb 1 at Orange Coast W, 92-75 16.0 4.0 2.0 11.0
Feb 6 at Fullerton W, 77-70 16.0 10.0 7.0 16.0
Feb 8 at Saddleback W, 75-73 15.0 7.0 1.0 15.0
Feb 12 Riverside L, 71-66 22.0 5.0 1.0 13.0
Feb 14 at Copper Mountain W, 81-60 24.0 7.0 4.0 12.0
Feb 20 Santa Ana W, 79-51 16.0 7.0 3.0 15.0
Feb 22 Cypress W, 89-64 21.0 6.0 3.0 17.0
Mar 2 at Mt. San Antonio W, 64-60 22.0 10.0 3.0 12.0
Mar 9 at Ventura L, 73-53 11.0 6.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. LA Trade-Tech L, 76-55 20.0 0.962 -0.270
Nov 16 vs. Compton W, 67-26 14.0 0.351 0.548
Nov 17 vs. Barstow W, 75-48 13.0 0.600 0.332
Dec 6 Grossmont W, 82-35 23.0 0.443 0.569
Dec 7 Barstow W, 66-42 15.0 0.542 0.315
Dec 8 El Camino W, 74-56 21.0 0.675 0.239
Dec 17 vs. Cerritos W, 71-63 23.0 0.863 0.110
Dec 18 vs. Palomar L, 75-61 27.0 0.980 -0.218
Dec 19 vs. Long Beach W, 68-62 11.0 0.849 0.108
Dec 28 vs. Mt. San Jacinto L, 43-29 16.0 0.623 -0.203
Dec 29 vs. Allan Hancock W, 79-73 21.0 0.896 0.068
Dec 30 vs. Antelope Valley W, 72-41 12.0 0.566 0.486
Jan 4 at San Diego City W, 83-57 22.0 0.717 0.340
Jan 9 Orange Coast W, 89-41 23.0 0.522 0.619
Jan 11 Fullerton W, 61-45 19.0 0.638 0.186
Jan 16 Saddleback W, 79-54 20.0 0.711 0.329
Jan 18 at Riverside W, 81-68 32.0 0.819 0.139
Jan 23 Copper Mountain W, 85-56 18.0 0.675 0.308
Jan 25 at Santa Ana W, 77-56 15.0 0.691 0.283
Jan 30 at Cypress L, 74-58 18.0 0.987 -0.192
Feb 1 at Orange Coast W, 92-75 22.0 0.987 0.208
Feb 6 at Fullerton W, 77-70 18.0 0.927 0.093
Feb 8 at Saddleback W, 75-73 27.0 0.924 0.031
Feb 12 Riverside L, 71-66 19.0 0.866 -0.041
Feb 14 at Copper Mountain W, 81-60 14.0 0.727 0.204
Feb 20 Santa Ana W, 79-51 21.0 0.680 0.359
Feb 22 Cypress W, 89-64 18.0 0.871 0.332
Mar 2 at Mt. San Antonio W, 64-60 20.0 0.710 0.043
Mar 9 at Ventura L, 73-53 18.0 1.021 -0.285
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 779-1963 39.7 167-620 26.9 363-617 58.8 72.0
Conference 14 395-985 40.1 98-329 29.8 201-332 60.5 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 288-710 40.6 73-245 29.8 121-225 53.8 77.0
Away 10 270-669 40.4 57-202 28.2 144-234 61.5 74.1
Neutral 9 221-584 37.8 37-173 21.4 98-158 62.0 64.1
 
Wins 23 665-1585 42.0 142-500 28.4 294-490 60.0 76.8
Losses 6 114-378 30.2 25-120 20.8 69-127 54.3 53.7
 
November 3 78-189 41.3 10-37 27.0 31-53 58.5 65.7
December 9 232-606 38.3 45-199 22.6 93-171 54.4 66.9
January 8 222-527 42.1 48-171 28.1 121-193 62.7 76.6
February 7 202-518 39.0 55-176 31.3 100-164 61.0 79.9
March 2 45-123 36.6 9-37 24.3 18-36 50.0 58.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 18.1 31.0 49.2 10.4
Conference 14 18.9 30.0 48.9 8.7
Exhibition - - - - -
 
Home 10 19.2 31.8 51.0 10.4
Away 10 16.5 29.4 45.9 6.5
Neutral 9 18.8 32.0 50.8 14.7
 
Wins 23 18.5 31.5 50.0 13.3
Losses 6 16.8 29.3 46.2 -0.8
 
November 3 18.3 34.0 52.3 19.0
December 9 18.8 32.0 50.8 11.7
January 8 16.6 30.6 47.3 10.3
February 7 20.1 29.1 49.3 7.3
March 2 14.0 30.5 44.5 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.4 7.9 2.7 16.6
Conference 14 15.1 6.8 2.7 17.0
Exhibition - - - - -
 
Home 10 15.3 7.4 2.5 19.5
Away 10 16.9 6.4 3.2 14.3
Neutral 9 20.4 10.1 2.2 15.9
 
Wins 23 17.1 7.9 2.7 18.0
Losses 6 18.8 7.8 2.5 11.0
 
November 3 24.7 11.7 1.0 17.7
December 9 17.8 8.9 2.8 17.0
January 8 17.4 6.5 2.9 18.0
February 7 12.7 6.6 3.0 16.0
March 2 22.0 8.0 2.5 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.4 0.927 0.175
Conference 14 18.5 0.991 0.204
Exhibition - - - -
 
Home 10 18.3 0.983 0.321
Away 10 19.3 0.938 0.092
Neutral 9 17.7 0.851 0.104
 
Wins 23 18.1 0.982 0.270
Losses 6 19.8 0.710 -0.199
 
November 3 18.3 0.840 0.196
December 9 18.0 0.882 0.167
January 8 18.3 0.974 0.254
February 7 18.9 1.020 0.166
March 2 20.0 0.745 -0.107
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 611-1792 34.1 162-576 28.1 58.2
Conference 14 316-882 35.8 72-252 28.6 61.3
Exhibition - 0-0 - 0-0 - -
 
Home 10 187-579 32.3 38-159 23.9 51.5
Away 10 241-657 36.7 63-202 31.2 66.6
Neutral 9 183-556 32.9 61-215 28.4 56.3
 
Wins 23 466-1391 33.5 117-427 27.4 55.5
Losses 6 145-401 36.2 45-149 30.2 68.7
 
November 3 53-177 29.9 22-76 28.9 50.0
December 9 174-543 32.0 49-188 26.1 54.4
January 8 169-501 33.7 35-126 27.8 56.4
February 7 168-438 38.4 41-139 29.5 66.3
March 2 47-133 35.3 15-47 31.9 66.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.8 26.0 38.8 10.4
Conference 14 13.8 26.4 40.1 8.7
Exhibition - - - - -
 
Home 10 12.5 28.1 40.6 10.4
Away 10 14.1 25.3 39.4 6.5
Neutral 9 11.8 24.3 36.1 14.7
 
Wins 23 12.0 24.7 36.7 13.3
Losses 6 16.0 31.0 47.0 -0.8
 
November 3 10.3 23.0 33.3 19.0
December 9 12.4 26.7 39.1 11.7
January 8 12.6 24.4 37.0 10.3
February 7 14.3 27.7 42.0 7.3
March 2 14.0 27.5 41.5 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.2 11.2 2.3 13.0
Conference 14 19.3 11.1 2.1 12.7
Exhibition - - - - -
 
Home 10 22.5 13.1 2.4 10.6
Away 10 18.0 10.2 2.3 13.3
Neutral 9 17.0 10.1 2.1 15.2
 
Wins 23 20.6 12.4 2.3 12.0
Losses 6 14.0 6.5 2.2 16.8
 
November 3 21.7 14.0 1.3 13.0
December 9 18.6 10.6 3.0 13.3
January 8 20.4 11.3 2.6 11.1
February 7 18.6 11.6 1.7 14.1
March 2 16.5 8.0 1.0 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.3 0.752 0.175
Conference 14 20.3 0.787 0.204
Exhibition - - - -
 
Home 10 19.7 0.662 0.321
Away 10 20.6 0.846 0.092
Neutral 9 17.4 0.747 0.104
 
Wins 23 19.2 0.712 0.270
Losses 6 19.7 0.909 -0.199
 
November 3 15.7 0.644 0.196
December 9 18.8 0.715 0.167
January 8 20.9 0.720 0.254
February 7 19.9 0.854 0.166
March 2 19.0 0.853 -0.107
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. LA Trade-Tech L, 76-55 0
Nov 16 vs. Compton W, 67-26 0
Nov 17 vs. Barstow W, 75-48 0
Dec 6 Grossmont W, 82-35 0
Dec 7 Barstow W, 66-42 0
Dec 8 El Camino W, 74-56 0
Dec 17 vs. Cerritos W, 71-63 0
Dec 18 vs. Palomar L, 75-61 0
Dec 19 vs. Long Beach W, 68-62 40
Dec 28 vs. Mt. San Jacinto L, 43-29 0
Dec 29 vs. Allan Hancock W, 79-73 0
Dec 30 vs. Antelope Valley W, 72-41 0
Jan 4 at San Diego City W, 83-57 0
Jan 9 Orange Coast W, 89-41 0
Jan 11 Fullerton W, 61-45 0
Jan 16 Saddleback W, 79-54 0
Jan 18 at Riverside W, 81-68 100
Jan 23 Copper Mountain W, 85-56 0
Jan 25 at Santa Ana W, 77-56 100
Jan 30 at Cypress L, 74-58 150
Feb 1 at Orange Coast W, 92-75 0
Feb 6 at Fullerton W, 77-70 140
Feb 8 at Saddleback W, 75-73 0
Feb 12 Riverside L, 71-66 0
Feb 14 at Copper Mountain W, 81-60 0
Feb 20 Santa Ana W, 79-51 0
Feb 22 Cypress W, 89-64 0
Mar 2 at Mt. San Antonio W, 64-60 150
Mar 9 at Ventura L, 73-53 150