Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 24.0 | |
| 25 | 18.2 | |
| 25 | 17.8 | |
| 25 | 17.5 | |
| 25 | 17.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 14.1 | |
| 25 | 13.8 | |
| 29 | 13.3 | |
| 22 | 10.2 | |
| 25 | 9.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 55.2 | |
| 27 | 53.1 | |
| 29 | 50.6 | |
| 29 | 44.1 | |
| 27 | 43.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 40.6 | |
| 20 | 34.3 | |
| 29 | 34.2 | |
| 23 | 32.5 | |
| 21 | 30.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 74.1 | |
| 25 | 73.4 | |
| 28 | 72.9 | |
| 30 | 71.4 | |
| 21 | 68.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 82 | |
| 29 | 73 | |
| 29 | 67 | |
| 30 | 60 | |
| 25 | 56 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 201 | |
| 26 | 114 | |
| 25 | 108 | |
| 27 | 100 | |
| 24 | 100 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 65 | |
| 25 | 65 | |
| 25 | 32 | |
| 22 | 32 | |
| 28 | 26 | |
| View All | ||
