gp
33
p
74
g
42
a
32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 7th | 6 | 34th |
| Points | 74 | 21st | 19 | 18th |
| Goals | 42 | 21st | 12 | 19th |
| Assists | 32 | 16th | 7 | 15th |
| Shots | 97 | 11th | 29 | 10th |
| Shooting percentage | 43.3 | 31st | 41.4 | 29th |
| Steals | 20 | 35th | 6 | 22nd |
| Turnovers | 1 | 39th | 0 | 32nd |
| Blocks | 8 | 5th | 3 | 3rd |
| Exclusions Drawn | 10 | 26th | 1 | 26th |
| Exclusions | 30 | 3rd | 6 | 12th |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | vs. Santa Barbara | L, 12-5 |
| Sep 5 | vs. Cabrillo | W, 23-4 |
| Sep 6 | vs. Long Beach | L, 15-8 |
| Sep 6 | at Cuesta | W, 11-5 |
| Sep 12 | Saddleback | W, 14-4 |
| Sep 12 | Long Beach | L, 17-15 |
| Sep 13 | Riverside | W, 14-13 |
| Sep 13 | Santa Barbara | L, 11-9 |
| Sep 19 | vs. Santa Barbara | L, 15-10 |
| Sep 19 | vs. Rio Hondo | W, 22-1 |
| Sep 20 | vs. San Joaquin Delta | W, 22-7 |
| Sep 20 | vs. Crafton Hills | W, 17-4 |
| Sep 24 | at Fullerton | W, 10-6 |
| Oct 1 | Riverside | W, 13-5 |
| Oct 2 | Patriot Club | W, 11-7 |
| Oct 8 | Saddleback | W, 17-9 |
| Oct 11 | vs. Merced | W, 12-5 |
| Oct 11 | vs. Fullerton | W, 14-5 |
| Oct 15 | at Cypress | W, 23-6 |
| Oct 17 | at Cerritos | W, 14-7 |
| Oct 17 | vs. Palomar | W, 16-5 |
| Oct 18 | vs. West Valley | W, 15-7 |
| Oct 18 | at Long Beach | L, 13-6 |
| Oct 22 | at Golden West | W, 15-10 |
| Oct 24 | vs. El Camino | W, 17-5 |
| Oct 24 | vs. American River | W, 15-3 |
| Oct 25 | vs. Santa Barbara | L, 13-12 |
| Oct 25 | vs. Riverside | W, 12-10 |
| Nov 2 | vs. West Valley | W, 21-6 |
| Nov 2 | at Santa Barbara | L, 11-8 |
| Nov 7 | Golden West | W, 14-6 |
| Nov 8 | Riverside | W, 19-15 |
| Nov 14 | vs. Cuesta | W, 17-6 |
| Nov 15 | vs. Santa Barbara | L, 12-6 |
| Nov 15 | vs. Riverside | W, 14-8 |
| Nov 20 | vs. American River | W, 23-7 |
| Nov 21 | vs. Long Beach | L, 19-7 |
| Nov 22 | vs. Santa Barbara | L, 14-13 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
