Riverside vs. Long Beach
@ Costa Mesa, CA (Orange Coast College )
9/13/2025 at 12:20 PM
@ Costa Mesa, CA (Orange Coast College )
9/13/2025 at 12:20 PM
|
Riverside
9 |
Long Beach
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (2-2) | 2 | 2 | 4 | 1 | 9 |
| Long Beach (8-0) | 7 | 8 | 5 | 2 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Long Beach | ||
| Long Beach | 07:43 | UP - Amy Fritz (Makena Sauser ) | 0 | 1 |
| Long Beach | 06:22 | Mar Bernal (Makena Sauser ) | 0 | 2 |
| Riverside | 05:06 | Yosra Elseifi (Kaia Boone ) | 1 | 2 |
| Long Beach | 03:34 | Amy Fritz (Shahar Rokach ) | 1 | 3 |
| Riverside | 02:25 | UP - Brooklyn Wagner (Brianna Hoover ) | 2 | 3 |
| Long Beach | 01:54 | UP - Carolyn Kao (Amy Fritz ) | 2 | 4 |
| Long Beach | 01:13 | Alexis Velazquez (Avery White ) | 2 | 5 |
| Long Beach | 00:34 | Alexis Velazquez (Emily Cribari ) | 2 | 6 |
| Long Beach | 00:08 | Amy Fritz (unassisted) | 2 | 7 |
| -- 2nd -- | Riverside | Long Beach | ||
| Long Beach | 07:39 | Emily Cribari (Olivia Birdsall ) | 2 | 8 |
| Long Beach | 07:03 | Jennifer Connelly (Olivia Birdsall ) | 2 | 9 |
| Long Beach | 06:43 | Irene Pueyo Caballero (Olivia Birdsall ) | 2 | 10 |
| Riverside | 06:18 | Isabella Stolpp (Brianna Hoover ) | 3 | 10 |
| Long Beach | 05:23 | UP - Irene Pueyo Caballero (Emily Cribari ) | 3 | 11 |
| Riverside | 04:52 | UP - Natalia Jaime (Isabella Stolpp ) | 4 | 11 |
| Long Beach | 04:00 | Bella Perez (Alexis Velazquez ) | 4 | 12 |
| Long Beach | 03:40 | Bella Perez (Alexis Velazquez ) | 4 | 13 |
| Long Beach | 01:05 | Bella Perez (Avery White ) | 4 | 14 |
| Long Beach | 00:11 | Jovana Bogosavljevic (Jennifer Connelly ) | 4 | 15 |
| -- 3rd -- | Riverside | Long Beach | ||
| Riverside | 07:18 | Angelina Beall (Isabella Stolpp ) | 5 | 15 |
| Long Beach | 06:30 | Amy Fritz (Irene Pueyo Caballero ) | 5 | 16 |
| Long Beach | 06:09 | Mar Bernal (Maya Jennings ) | 5 | 17 |
| Riverside | 05:45 | UP - Isabella Stolpp (Keira Casey ) | 6 | 17 |
| Long Beach | 05:29 | Audrey Bonelli (unassisted) | 6 | 18 |
| Long Beach | 05:03 | Amy Fritz (unassisted) | 6 | 19 |
| Riverside | 02:33 | Kaia Boone (Brooklyn Wagner ) | 7 | 19 |
| Long Beach | 01:31 | Sofia Cruz (unassisted) | 7 | 20 |
| Riverside | 01:06 | Yosra Elseifi (Alyssa Cortez ) | 8 | 20 |
| -- 4th -- | Riverside | Long Beach | ||
| Long Beach | 07:37 | Miranda Ferguson (Devon Fletcher ) | 8 | 21 |
| Riverside | 04:01 | Angelina Beall (unassisted) | 9 | 21 |
| Long Beach | 03:44 | Miranda Ferguson (Sofia Cruz ) | 9 | 22 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Sheldon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Alyssa Cortez * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Yosra Elseifi * | 2 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 4 | Lily Helberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Angelina Beall * | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 6 | Kaia Boone | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 7 | Marianna Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Brianna Hoover | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 11 | Isabella Stolpp * | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Natalia Jaime | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Kailin Stumpf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madison Faulkner * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Keira Casey * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Brooklyn Wagner * | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 25 | 12 | 4 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ella Sheldon | 2 | 2.0 | 2 | 4 |
| 1A | Alyssa Cortez (L, 0-0) | 20 | 2.0 | 1 | 21 |
| Totals | 22 | 4.0 | 3 | 25 | |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Birdsall * | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 1B | Maya Jennings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carolyn Kao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Amy Fritz * | 5 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 6 | Shahar Rokach | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jennifer Connelly * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Jasmine Lopez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Mar Bernal * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Avery White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Jovana Bogosavljevic | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 12 | Audrey Bonelli * | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Maya Lopez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Alexis Velazquez | 2 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 15 | Leilani Sanchez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Ahmaja Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madalyn Barley | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 18 | Bella Perez | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Miranda Ferguson | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 20 | Devon Fletcher | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Emily Cribari * | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Irene Pueyo Caballero * | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 24 | Sofia Cruz | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 18 | 32 | 16 | 11 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Olivia Birdsall (W, 0-0) | 4 | 2.0 | 5 | 9 |
| 1B | Maya Jennings | 5 | 2.0 | 6 | 11 |
| Totals | 9 | 4.0 | 11 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 3 |
| Long Beach | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 00:00 | Yosra Elseifi | Ejection |
| Riverside | 00:00 | Madison Faulkner | Ejection |
| Long Beach | 00:00 | Bella Perez | Ejection |
| -- 2nd -- | |||
| Riverside | 00:00 | Isabella Stolpp | Ejection |
| Long Beach | 00:00 | Mar Bernal | Ejection |
| Long Beach | 00:00 | Shahar Rokach | Ejection |
| Long Beach | 00:00 | Jasmine Lopez | Ejection |
| -- 3rd -- | |||
| Long Beach | 00:00 | Jovana Bogosavljevic | Ejection |
| Long Beach | 00:00 | Avery White | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | Isabella Stolpp | Ejection |
| Long Beach | 00:00 | Jasmine Lopez | Ejection |
| Long Beach | 00:00 | Ahmaja Rodgers | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |
