gp
33
p
115
g
78
a
37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 1st | 6 | 31st |
| Points | 115 | 3rd | 16 | 11th |
| Goals | 78 | 1st | 12 | 11th |
| Assists | 37 | 9th | 4 | 20th |
| Shots | 35 | 14th | 8 | 6th |
| Shooting percentage | 222.9 | 2nd | 150.0 | 5th |
| Steals | 59 | 3rd | 6 | 24th |
| Turnovers | 0 | 28th | 0 | 25th |
| Blocks | 4 | 7th | 2 | 4th |
| Exclusions Drawn | 6 | 25th | 1 | 17th |
| Exclusions | 25 | 2nd | 3 | 23rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. Riverside | W, 16-8 |
| Sep 9 | vs. Citrus | W, 18-5 |
| Sep 10 | at Orange Coast | W, 14-8 |
| Sep 10 | vs. Long Beach | L, 12-10 |
| Sep 21 | Cypress | W, 18-2 |
| Sep 23 | Palomar | W, 21-5 |
| Sep 23 | vs. San Joaquin Delta | W, 18-3 |
| Sep 24 | vs. Santa Barbara | W, 11-8 |
| Sep 24 | vs. Saddleback | W, 15-4 |
| Sep 30 | at Cuesta | W, 17-6 |
| Sep 30 | vs. Sierra | W, 18-5 |
| Oct 1 | vs. American River | W, 15-4 |
| Oct 1 | vs. Modesto | W, 19-4 |
| Oct 5 | Golden West | W, 17-3 |
| Oct 7 | vs. Mt. San Antonio | W, 18-3 |
| Oct 7 | Merced | W, 17-4 |
| Oct 8 | San Joaquin Delta | W, 13-5 |
| Oct 8 | vs. Santa Barbara | W, 9-7 |
| Oct 12 | Saddleback | W, 14-4 |
| Oct 19 | at Riverside | L, 7-6 |
| Oct 21 | vs. LA Valley | W, 17-1 |
| Oct 21 | vs. San Joaquin Delta | W, 15-5 |
| Oct 22 | vs. Santa Barbara | W, 5-4 |
| Oct 22 | vs. Orange Coast | W, 11-5 |
| Oct 26 | at Orange Coast | W, 11-8 |
| Oct 28 | Whittier College | W, 10-2 |
| Oct 28 | Concordia University, Irvine | W, 13-8 |
| Oct 29 | Pomona College | L, 7-4 |
| Oct 29 | Cal Lutheran | W, 14-5 |
| Nov 3 | vs. Golden West | W, 20-10 |
| Nov 5 | vs. Orange Coast | L, 11-10 |
| Nov 11 | vs. Riverside | W, 7-5 |
| Nov 12 | vs. Santa Barbara | L, 11-6 |
| Nov 12 | vs. Long Beach | W, 15-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
