Orange Coast at Saddleback
@ Saddleback
9/14/2022 at 3:00 PM
@ Saddleback
9/14/2022 at 3:00 PM
|
Orange Coast
12 |
Saddleback
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (4-1, 1-0) | 5 | 3 | 4 | 0 | 12 |
| Saddleback (4-1, 0-1) | 0 | 1 | 3 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Saddleback | ||
| Orange Coast | 06:26 | Jillian Duwe (Grace Brossa ) | 1 | 0 |
| Orange Coast | 05:39 | Natalia Standard (Faith Cuevas ) | 2 | 0 |
| Orange Coast | 03:45 | Destiny Hernandez (Faith Cuevas ) | 3 | 0 |
| Orange Coast | 01:49 | Jillian Duwe (Ella Wisdom ) | 4 | 0 |
| Orange Coast | 01:07 | Ana Nardelli (unassisted) | 5 | 0 |
| -- 2nd -- | Orange Coast | Saddleback | ||
| Orange Coast | 04:18 | Ella Wisdom (unassisted) | 6 | 0 |
| Orange Coast | 03:47 | Destiny Hernandez (unassisted) | 7 | 0 |
| Orange Coast | 02:31 | Faith Cuevas (unassisted) | 8 | 0 |
| Saddleback | 00:31 | Amanda McFadden (Marin Hickson ) | 8 | 1 |
| -- 3rd -- | Orange Coast | Saddleback | ||
| Saddleback | 07:33 | Carson Mackenzie (Marin Hickson ) | 8 | 2 |
| Orange Coast | 07:20 | Ella Wisdom (unassisted) | 9 | 2 |
| Saddleback | 06:57 | Marin Hickson (Akemi Nakachi ) | 9 | 3 |
| Saddleback | 04:51 | Aaliyah Burns (unassisted) | 9 | 4 |
| Orange Coast | 03:35 | Ella Wisdom (unassisted) | 10 | 4 |
| Orange Coast | 01:57 | Ashley Bellavia (unassisted) | 11 | 4 |
| Orange Coast | 00:58 | Faith Cuevas (unassisted) | 12 | 4 |
| -- 4th -- | Orange Coast | Saddleback | ||
| Saddleback | 06:36 | Brielle Horner (Malia Abrahamian ) | 12 | 5 |
| Saddleback | 04:42 | Brielle Horner (Akemi Nakachi ) | 12 | 6 |
| Saddleback | 01:56 | Ryleigh Spruth (Marin Hickson ) | 12 | 7 |
| Saddleback | 01:00 | Akemi Nakachi (Abigail Wallace ) | 12 | 8 |
| Saddleback | 00:18 | Akemi Nakachi (Brielle Horner ) | 12 | 9 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Isabella Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grace Brossa * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Perla Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Bellavia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Diana Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Ella Wisdom * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jillian Duwe * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ana Nardelli | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 18 | Macy Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kendall Chrisman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Natalia Standard | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annabelle Sherman (W, 0-0) | 1 | 2.0 | 7 | 8 |
| 1A | Isabella Goodrow | 8 | 2.0 | 10 | 18 |
| Totals | 9 | 4.0 | 17 | 26 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalypso Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Abigail Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaliyah Burns | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Ariana Reyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ryleigh Spruth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Brielle Horner | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 10 | Amanda McFadden | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 11 | Malak Abousalama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Marin Hickson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Emma Jimenez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Akemi Nakachi | 2 | 2 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 28 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kalypso Fish (L, 4-1) | 12 | 3.0 | 2 | 14 |
| 1A | Abigail Wallace | 0 | 1.0 | 1 | 1 |
| Totals | 12 | 4.0 | 3 | 15 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 17 |
| Saddleback | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 06:43 | Grace Brossa | Ejection |
| Orange Coast | 05:28 | Grace Brossa | Ejection |
| Orange Coast | 04:31 | Ana Nardelli | Ejection |
| Saddleback | 03:57 | Akemi Nakachi | Ejection |
| Saddleback | 01:07 | Aaliyah Burns | Ejection |
| -- 2nd -- | |||
| Saddleback | 06:36 | Brielle Horner | Ejection |
| Orange Coast | 05:07 | Destiny Hernandez | Ejection |
| Orange Coast | 03:34 | Diana Hernandez | Ejection |
| Saddleback | 00:58 | Malak Abousalama | Ejection |
| -- 3rd -- | |||
| Orange Coast | 07:06 | Grace Brossa | Ejection |
| Orange Coast | 00:48 | Macy Andrade | Ejection |
| -- 4th -- | |||
| Orange Coast | 06:52 | Ashley Bellavia | Ejection |
| Orange Coast | 01:20 | Alexxis Jimenez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
