gp
26
p
60
g
52
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 26th | 5 | 24th |
| Points | 60 | 9th | 16 | 6th |
| Goals | 52 | 6th | 10 | 7th |
| Assists | 8 | 40th | 6 | 8th |
| Shots | 9 | 32nd | 3 | 31st |
| Shooting percentage | 577.8 | 11th | 333.3 | 1st |
| Steals | 4 | 57th | 1 | 49th |
| Turnovers | 0 | 47th | 0 | 33rd |
| Blocks | 0 | 21st | 0 | 11th |
| Exclusions Drawn | 0 | 36th | 0 | 26th |
| Exclusions | 8 | 27th | 0 | 43rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 # | at Riverside | |
| Sep 6 | vs. Palomar | W, 14-5 |
| Sep 6 | vs. Ventura | W, 10-3 |
| Sep 7 | vs. Sierra | W, 7-3 |
| Sep 7 | vs. Southwestern | W, 17-2 |
| Sep 18 | Cypress | W, 17-10 |
| Sep 20 | vs. Cerritos | W, 12-4 |
| Sep 20 | vs. Santa Barbara | L, 12-7 |
| Sep 21 | vs. LA Valley | W, 7-4 |
| Sep 21 | vs. Citrus | L, 10-8 |
| Sep 25 | Saddleback | W, 17-1 |
| Sep 27 | vs. West Valley | L, 9-8 |
| Sep 27 | vs. Philipines Women's National Team | W, 11-9 |
| Sep 28 | vs. Fresno | W, 15-6 |
| Sep 28 | vs. LA Valley | W, 12-8 |
| Oct 9 | at Fullerton | L, 14-7 |
| Oct 11 | vs. Santa Barbara | L, 10-8 |
| Oct 11 | vs. San Diego Miramar | W, 19-5 |
| Oct 12 | vs. Santa Monica | W, 19-1 |
| Oct 12 | at Ventura | W, 6-4 |
| Oct 23 | Riverside | L, 14-4 |
| Oct 25 | vs. Philippine National Team | W, 15-9 |
| Oct 25 | vs. Long Beach | L, 15-10 |
| Oct 26 | vs. Citrus | L, 17-8 |
| Oct 26 | vs. Sierra | W, 11-7 |
| Oct 30 | at Orange Coast | W, 14-2 |
| Nov 8 | vs. Fullerton | L, 10-3 |
| Nov 9 | vs. Cypress | W, 5-4 |
| Nov 14 | vs. Cypress | W, 10-2 |
| Nov 15 | vs. Santa Barbara | L, 10-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
