gp
31
p
72
g
59
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 1st | 6 | 1st |
| Points | 72 | 8th | 18 | 7th |
| Goals | 59 | 7th | 14 | 6th |
| Assists | 13 | 24th | 4 | 18th |
| Shots | 12 | 25th | 2 | 34th |
| Shooting percentage | 491.7 | 7th | 700.0 | 2nd |
| Steals | 16 | 27th | 4 | 20th |
| Turnovers | 11 | 18th | 0 | 34th |
| Blocks | 2 | 8th | 1 | 5th |
| Exclusions Drawn | 25 | 3rd | 7 | 3rd |
| Exclusions | 3 | 36th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | at American River | W, 12-2 |
| Sep 8 | vs. California Republic Masters | |
| Sep 9 | vs. California Republic Masters | |
| Sep 9 | vs. San Joaquin Delta | W, 8-2 |
| Sep 13 | Santa Ana | W, 26-2 |
| Sep 15 | Allan Hancock | W, 16-4 |
| Sep 15 | Cerritos | W, 13-6 |
| Sep 16 | vs. Ventura | W, 14-6 |
| Sep 16 | Santa Barbara | W, 5-4 |
| Sep 27 | at Saddleback | W, 14-1 |
| Sep 28 | at Citrus | W, 9-4 |
| Sep 28 | vs. San Joaquin Delta | L, 8-7 |
| Sep 29 | vs. Orange Coast | W, 10-9 |
| Sep 29 | vs. San Joaquin Delta | W, 5-3 |
| Sep 30 | vs. Long Beach | W, 6-2 |
| Sep 30 | vs. Santa Barbara | W, 6-4 |
| Oct 4 | at Cypress | W, 12-7 |
| Oct 11 | Orange Coast | L, 7-6 |
| Oct 12 | American River | W, 9-3 |
| Oct 18 | Fullerton | W, 9-7 |
| Oct 20 | vs. Saddleback | W, 19-4 |
| Oct 20 | vs. San Joaquin Delta | W, 10-7 |
| Oct 21 | vs. Sierra | W, 9-8 |
| Oct 21 | vs. Orange Coast | W, 9-8 |
| Oct 25 | at Golden West | W, 6-3 |
| Nov 3 | vs. Santa Ana | W, 19-2 |
| Nov 3 | vs. Golden West | W, 9-8 |
| Nov 4 | vs. Orange Coast | L, 9-6 |
| Nov 10 | vs. Citrus | W, 10-8 |
| Nov 11 | vs. Orange Coast | W, 9-6 |
| Nov 11 | vs. Santa Barbara | L, 6-4 |
| Nov 17 | vs. Sierra | L, 6-5 |
| Nov 18 | vs. San Joaquin Delta | W, 12-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
