gp
32
p
272
g
185
a
87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 10th | 9 | 1st |
| Points | 272 | 1st | 83 | 1st |
| Goals | 185 | 1st | 53 | 1st |
| Assists | 87 | 1st | 30 | 1st |
| Shots | 156 | 1st | 42 | 2nd |
| Shooting percentage | 118.6 | 27th | 126.2 | 11th |
| Steals | 123 | 1st | 29 | 2nd |
| Turnovers | 0 | 34th | 0 | 21st |
| Blocks | 0 | 16th | 0 | 6th |
| Exclusions Drawn | 0 | 21st | 0 | 8th |
| Exclusions | 2 | 47th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. Rio Hondo | W, 28-12 |
| Sep 9 | vs. Sierra | W, 19-11 |
| Sep 10 | vs. Grossmont | W, 16-13 |
| Sep 10 | vs. Palomar | W, 11-3 |
| Sep 21 | at Golden West | L, 9-6 |
| Sep 23 | vs. Mt. San Antonio | W, 16-12 |
| Sep 23 | vs. Palomar | W, 13-7 |
| Sep 24 | vs. Long Beach | W, 17-14 |
| Sep 24 | vs. Santa Barbara | L, 19-9 |
| Sep 28 | at Saddleback | W, 13-11 |
| Sep 30 | vs. Long Beach | L, 12-10 |
| Sep 30 | vs. Orange Coast | L, 16-12 |
| Oct 1 | vs. Cuesta | W, 21-4 |
| Oct 1 | vs. Foothill | W, 17-8 |
| Oct 5 | Santa Ana | W, 20-3 |
| Oct 7 | vs. Santa Barbara | L, 13-6 |
| Oct 7 | vs. El Camino | W, 19-2 |
| Oct 8 | Mt. San Antonio | W, 20-4 |
| Oct 8 | vs. American River | W, 18-5 |
| Oct 12 | Riverside | L, 17-13 |
| Oct 19 | at Cypress | W, 19-2 |
| Oct 21 | vs. Palomar | W, 17-4 |
| Oct 21 | vs. San Joaquin Delta | W, 13-8 |
| Oct 22 | vs. Santa Barbara | L, 12-9 |
| Oct 22 | vs. Golden West | L, 9-7 |
| Oct 26 | Orange Coast | W, 20-5 |
| Nov 3 | vs. Cypress | W, 17-3 |
| Nov 3 | vs. Golden West | W, 7-6 |
| Nov 5 | vs. Riverside | W, 9-8 |
| Nov 11 | vs. Ventura | W, 15-10 |
| Nov 12 | vs. Riverside | L, 11-5 |
| Nov 12 | vs. Golden West | L, 6-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
