Saddleback
5

Hannah Ray

m
21
k/s
1.30
h %
.271
a/s
3.84
b/s
0.33
sa/s
0.22
d/s
1.55
Player Stats
  Overall OR Conference CR
Matches 23 25th 15 29th
Sets 79 17th 52 16th
Kills 97 24th 74 24th
Kills per set 1.23 31st 1.42 30th
Errors 24 46th 20 39th
Total Attacks 268 28th 221 23rd
Total Attacks per set 3.39 - 4.25 28th
Hitting Percentage .272 7th .244 11th
Assists 306 8th 199 11th
Assists per set 3.87 10th 3.83 11th
Service Total Attempts 56 11th 8 40th
Service Aces 18 36th 10 42nd
Service Errors 11 45th 7 47th
Service Aces per set 0.23 47th 0.19 51st
Receptions 1 83rd 0 76th
Reception Errors 0 91st 0 68th
Digs 131 31st 75 40th
Digs per set 1.66 45th 1.44 48th
Block Solo 4 25th 2 27th
Block Assist 24 12th 16 12th
Block Total 28 13th 18 15th
Blocks per set 0.35 20th 0.35 21st
Block Errors 0 29th 0 21st
Ball Handling Errors 4 8th 4 5th
Points 131.0 25th 94.0 24th
Points per set 1.7 31st 1.8 27th
Matches started 21 14th 14 19th
Recent Results
Date Opponent Result
Oct 31 at Fullerton W, 3-0
Nov 5 Santa Ana W, 3-0
Nov 7 at Santiago Canyon W, 3-0
Nov 12 Irvine Valley W, 3-2
Nov 14 Orange Coast L, 3-0
Nov 22 at Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Cuyamaca W, 3-0 1 3 3 0 5 .600 0 4.0
Sep 3 at MiraCosta W, 3-1 1 4 4 0 6 .667 31 6.5
Sep 5 at Long Beach L, 3-0 1 3 1 0 3 .333 13 3.0
Sep 10 Glendale W, 3-0 - 3 4 2 7 .286 19 4.5
Sep 12 San Bernardino Valley L, 3-2 1 5 6 2 17 .235 15 8.0
Sep 17 at Cypress W, 3-1 1 4 5 3 22 .091 16 6.0
Sep 19 Riverside W, 3-1 1 4 5 2 11 .273 7 6.0
Sep 24 at Chaffey W, 3-0 1 3 3 0 3 1.000 3 5.0
Sep 26 Golden West W, 3-0 - 3 3 2 10 .100 2 4.5
Oct 1 Fullerton W, 3-0 1 3 3 3 14 .000 2 4.5
Oct 3 at Santa Ana W, 3-1 1 4 7 0 18 .389 9 8.0
Oct 6 Santiago Canyon W, 3-0 1 3 3 1 14 .143 30 3.5
Oct 10 at Irvine Valley L, 3-2 1 5 6 0 11 .545 33 7.0
Oct 15 at Orange Coast L, 3-0 1 3 1 1 8 .000 22 1.0
Oct 17 Cypress W, 3-0 1 3 6 0 14 .429 14 7.5
Oct 22 at Riverside W, 3-0 1 3 3 1 9 .222 24 5.5
Oct 29 at Golden West L, 3-2 1 5 10 4 35 .171 18 15.0
Oct 31 at Fullerton W, 3-0 1 3 4 0 7 .571 16 4.5
Nov 5 Santa Ana W, 3-0 1 3 8 1 18 .389 1 9.0
Nov 7 at Santiago Canyon W, 3-0 1 3 8 0 12 .667 0 8.0
Nov 12 Irvine Valley W, 3-2 - - - - - - - -
Nov 14 Orange Coast L, 3-0 1 3 2 2 18 .000 5 4.0
Nov 22 at Long Beach L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Cuyamaca W, 3-0 1 3 8 1 0 0 1 0
Sep 3 at MiraCosta W, 3-1 1 4 12 1 1 0 2 0
Sep 5 at Long Beach L, 3-0 1 3 9 0 2 0 2 0
Sep 10 Glendale W, 3-0 - 3 2 0 1 0 1 0
Sep 12 San Bernardino Valley L, 3-2 1 5 4 0 0 0 0 0
Sep 17 at Cypress W, 3-1 1 4 5 1 0 0 1 0
Sep 19 Riverside W, 3-1 1 4 6 0 2 0 2 0
Sep 24 at Chaffey W, 3-0 1 3 3 0 0 0 0 0
Sep 26 Golden West W, 3-0 - 3 5 0 3 0 3 0
Oct 1 Fullerton W, 3-0 1 3 5 0 1 0 1 1
Oct 3 at Santa Ana W, 3-1 1 4 0 0 2 0 2 0
Oct 6 Santiago Canyon W, 3-0 1 3 7 0 1 0 1 1
Oct 10 at Irvine Valley L, 3-2 1 5 0 0 2 0 2 0
Oct 15 at Orange Coast L, 3-0 1 3 3 0 0 0 0 0
Oct 17 Cypress W, 3-0 1 3 10 0 1 0 1 1
Oct 22 at Riverside W, 3-0 1 3 5 0 1 0 1 0
Oct 29 at Golden West L, 3-2 1 5 14 1 0 0 1 1
Oct 31 at Fullerton W, 3-0 1 3 3 0 1 0 1 0
Nov 5 Santa Ana W, 3-0 1 3 5 0 0 0 0 0
Nov 7 at Santiago Canyon W, 3-0 1 3 3 0 0 0 0 0
Nov 12 Irvine Valley W, 3-2 - - - - - - - -
Nov 14 Orange Coast L, 3-0 1 3 4 0 2 0 2 0
Nov 22 at Long Beach L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 at Cuyamaca W, 3-0 1 3 0 0 0 0 0
Sep 3 at MiraCosta W, 3-1 1 4 0 1 1 0 0
Sep 5 at Long Beach L, 3-0 1 3 11 1 1 0 0
Sep 10 Glendale W, 3-0 - 3 0 0 0 0 0
Sep 12 San Bernardino Valley L, 3-2 1 5 0 2 0 0 0
Sep 17 at Cypress W, 3-1 1 4 0 0 2 0 0
Sep 19 Riverside W, 3-1 1 4 0 0 0 0 0
Sep 24 at Chaffey W, 3-0 1 3 15 2 0 1 0
Sep 26 Golden West W, 3-0 - 3 0 0 1 0 0
Oct 1 Fullerton W, 3-0 1 3 0 1 0 0 0
Oct 3 at Santa Ana W, 3-1 1 4 0 0 0 0 0
Oct 6 Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Oct 10 at Irvine Valley L, 3-2 1 5 0 0 0 0 0
Oct 15 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Oct 17 Cypress W, 3-0 1 3 0 1 1 0 0
Oct 22 at Riverside W, 3-0 1 3 8 2 0 0 0
Oct 29 at Golden West L, 3-2 1 5 0 4 2 0 0
Oct 31 at Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 5 Santa Ana W, 3-0 1 3 0 1 0 0 0
Nov 7 at Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Nov 12 Irvine Valley W, 3-2 - - - - - - -
Nov 14 Orange Coast L, 3-0 1 3 0 1 1 0 0
Nov 22 at Long Beach L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 95 1.30 24 262 3.59 .271 280 3.84 125.0 1.7
Conference 15 52 74 1.42 20 221 4.25 .244 199 3.83 94.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 30 40 1.33 15 123 4.10 .203 95 3.17 51.5 1.7
Away 12 43 55 1.28 9 139 3.23 .331 185 4.30 73.5 1.7
Neutral - - - - - - - - - - - -
                         
Wins 15 49 69 1.41 15 170 3.47 .318 174 3.55 87.0 1.8
Losses 6 24 26 1.08 9 92 3.83 .185 106 4.42 38.0 1.6
                         
August 1 3 3 1.00 0 5 1.67 .600 0 0.00 4.0 1.3
September 8 29 31 1.07 11 79 2.72 .253 106 3.66 43.5 1.5
October 9 32 43 1.34 10 130 4.06 .254 168 5.25 56.5 1.8
November 3 9 18 2.00 3 48 5.33 .313 6 0.67 21.0 2.3
  m s digs d/s bs ba tot b/s
Total 21 73 113 1.55 4 20 24 0.33
Conference 15 52 75 1.44 2 16 18 0.35
Exhibition - - - - - - - -
                 
Home 9 30 48 1.60 0 11 11 0.37
Away 12 43 65 1.51 4 9 13 0.30
Neutral - - - - - - - -
                 
Wins 15 49 79 1.61 3 14 17 0.35
Losses 6 24 34 1.42 1 6 7 0.29
                 
August 1 3 8 2.67 1 0 1 0.33
September 8 29 46 1.59 2 9 11 0.38
October 9 32 47 1.47 1 9 10 0.31
November 3 9 12 1.33 0 2 2 0.22
  m s ta sa sa/s se r re
Total 21 73 34 16 0.22 9 1 0
Conference 15 52 8 10 0.19 7 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 6 0.20 3 0 0
Away 12 43 34 10 0.23 6 1 0
Neutral - - - - - - - -
                 
Wins 15 49 23 8 0.16 5 1 0
Losses 6 24 11 8 0.33 4 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 8 29 26 6 0.21 5 1 0
October 9 32 8 8 0.25 3 0 0
November 3 9 0 2 0.22 1 0 0