m
15
k/s
1.02
h %
.167
a/s
0.06
b/s
0.23
sa/s
0.25
d/s
0.69
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 90th | 10 | 85th |
| Sets | 48 | 69th | 33 | 60th |
| Kills | 49 | 42nd | 33 | 45th |
| Kills per set | 1.02 | 38th | 1.00 | 37th |
| Errors | 22 | 49th | 15 | 48th |
| Total Attacks | 162 | 44th | 112 | 46th |
| Total Attacks per set | 3.38 | - | 3.39 | - |
| Hitting Percentage | .167 | 19th | .161 | 22nd |
| Assists | 3 | 72nd | 1 | 81st |
| Assists per set | 0.06 | 66th | 0.03 | 82nd |
| Service Total Attempts | 11 | 60th | 1 | 69th |
| Service Aces | 12 | 44th | 5 | 53rd |
| Service Errors | 11 | 45th | 10 | 33rd |
| Service Aces per set | 0.25 | 41st | 0.15 | 58th |
| Receptions | 3 | 67th | 1 | 63rd |
| Reception Errors | 1 | 70th | 0 | 68th |
| Digs | 33 | 73rd | 19 | 76th |
| Digs per set | 0.69 | 65th | 0.58 | 66th |
| Block Solo | 6 | 13th | 5 | 11th |
| Block Assist | 5 | 58th | 3 | 59th |
| Block Total | 11 | 42nd | 8 | 37th |
| Blocks per set | 0.23 | 37th | 0.24 | 35th |
| Block Errors | 1 | 17th | 1 | 11th |
| Ball Handling Errors | 0 | 41st | 0 | 36th |
| Points | 69.5 | 43rd | 44.5 | 49th |
| Points per set | 1.4 | 35th | 1.3 | 39th |
| Matches started | 3 | 66th | 1 | 71st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.5 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 7 | 2 | 12 | .417 | 0 | 10.0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.5 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 8.0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 10 | 2 | 14 | .571 | 0 | 11.5 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 2 | 0 | 12 | .167 | 1 | 3.0 |
| Oct 3 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 2 | 3 | 25 | -.040 | 0 | 4.0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 6.5 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 6 | 0 | 16 | .375 | 0 | 7.0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 31 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 1 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 49 | 1.02 | 22 | 162 | 3.38 | .167 | 3 | 0.06 | 69.5 | 1.4 |
| Conference | 10 | 33 | 33 | 1.00 | 15 | 112 | 3.39 | .161 | 1 | 0.03 | 44.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 24 | 1.00 | 12 | 76 | 3.17 | .158 | 1 | 0.04 | 33.0 | 1.4 |
| Away | 8 | 24 | 25 | 1.04 | 10 | 86 | 3.58 | .174 | 2 | 0.08 | 36.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 27 | 2.08 | 5 | 55 | 4.23 | .400 | 1 | 0.08 | 36.5 | 2.8 |
| Losses | 11 | 35 | 22 | 0.63 | 17 | 107 | 3.06 | .047 | 2 | 0.06 | 33.0 | 0.9 |
| August | 3 | 9 | 10 | 1.11 | 4 | 22 | 2.44 | .273 | 1 | 0.11 | 14.5 | 1.6 |
| September | 5 | 16 | 20 | 1.25 | 10 | 62 | 3.88 | .161 | 1 | 0.06 | 27.5 | 1.7 |
| October | 7 | 23 | 19 | 0.83 | 8 | 78 | 3.39 | .141 | 1 | 0.04 | 27.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 33 | 0.69 | 6 | 5 | 11 | 0.23 |
| Conference | 10 | 33 | 19 | 0.58 | 5 | 3 | 8 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 11 | 0.46 | 3 | 4 | 7 | 0.29 |
| Away | 8 | 24 | 22 | 0.92 | 3 | 1 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 14 | 1.08 | 1 | 1 | 2 | 0.15 |
| Losses | 11 | 35 | 19 | 0.54 | 5 | 4 | 9 | 0.26 |
| August | 3 | 9 | 5 | 0.56 | 0 | 1 | 1 | 0.11 |
| September | 5 | 16 | 14 | 0.88 | 2 | 3 | 5 | 0.31 |
| October | 7 | 23 | 14 | 0.61 | 4 | 1 | 5 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 11 | 12 | 0.25 | 11 | 3 | 1 |
| Conference | 10 | 33 | 1 | 5 | 0.15 | 10 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 4 | 0.17 | 9 | 0 | 0 |
| Away | 8 | 24 | 11 | 8 | 0.33 | 2 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 8 | 0.62 | 3 | 0 | 0 |
| Losses | 11 | 35 | 11 | 4 | 0.11 | 8 | 3 | 1 |
| August | 3 | 9 | 0 | 4 | 0.44 | 1 | 0 | 0 |
| September | 5 | 16 | 10 | 4 | 0.25 | 3 | 2 | 1 |
| October | 7 | 23 | 1 | 4 | 0.17 | 7 | 1 | 0 |
