Orange Coast
11

Amanda Cueva

m
26
k/s
0.12
h %
.294
a/s
4.01
b/s
0.00
sa/s
0.32
d/s
1.38
Player Stats
  Overall OR Conference CR
Matches 26 6th 16 1st
Sets 84 12th 53 24th
Kills 10 74th 8 70th
Kills per set 0.12 69th 0.15 68th
Errors 0 101st 0 95th
Total Attacks 34 75th 23 73rd
Total Attacks per set 0.40 - 0.43 -
Hitting Percentage .294 - .348 -
Assists 337 9th 260 9th
Assists per set 4.01 10th 4.91 9th
Service Total Attempts 18 29th 8 37th
Service Aces 27 16th 16 20th
Service Errors 10 57th 8 50th
Service Aces per set 0.32 26th 0.30 25th
Receptions 0 85th 0 66th
Reception Errors 4 30th 2 28th
Digs 116 43rd 88 41st
Digs per set 1.38 47th 1.66 43rd
Block Solo 0 61st 0 59th
Block Assist 0 74th 0 72nd
Block Total 0 80th 0 79th
Blocks per set 0.00 72nd 0.00 70th
Block Errors 0 54th 0 48th
Ball Handling Errors 5 6th 5 6th
Points 37.0 67th 24.0 67th
Points per set 0.4 72nd 0.5 69th
Matches started 9 46th 7 43rd
Recent Results
Date Opponent Result
Nov 3 Riverside W, 3-0
Nov 10 Golden West W, 3-1
Nov 12 at Cypress L, 3-0
Nov 17 at Saddleback W, 3-0
Nov 23 at Mt. San Antonio W, 3-2
Nov 27 at Bakersfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rio Hondo W, 3-1 - 3 0 0 0 - 1 0.0
Aug 27 vs. Santa Monica W, 3-1 - 3 0 0 0 - 0 2.0
Sep 1 Citrus W, 3-0 - 2 0 0 0 - 3 0.0
Sep 3 Long Beach W, 3-2 - 2 0 0 0 - 2 0.0
Sep 10 Glendale W, 3-0 - 2 0 0 1 .000 6 0.0
Sep 10 Desert W, 3-1 - 2 0 0 0 - 0 0.0
Sep 14 at El Camino W, 3-2 - 5 0 0 0 - 0 0.0
Sep 17 Fullerton W, 3-1 - 2 0 0 0 - 6 0.0
Sep 22 at Santa Ana W, 3-0 - 3 0 0 0 - 11 0.0
Sep 24 Santiago Canyon W, 3-0 - 3 2 0 5 .400 13 3.0
Sep 29 at Irvine Valley L, 3-2 - 5 0 0 2 .000 14 1.0
Oct 1 at Riverside W, 3-0 - 2 0 0 0 - 8 0.0
Oct 8 at Golden West W, 3-2 - 5 1 0 2 .500 25 3.0
Oct 13 Cypress L, 3-1 1 4 1 0 4 .250 24 3.0
Oct 15 Saddleback W, 3-0 1 3 0 0 1 .000 16 4.0
Oct 20 at Fullerton W, 3-1 1 4 0 0 0 - 19 0.0
Oct 22 Santa Ana W, 3-0 1 3 0 0 1 .000 19 0.0
Oct 27 at Santiago Canyon W, 3-0 1 3 0 0 0 - 11 4.0
Oct 29 Irvine Valley L, 3-0 1 3 0 0 1 .000 9 0.0
Nov 2 at Ventura L, 3-1 1 4 1 0 3 .333 19 5.0
Nov 3 Riverside W, 3-0 1 3 3 0 3 1.000 21 4.0
Nov 10 Golden West W, 3-1 - 4 1 0 2 .500 30 1.0
Nov 12 at Cypress L, 3-0 - 3 0 0 1 .000 13 0.0
Nov 17 at Saddleback W, 3-0 - 3 0 0 1 .000 21 1.0
Nov 23 at Mt. San Antonio W, 3-2 - 5 1 0 5 .200 32 5.0
Nov 27 at Bakersfield L, 3-0 1 3 0 0 2 .000 14 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rio Hondo W, 3-1 - 3 1 0 0 0 0 0
Aug 27 vs. Santa Monica W, 3-1 - 3 0 0 0 0 0 0
Sep 1 Citrus W, 3-0 - 2 0 0 0 0 0 0
Sep 3 Long Beach W, 3-2 - 2 0 0 0 0 0 0
Sep 10 Glendale W, 3-0 - 2 2 0 0 0 0 0
Sep 10 Desert W, 3-1 - 2 0 0 0 0 0 0
Sep 14 at El Camino W, 3-2 - 5 1 0 0 0 0 0
Sep 17 Fullerton W, 3-1 - 2 3 0 0 0 0 2
Sep 22 at Santa Ana W, 3-0 - 3 5 0 0 0 0 0
Sep 24 Santiago Canyon W, 3-0 - 3 3 0 0 0 0 0
Sep 29 at Irvine Valley L, 3-2 - 5 0 0 0 0 0 0
Oct 1 at Riverside W, 3-0 - 2 2 0 0 0 0 2
Oct 8 at Golden West W, 3-2 - 5 9 0 0 0 0 0
Oct 13 Cypress L, 3-1 1 4 2 0 0 0 0 0
Oct 15 Saddleback W, 3-0 1 3 6 0 0 0 0 0
Oct 20 at Fullerton W, 3-1 1 4 11 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 1 3 4 0 0 0 0 0
Oct 27 at Santiago Canyon W, 3-0 1 3 8 0 0 0 0 0
Oct 29 Irvine Valley L, 3-0 1 3 3 0 0 0 0 0
Nov 2 at Ventura L, 3-1 1 4 7 0 0 0 0 0
Nov 3 Riverside W, 3-0 1 3 5 0 0 0 0 1
Nov 10 Golden West W, 3-1 - 4 15 0 0 0 0 0
Nov 12 at Cypress L, 3-0 - 3 3 0 0 0 0 0
Nov 17 at Saddleback W, 3-0 - 3 9 0 0 0 0 0
Nov 23 at Mt. San Antonio W, 3-2 - 5 11 0 0 0 0 0
Nov 27 at Bakersfield L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Rio Hondo W, 3-1 - 3 0 0 0 0 0
Aug 27 vs. Santa Monica W, 3-1 - 3 0 2 0 0 0
Sep 1 Citrus W, 3-0 - 2 0 0 0 0 0
Sep 3 Long Beach W, 3-2 - 2 0 0 0 0 0
Sep 10 Glendale W, 3-0 - 2 0 0 0 0 2
Sep 10 Desert W, 3-1 - 2 0 0 0 0 0
Sep 14 at El Camino W, 3-2 - 5 10 0 1 0 0
Sep 17 Fullerton W, 3-1 - 2 0 0 0 0 1
Sep 22 at Santa Ana W, 3-0 - 3 0 0 1 0 0
Sep 24 Santiago Canyon W, 3-0 - 3 0 1 0 0 0
Sep 29 at Irvine Valley L, 3-2 - 5 0 1 0 0 0
Oct 1 at Riverside W, 3-0 - 2 8 0 0 0 0
Oct 8 at Golden West W, 3-2 - 5 0 2 0 0 0
Oct 13 Cypress L, 3-1 1 4 0 2 1 0 0
Oct 15 Saddleback W, 3-0 1 3 0 4 1 0 0
Oct 20 at Fullerton W, 3-1 1 4 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 1 3 0 0 1 0 0
Oct 27 at Santiago Canyon W, 3-0 1 3 0 4 1 0 0
Oct 29 Irvine Valley L, 3-0 1 3 0 0 1 0 0
Nov 2 at Ventura L, 3-1 1 4 0 4 1 0 0
Nov 3 Riverside W, 3-0 1 3 0 1 0 0 1
Nov 10 Golden West W, 3-1 - 4 0 0 2 0 0
Nov 12 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 17 at Saddleback W, 3-0 - 3 0 1 0 0 0
Nov 23 at Mt. San Antonio W, 3-2 - 5 0 4 0 0 0
Nov 27 at Bakersfield L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 10 0.12 0 34 0.40 .294 337 4.01 37.0 0.4
Conference 16 53 8 0.15 0 23 0.43 .348 260 4.91 24.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 36 7 0.19 0 18 0.50 .389 150 4.17 15.0 0.4
Away 12 45 3 0.07 0 16 0.36 .188 187 4.16 20.0 0.4
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 2.0 0.7
                         
Wins 20 62 8 0.13 0 21 0.34 .381 244 3.94 27.0 0.4
Losses 6 22 2 0.09 0 13 0.59 .154 93 4.23 10.0 0.5
                         
August 2 6 0 0.00 0 0 0.00 - 1 0.17 2.0 0.3
September 9 26 2 0.08 0 8 0.31 .250 55 2.12 4.0 0.2
October 8 27 2 0.07 0 9 0.33 .222 131 4.85 14.0 0.5
November 7 25 6 0.24 0 17 0.68 .353 150 6.00 17.0 0.7
  m s digs d/s bs ba tot b/s
Total 26 84 116 1.38 0 0 0 0.00
Conference 16 53 88 1.66 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 36 44 1.22 0 0 0 0.00
Away 12 45 72 1.60 0 0 0 0.00
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 20 62 95 1.53 0 0 0 0.00
Losses 6 22 21 0.95 0 0 0 0.00
                 
August 2 6 1 0.17 0 0 0 0.00
September 9 26 14 0.54 0 0 0 0.00
October 8 27 45 1.67 0 0 0 0.00
November 7 25 56 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 18 27 0.32 10 0 4
Conference 16 53 8 16 0.30 8 0 2
Exhibition - - - - - - - -
                 
Home 13 36 0 8 0.22 6 0 4
Away 12 45 18 17 0.38 4 0 0
Neutral 1 3 0 2 0.67 0 0 0
                 
Wins 20 62 18 19 0.31 7 0 4
Losses 6 22 0 8 0.36 3 0 0
                 
August 2 6 0 2 0.33 0 0 0
September 9 26 10 2 0.08 2 0 3
October 8 27 8 12 0.44 5 0 0
November 7 25 0 11 0.44 3 0 1