m
7
k/s
1.80
h %
.170
a/s
0.08
b/s
0.08
sa/s
0.32
d/s
1.88
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 111th | 2 | 117th |
| Sets | 25 | 97th | 7 | 109th |
| Kills | 45 | 49th | 10 | 66th |
| Kills per set | 1.80 | - | 1.43 | - |
| Errors | 22 | 45th | 5 | 67th |
| Total Attacks | 135 | 50th | 25 | 71st |
| Total Attacks per set | 5.40 | - | 3.57 | - |
| Hitting Percentage | .170 | - | .200 | - |
| Assists | 2 | 71st | 1 | 75th |
| Assists per set | 0.08 | - | 0.14 | - |
| Service Total Attempts | 9 | 50th | 9 | 32nd |
| Service Aces | 8 | 66th | 1 | 81st |
| Service Errors | 7 | 68th | 1 | 94th |
| Service Aces per set | 0.32 | - | 0.14 | - |
| Receptions | 14 | 36th | 14 | 25th |
| Reception Errors | 0 | 75th | 0 | 61st |
| Digs | 47 | 65th | 15 | 82nd |
| Digs per set | 1.88 | - | 2.14 | - |
| Block Solo | 0 | 61st | 0 | 59th |
| Block Assist | 2 | 57th | 1 | 59th |
| Block Total | 2 | 70th | 1 | 72nd |
| Blocks per set | 0.08 | - | 0.14 | - |
| Block Errors | 0 | 54th | 0 | 48th |
| Ball Handling Errors | 0 | 41st | 0 | 37th |
| Points | 54.0 | 54th | 11.5 | 84th |
| Points per set | 2.2 | - | 1.6 | - |
| Matches started | 5 | 51st | 1 | 59th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Cypress | L, 3-2 |
| Nov 9 | Golden West | W, 3-1 |
| Nov 10 | Santa Ana | W, 3-0 |
| Nov 12 | at Saddleback | L, 3-2 |
| Nov 17 | at Fullerton | W, 3-0 |
| Nov 23 | Ventura | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 27 | at Canyons | W, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 1 | 7.0 |
| Sep 3 | San Diego Miramar | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 6.0 |
| Sep 8 | at MiraCosta | L, 3-2 | 1 | 5 | 11 | 2 | 31 | .290 | 0 | 12.5 |
| Sep 11 | at San Diego Mesa | W, 3-2 | 1 | 5 | 13 | 10 | 44 | .068 | 0 | 15.0 |
| Sep 17 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 24 | at Riverside | W, 3-1 | 1 | 4 | 10 | 4 | 23 | .261 | 1 | 10.5 |
| Sep 29 | Orange Coast | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 27 | at Canyons | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | San Diego Miramar | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at MiraCosta | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at San Diego Mesa | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Riverside | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Orange Coast | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pasadena City | - | - | - | - | - | - | - | |
| Aug 27 | at Canyons | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 8 | at MiraCosta | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | at San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 17 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Riverside | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 14 | 0 |
| Sep 29 | Orange Coast | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 45 | 1.80 | 22 | 135 | 5.40 | .170 | 2 | 0.08 | 54.0 | 2.2 |
| Conference | 2 | 7 | 10 | 1.43 | 5 | 25 | 3.57 | .200 | 1 | 0.14 | 11.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 0.40 | 2 | 8 | 1.60 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Away | 5 | 20 | 43 | 2.15 | 20 | 127 | 6.35 | .181 | 2 | 0.10 | 47.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 34 | 1.70 | 20 | 104 | 5.20 | .135 | 2 | 0.10 | 41.5 | 2.1 |
| Losses | 1 | 5 | 11 | 2.20 | 2 | 31 | 6.20 | .290 | 0 | 0.00 | 12.5 | 2.5 |
| August | 1 | 4 | 7 | 1.75 | 4 | 23 | 5.75 | .130 | 1 | 0.25 | 7.0 | 1.8 |
| September | 6 | 21 | 38 | 1.81 | 18 | 112 | 5.33 | .179 | 1 | 0.05 | 47.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 47 | 1.88 | 0 | 2 | 2 | 0.08 |
| Conference | 2 | 7 | 15 | 2.14 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 20 | 37 | 1.85 | 0 | 2 | 2 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 41 | 2.05 | 0 | 1 | 1 | 0.05 |
| Losses | 1 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| August | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 21 | 35 | 1.67 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 9 | 8 | 0.32 | 7 | 14 | 0 |
| Conference | 2 | 7 | 9 | 1 | 0.14 | 1 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 5 | 1.00 | 0 | 0 | 0 |
| Away | 5 | 20 | 9 | 3 | 0.15 | 7 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 9 | 7 | 0.35 | 4 | 14 | 0 |
| Losses | 1 | 5 | 0 | 1 | 0.20 | 3 | 0 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 6 | 21 | 9 | 8 | 0.38 | 6 | 14 | 0 |
