Orange Coast
15

Sara Enright

m
22
k/s
2.81
h %
.232
a/s
0.15
b/s
0.23
sa/s
0.41
d/s
3.49
Player Stats
  Overall OR Conference CR
Matches 22 - 15 -
Sets 79 - 51 -
Kills 222 - 152 -
Kills per set 2.81 - 2.98 -
Errors 70 - 44 -
Total Attacks 655 - 428 -
Total Attacks per set 8.29 - 8.39 -
Hitting Percentage .232 - .252 -
Assists 12 - 6 -
Assists per set 0.15 - 0.12 -
Service Total Attempts 20 - 20 -
Service Aces 32 - 21 -
Service Errors 8 - 5 -
Service Aces per set 0.41 - 0.41 -
Receptions 22 - 22 -
Reception Errors 32 - 23 -
Digs 276 - 210 -
Digs per set 3.49 - 4.12 -
Block Solo 17 - 13 -
Block Assist 1 - 1 -
Block Total 18 - 14 -
Blocks per set 0.23 - 0.27 -
Block Errors 8 - 3 -
Ball Handling Errors 0 - 0 -
Points 271.5 - 186.5 -
Points per set 3.4 - 3.7 -
Matches started 21 - 15 -
Recent Results
Date Opponent Result
Nov 3 Riverside W, 3-0
Nov 10 Golden West W, 3-1
Nov 12 at Cypress L, 3-0
Nov 17 at Saddleback W, 3-0
Nov 23 at Mt. San Antonio W, 3-2
Nov 27 at Bakersfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rio Hondo W, 3-1 - 4 10 4 39 .154 2 12.0
Aug 27 vs. Santa Monica W, 3-1 1 4 7 0 21 .333 0 9.0
Sep 1 Citrus W, 3-0 1 3 10 4 34 .176 2 11.0
Sep 3 Long Beach W, 3-2 1 5 6 3 24 .125 0 7.0
Sep 10 Glendale W, 3-0 - - - - - - - -
Sep 10 Desert W, 3-1 - - - - - - - -
Sep 14 at El Camino W, 3-2 - - - - - - - -
Sep 17 Fullerton W, 3-1 - - - - - - - -
Sep 22 at Santa Ana W, 3-0 1 3 8 2 17 .353 0 8.0
Sep 24 Santiago Canyon W, 3-0 1 2 6 1 12 .417 0 8.0
Sep 29 at Irvine Valley L, 3-2 1 5 12 4 37 .216 0 13.0
Oct 1 at Riverside W, 3-0 1 3 7 4 20 .150 0 10.5
Oct 8 at Golden West W, 3-2 1 5 10 3 48 .146 1 14.0
Oct 13 Cypress L, 3-1 1 4 10 2 38 .211 0 12.0
Oct 15 Saddleback W, 3-0 1 3 6 2 22 .182 0 9.0
Oct 20 at Fullerton W, 3-1 1 4 19 2 34 .500 0 21.0
Oct 22 Santa Ana W, 3-0 1 3 14 2 32 .375 0 17.0
Oct 27 at Santiago Canyon W, 3-0 1 3 8 4 26 .154 0 9.0
Oct 29 Irvine Valley L, 3-0 1 3 5 7 20 -.100 0 7.0
Nov 2 at Ventura L, 3-1 1 4 15 4 39 .282 1 17.0
Nov 3 Riverside W, 3-0 1 3 10 1 25 .360 2 14.0
Nov 10 Golden West W, 3-1 1 4 21 4 46 .370 0 23.0
Nov 12 at Cypress L, 3-0 1 3 5 4 19 .053 3 6.0
Nov 17 at Saddleback W, 3-0 1 3 11 2 32 .281 0 15.0
Nov 23 at Mt. San Antonio W, 3-2 1 5 17 7 48 .208 0 20.0
Nov 27 at Bakersfield L, 3-0 1 3 5 4 22 .045 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rio Hondo W, 3-1 - 4 0 0 0 2 0 0
Aug 27 vs. Santa Monica W, 3-1 1 4 2 1 0 0 1 0
Sep 1 Citrus W, 3-0 1 3 10 1 0 1 1 0
Sep 3 Long Beach W, 3-2 1 5 6 1 0 2 1 0
Sep 10 Glendale W, 3-0 - - - - - - - -
Sep 10 Desert W, 3-1 - - - - - - - -
Sep 14 at El Camino W, 3-2 - - - - - - - -
Sep 17 Fullerton W, 3-1 - - - - - - - -
Sep 22 at Santa Ana W, 3-0 1 3 12 0 0 0 0 0
Sep 24 Santiago Canyon W, 3-0 1 2 16 1 0 0 1 0
Sep 29 at Irvine Valley L, 3-2 1 5 22 1 0 0 1 0
Oct 1 at Riverside W, 3-0 1 3 7 0 1 0 1 0
Oct 8 at Golden West W, 3-2 1 5 10 0 0 1 0 0
Oct 13 Cypress L, 3-1 1 4 15 2 0 0 2 0
Oct 15 Saddleback W, 3-0 1 3 9 0 0 0 0 0
Oct 20 at Fullerton W, 3-1 1 4 20 1 0 1 1 0
Oct 22 Santa Ana W, 3-0 1 3 5 3 0 0 3 0
Oct 27 at Santiago Canyon W, 3-0 1 3 15 1 0 1 1 0
Oct 29 Irvine Valley L, 3-0 1 3 7 0 0 0 0 0
Nov 2 at Ventura L, 3-1 1 4 16 1 0 0 1 0
Nov 3 Riverside W, 3-0 1 3 21 3 0 0 3 0
Nov 10 Golden West W, 3-1 1 4 23 0 0 0 0 0
Nov 12 at Cypress L, 3-0 1 3 7 0 0 0 0 0
Nov 17 at Saddleback W, 3-0 1 3 21 1 0 0 1 0
Nov 23 at Mt. San Antonio W, 3-2 1 5 23 0 0 0 0 0
Nov 27 at Bakersfield L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Rio Hondo W, 3-1 - 4 0 2 2 0 1
Aug 27 vs. Santa Monica W, 3-1 1 4 0 1 1 0 2
Sep 1 Citrus W, 3-0 1 3 0 0 0 0 1
Sep 3 Long Beach W, 3-2 1 5 0 0 0 0 1
Sep 10 Glendale W, 3-0 - - - - - - -
Sep 10 Desert W, 3-1 - - - - - - -
Sep 14 at El Camino W, 3-2 - - - - - - -
Sep 17 Fullerton W, 3-1 - - - - - - -
Sep 22 at Santa Ana W, 3-0 1 3 0 0 0 0 0
Sep 24 Santiago Canyon W, 3-0 1 2 0 1 0 0 0
Sep 29 at Irvine Valley L, 3-2 1 5 0 0 0 0 5
Oct 1 at Riverside W, 3-0 1 3 20 3 1 22 0
Oct 8 at Golden West W, 3-2 1 5 0 4 1 0 3
Oct 13 Cypress L, 3-1 1 4 0 0 0 0 2
Oct 15 Saddleback W, 3-0 1 3 0 3 1 0 0
Oct 20 at Fullerton W, 3-1 1 4 0 1 0 0 0
Oct 22 Santa Ana W, 3-0 1 3 0 0 0 0 2
Oct 27 at Santiago Canyon W, 3-0 1 3 0 0 0 0 3
Oct 29 Irvine Valley L, 3-0 1 3 0 2 0 0 3
Nov 2 at Ventura L, 3-1 1 4 0 1 0 0 4
Nov 3 Riverside W, 3-0 1 3 0 1 0 0 1
Nov 10 Golden West W, 3-1 1 4 0 2 1 0 1
Nov 12 at Cypress L, 3-0 1 3 0 1 1 0 3
Nov 17 at Saddleback W, 3-0 1 3 0 3 0 0 0
Nov 23 at Mt. San Antonio W, 3-2 1 5 0 3 0 0 0
Nov 27 at Bakersfield L, 3-0 1 3 0 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 222 2.81 70 655 8.29 .232 12 0.15 271.5 3.4
Conference 15 51 152 2.98 44 428 8.39 .252 6 0.12 186.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 34 98 2.88 30 292 8.59 .233 6 0.18 120.0 3.5
Away 11 41 117 2.85 40 342 8.34 .225 6 0.15 142.5 3.5
Neutral 1 4 7 1.75 0 21 5.25 .333 0 0.00 9.0 2.3
                         
Wins 16 57 170 2.98 45 480 8.42 .260 7 0.12 207.5 3.6
Losses 6 22 52 2.36 25 175 7.95 .154 5 0.23 64.0 2.9
                         
August 2 8 17 2.13 4 60 7.50 .217 2 0.25 21.0 2.6
September 5 18 42 2.33 14 124 6.89 .226 2 0.11 47.0 2.6
October 8 28 79 2.82 26 240 8.57 .221 1 0.04 99.5 3.6
November 7 25 84 3.36 26 231 9.24 .251 7 0.28 104.0 4.2
  m s digs d/s bs ba tot b/s
Total 22 79 276 3.49 17 1 18 0.23
Conference 15 51 210 4.12 13 1 14 0.27
Exhibition - - - - - - - -
                 
Home 10 34 112 3.29 11 0 11 0.32
Away 11 41 162 3.95 5 1 6 0.15
Neutral 1 4 2 0.50 1 0 1 0.25
                 
Wins 16 57 200 3.51 13 1 14 0.25
Losses 6 22 76 3.45 4 0 4 0.18
                 
August 2 8 2 0.25 1 0 1 0.13
September 5 18 66 3.67 4 0 4 0.22
October 8 28 88 3.14 7 1 8 0.29
November 7 25 120 4.80 5 0 5 0.20
  m s ta sa sa/s se r re
Total 22 79 20 32 0.41 8 22 32
Conference 15 51 20 21 0.41 5 22 23
Exhibition - - - - - - - -
                 
Home 10 34 0 11 0.32 4 0 12
Away 11 41 20 20 0.49 3 22 18
Neutral 1 4 0 1 0.25 1 0 2
                 
Wins 16 57 20 24 0.42 7 22 15
Losses 6 22 0 8 0.36 1 0 17
                 
August 2 8 0 3 0.38 3 0 3
September 5 18 0 1 0.06 0 0 7
October 8 28 20 13 0.46 3 22 13
November 7 25 0 15 0.60 2 0 9