m
1
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 1 | 124th | 1 | 120th |
| Sets | 1 | 124th | 1 | 121st |
| Kills | 0 | 100th | 0 | 97th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 94th | 1 | 86th |
| Total Attacks | 1 | 111th | 1 | 102nd |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 0 | 99th | 0 | 94th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 89th | 0 | 70th |
| Service Aces | 0 | 103rd | 0 | 93rd |
| Service Errors | 0 | 115th | 0 | 107th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 85th | 0 | 66th |
| Reception Errors | 0 | 75th | 0 | 61st |
| Digs | 0 | 124th | 0 | 120th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 61st | 0 | 59th |
| Block Assist | 0 | 74th | 0 | 72nd |
| Block Total | 0 | 80th | 0 | 79th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 54th | 0 | 48th |
| Ball Handling Errors | 0 | 41st | 0 | 37th |
| Points | 0.0 | 121st | 0.0 | 116th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Saddleback | W, 3-0 |
| Nov 12 | at Santa Ana | W, 3-0 |
| Nov 15 | at Golden West | L, 3-1 |
| Nov 17 | Irvine Valley | L, 3-0 |
| Nov 20 | at Cuesta | W, 3-1 |
| Nov 23 | at Bakersfield | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Whittier College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Riverside | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 3 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Whittier College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Riverside | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Whittier College | - | - | - | - | - | - | - | |
| Aug 27 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Riverside | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
