Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 3.64 | |
| 20 | 3.31 | |
| 19 | 3.31 | |
| 19 | 3.23 | |
| 22 | 3.17 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 284 | |
| 26 | 282 | |
| 27 | 264 | |
| 22 | 244 | |
| 22 | 228 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .467 | |
| 23 | .397 | |
| 22 | .392 | |
| 22 | .346 | |
| 26 | .311 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 1.21 | |
| 23 | 1.10 | |
| 26 | 1.05 | |
| 22 | 0.94 | |
| 22 | 0.84 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.76 | |
| 25 | 0.60 | |
| 21 | 0.53 | |
| 19 | 0.52 | |
| 22 | 0.50 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 23 | 9.81 | |
| 21 | 9.68 | |
| 20 | 7.70 | |
| 22 | 7.22 | |
| 26 | 6.40 | |
| View All | ||
