Official Volleyball Box Score
Saddleback at Riverside
10/22/2021 at 6:00 PM
@ Riverside, CA
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 31 | .355 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 15 | 8 | 29 | .241 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 12 | 7 | 22 | .227 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Brown * | 3 | 14 | 5 | 36 | .250 | 3 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 02 | Kenzie Huston * | 3 | 2 | 2 | 12 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Logan Daniels * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 05 | Desiree Atienza | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jolie Robinson * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 07 | Haley Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lilyann Horner * | 3 | 16 | 4 | 26 | .462 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Christina Salampessy | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Autry Satica * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Constance Brown | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 99 | .222 | 39 | 7 | 7 | 4 | 27 | 2 | 6 | 0 | 1 | 53.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keeley Hober * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 02 | Hailey Gray * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 04 | Mya Castro | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Maya Diaz | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Jessica Lepe * | 3 | 3 | 3 | 15 | .000 | 3 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Rachel Harris | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashley Elias-Romero | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chloe Christelman | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Isabella Pelayo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miranda Gates * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Maggie Aburto * | 3 | 19 | 6 | 36 | .361 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 21.0 |
| 27 | Kayla Brown * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 91 | .220 | 36 | 4 | 10 | 7 | 31 | 1 | 8 | 1 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
* = Starter
