Official Volleyball Box Score
Irvine Valley at Santiago Canyon
9/28/2018 at 6:00 PM
@ Santiago Canyon Coll
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 1 | 5 | 17 | -.235 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Truth Hafey * | 3 | 1 | 0 | 2 | .500 | 37 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Anna Unke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Miller * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Alyssa Vortouni * | 3 | 19 | 2 | 23 | .739 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 22.5 |
| 6 | Jacqueline Wolfe | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Renata Bath | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lea Kruse * | 3 | 5 | 2 | 16 | .188 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alaina Gendale * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kristin Austin | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Gabriela Griego * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 11 | 93 | .419 | 39 | 11 | 4 | 0 | 38 | 2 | 8 | 0 | 0 | 67.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Faze Scanlan * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faaaliga Mikaela * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Borak * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Erin Haggerty * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Naomi Ruiz * | 3 | 1 | 6 | 7 | -.714 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Stacie Zumbeck * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 18 | 75 | -.040 | 0 | 0 | 2 | 11 | 34 | 0 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
