m
6
k/s
0.56
h %
.235
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | - | 6 | - |
| Sets | 9 | - | 9 | - |
| Kills | 5 | - | 5 | - |
| Kills per set | 0.56 | - | 0.56 | - |
| Errors | 1 | - | 1 | - |
| Total Attacks | 17 | - | 17 | - |
| Total Attacks per set | 1.89 | - | 1.89 | - |
| Hitting Percentage | .235 | - | .235 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 3 | - | 3 | - |
| Digs | 1 | - | 1 | - |
| Digs per set | 0.11 | - | 0.11 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 5.0 | - | 5.0 | - |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Golden West | L, 3-2 |
| Nov 6 | at Fullerton | W, 3-2 |
| Nov 8 | Santa Ana | W, 3-1 |
| Nov 15 | Irvine Valley | L, 3-1 |
| Nov 18 | Mt. San Antonio | W, 3-1 |
| Nov 21 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Santiago Canyon | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 22 | Cypress | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | Fullerton | W, 3-1 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 11 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Irvine Valley | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 20 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cypress | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Fullerton | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 25 | El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Victor Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cypress | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Fullerton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 5 | 0.56 | 1 | 17 | 1.89 | .235 | 0 | 0.00 | 5.0 | 0.6 |
| Conference | 6 | 9 | 5 | 0.56 | 1 | 17 | 1.89 | .235 | 0 | 0.00 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 1.00 | 0 | 9 | 2.25 | .444 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 8 | 1.60 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 4 | 0.80 | 0 | 10 | 2.00 | .400 | 0 | 0.00 | 4.0 | 0.8 |
| Losses | 2 | 4 | 1 | 0.25 | 1 | 7 | 1.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 6 | 4 | 0.67 | 1 | 14 | 2.33 | .214 | 0 | 0.00 | 4.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 3 |
