m
20
k/s
2.47
h %
.239
a/s
0.02
b/s
0.67
sa/s
0.11
d/s
0.98
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 57th | 16 | 1st |
| Sets | 64 | 59th | 50 | 49th |
| Kills | 158 | 20th | 123 | 17th |
| Kills per set | 2.47 | 15th | 2.46 | 15th |
| Errors | 51 | 24th | 42 | 20th |
| Total Attacks | 447 | 21st | 348 | 19th |
| Total Attacks per set | 6.98 | 17th | 6.96 | 17th |
| Hitting Percentage | .239 | 16th | .233 | 21st |
| Assists | 1 | 80th | 1 | 61st |
| Assists per set | 0.02 | 79th | 0.02 | 75th |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 7 | 60th | 5 | 57th |
| Service Errors | 15 | 40th | 9 | 48th |
| Service Aces per set | 0.11 | 63rd | 0.10 | 63rd |
| Receptions | 0 | 10th | 0 | 1st |
| Reception Errors | 0 | 62nd | 0 | 47th |
| Digs | 63 | 59th | 45 | 55th |
| Digs per set | 0.98 | 58th | 0.90 | 62nd |
| Block Solo | 1 | 61st | 1 | 55th |
| Block Assist | 42 | 3rd | 31 | 3rd |
| Block Total | 43 | 10th | 32 | 11th |
| Blocks per set | 0.67 | 8th | 0.64 | 11th |
| Block Errors | 0 | 67th | 0 | 59th |
| Ball Handling Errors | 0 | 30th | 0 | 26th |
| Points | 187.0 | 21st | 144.5 | 20th |
| Points per set | 2.9 | 15th | 2.9 | 16th |
| Matches started | 20 | 12th | 16 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | 1 | 2 | 6 | 0 | 14 | .429 | 0 | 7.5 |
| Sep 7 | at Canyons | L, 3-1 | 1 | 4 | 8 | 4 | 38 | .105 | 0 | 10.5 |
| Sep 13 | at Palomar | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 8.5 |
| Sep 16 | Orange Coast | W, 3-1 | 1 | 4 | 17 | 2 | 36 | .417 | 0 | 22.0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 10.5 |
| Sep 23 | Cypress | L, 3-2 | 1 | 5 | 21 | 7 | 56 | .250 | 0 | 23.5 |
| Sep 28 | at Riverside | L, 3-2 | 1 | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 30 | Saddleback | L, 3-1 | 1 | 4 | 11 | 10 | 40 | .025 | 1 | 13.0 |
| Oct 5 | at Golden West | W, 3-2 | 1 | 5 | 10 | 3 | 25 | .280 | 0 | 10.5 |
| Oct 7 | Fullerton | W, 3-0 | 1 | 2 | 5 | 3 | 11 | .182 | 0 | 5.5 |
| Oct 12 | at Santa Ana | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Orange Coast | W, 3-0 | 1 | 2 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Oct 21 | Santiago Canyon | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 11.0 |
| Oct 26 | at Cypress | L, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 6.0 |
| Oct 28 | Riverside | W, 3-1 | 1 | 4 | 6 | 4 | 32 | .063 | 0 | 9.0 |
| Nov 2 | at Saddleback | W, 3-2 | 1 | 5 | 8 | 4 | 22 | .182 | 0 | 10.0 |
| Nov 4 | Golden West | L, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 7.0 |
| Nov 7 | at Fullerton | W, 3-1 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Nov 9 | Santa Ana | W, 3-0 | 1 | 3 | 10 | 0 | 21 | .476 | 0 | 11.0 |
| Nov 14 | MiraCosta | W, 3-2 | 1 | 5 | 14 | 2 | 27 | .444 | 0 | 16.0 |
| Nov 22 # | at Santa Barbara | W, 3-2 | 1 | 5 | 17 | 7 | 33 | .303 | 2 | 17.5 |
| Nov 26 # | at El Camino | L, 3-0 | - | 3 | 3 | 7 | 20 | -.200 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | at Canyons | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Orange Coast | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Cypress | L, 3-2 | 1 | 5 | 11 | 0 | 5 | 0 | 5 | 0 |
| Sep 28 | at Riverside | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Saddleback | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 5 | at Golden West | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Fullerton | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Santa Ana | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Orange Coast | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Santiago Canyon | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Cypress | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Riverside | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Nov 2 | at Saddleback | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | Golden West | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | at Fullerton | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Santa Ana | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | MiraCosta | W, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 # | at Santa Barbara | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 # | at El Camino | L, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Canyons | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 13 | at Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | Orange Coast | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Cypress | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 28 | at Riverside | L, 3-2 | 1 | 1 | - | 0 | 1 | - | 0 |
| Sep 30 | Saddleback | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Golden West | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fullerton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Santa Ana | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Orange Coast | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Riverside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Saddleback | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Fullerton | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | MiraCosta | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Santa Barbara | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at El Camino | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 158 | 2.47 | 51 | 447 | 6.98 | .239 | 1 | 0.02 | 187.0 | 2.9 |
| Conference | 16 | 50 | 123 | 2.46 | 42 | 348 | 6.96 | .233 | 1 | 0.02 | 144.5 | 2.9 |
| Exhibition | 2 | 8 | 20 | 2.50 | 14 | 53 | 6.63 | .113 | 2 | 0.25 | 21.0 | 2.6 |
| Home | 10 | 35 | 106 | 3.03 | 30 | 274 | 7.83 | .277 | 1 | 0.03 | 125.5 | 3.6 |
| Away | 10 | 29 | 52 | 1.79 | 21 | 173 | 5.97 | .179 | 0 | 0.00 | 61.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 44 | 105 | 2.39 | 26 | 267 | 6.07 | .296 | 0 | 0.00 | 126.0 | 2.9 |
| Losses | 6 | 20 | 53 | 2.65 | 25 | 180 | 9.00 | .156 | 1 | 0.05 | 61.0 | 3.0 |
| August | 1 | 2 | 6 | 3.00 | 0 | 14 | 7.00 | .429 | 0 | 0.00 | 7.5 | 3.8 |
| September | 7 | 24 | 74 | 3.08 | 31 | 223 | 9.29 | .193 | 1 | 0.04 | 89.0 | 3.7 |
| October | 7 | 20 | 40 | 2.00 | 12 | 114 | 5.70 | .246 | 0 | 0.00 | 46.0 | 2.3 |
| November | 5 | 18 | 38 | 2.11 | 8 | 96 | 5.33 | .313 | 0 | 0.00 | 44.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 63 | 0.98 | 1 | 42 | 43 | 0.67 |
| Conference | 16 | 50 | 45 | 0.90 | 1 | 31 | 32 | 0.64 |
| Exhibition | 2 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| Home | 10 | 35 | 38 | 1.09 | 1 | 29 | 30 | 0.86 |
| Away | 10 | 29 | 25 | 0.86 | 0 | 13 | 13 | 0.45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 44 | 42 | 0.95 | 0 | 30 | 30 | 0.68 |
| Losses | 6 | 20 | 21 | 1.05 | 1 | 12 | 13 | 0.65 |
| August | 1 | 2 | 5 | 2.50 | 0 | 3 | 3 | 1.50 |
| September | 7 | 24 | 37 | 1.54 | 1 | 14 | 15 | 0.63 |
| October | 7 | 20 | 8 | 0.40 | 0 | 12 | 12 | 0.60 |
| November | 5 | 18 | 13 | 0.72 | 0 | 13 | 13 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 0 | 7 | 0.11 | 15 | 0 | 0 |
| Conference | 16 | 50 | 0 | 5 | 0.10 | 9 | 0 | 0 |
| Exhibition | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 35 | 0 | 4 | 0.11 | 8 | 0 | 0 |
| Away | 10 | 29 | 0 | 3 | 0.10 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 44 | 0 | 6 | 0.14 | 8 | 0 | 0 |
| Losses | 6 | 20 | 0 | 1 | 0.05 | 7 | 0 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 7 | 24 | 0 | 7 | 0.29 | 14 | 0 | 0 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
