Orange Coast
11

Tileree Johnson

m
23
k/s
1.59
h %
.251
a/s
0.01
b/s
0.48
sa/s
0.04
d/s
0.27
Player Stats
  Overall OR Conference CR
Matches 23 - 13 -
Sets 82 - 45 -
Kills 130 - 68 -
Kills per set 1.59 - 1.51 -
Errors 43 - 23 -
Total Attacks 347 - 188 -
Total Attacks per set 4.23 - 4.18 -
Hitting Percentage .251 - .239 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 3 - 1 -
Service Errors 1 - 0 -
Service Aces per set 0.04 - 0.02 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 22 - 15 -
Digs per set 0.27 - 0.33 -
Block Solo 39 - 22 -
Block Assist 0 - 0 -
Block Total 39 - 22 -
Blocks per set 0.48 - 0.49 -
Block Errors 27 - 15 -
Ball Handling Errors 0 - 0 -
Points 172.0 - 91.0 -
Points per set 2.1 - 2.0 -
Matches started 23 - 13 -
Recent Results
Date Opponent Result
Oct 28 at Santiago Canyon W, 3-1
Nov 2 at Cypress L, 3-0
Nov 4 Riverside L, 3-0
Nov 7 at Saddleback L, 3-0
Nov 9 Golden West L, 3-0
Nov 16 Santa Ana L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rio Hondo L, 3-2 1 5 10 3 25 .280 0 12.0
Aug 31 Glendale W, 3-0 1 3 5 2 9 .333 0 10.0
Sep 2 San Bernardino W, 3-0 1 3 6 0 10 .600 1 7.0
Sep 2 Citrus W, 3-2 1 5 7 1 18 .333 0 8.0
Sep 9 vs. Victor Valley L, 3-1 1 4 11 5 32 .188 0 16.0
Sep 9 vs. Long Beach L, 3-0 1 3 5 2 12 .250 0 6.0
Sep 9 vs. MiraCosta L, 3-0 1 3 3 2 7 .143 0 3.0
Sep 10 vs. San Bernardino W, 3-0 1 3 6 3 17 .176 0 8.0
Sep 10 vs. Porterville W, 3-1 1 4 6 1 15 .333 0 8.0
Sep 10 vs. Imperial Valley L, 3-1 1 4 3 1 14 .143 0 3.0
Sep 16 at Irvine Valley L, 3-1 1 4 6 2 15 .267 0 8.0
Sep 21 Fullerton W, 3-1 1 4 9 4 28 .179 0 10.0
Sep 28 Santiago Canyon W, 3-0 1 3 3 1 9 .222 0 3.0
Sep 30 Cypress L, 3-1 1 4 7 2 19 .263 0 9.0
Oct 5 at Riverside L, 3-1 1 4 2 5 14 -.214 0 4.0
Oct 7 Saddleback L, 3-0 1 3 5 0 13 .385 0 6.0
Oct 12 at Golden West L, 3-0 1 3 4 3 12 .083 0 6.0
Oct 14 at Santa Ana L, 3-2 1 5 7 1 22 .273 0 9.0
Oct 19 Irvine Valley L, 3-0 1 3 5 4 16 .063 0 6.0
Oct 21 at Fullerton W, 3-1 1 4 5 1 11 .364 0 8.0
Oct 28 at Santiago Canyon W, 3-1 1 4 10 0 13 .769 0 15.0
Nov 2 at Cypress L, 3-0 1 3 4 0 15 .267 0 6.0
Nov 4 Riverside L, 3-0 1 1 1 0 1 1.000 0 1.0
Nov 7 at Saddleback L, 3-0 - - - - - - - -
Nov 9 Golden West L, 3-0 - - - - - - - -
Nov 16 Santa Ana L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rio Hondo L, 3-2 1 5 1 2 0 1 2 0
Aug 31 Glendale W, 3-0 1 3 2 4 0 1 4 0
Sep 2 San Bernardino W, 3-0 1 3 1 1 0 0 1 0
Sep 2 Citrus W, 3-2 1 5 0 1 0 2 1 0
Sep 9 vs. Victor Valley L, 3-1 1 4 0 5 0 3 5 0
Sep 9 vs. Long Beach L, 3-0 1 3 0 1 0 1 1 0
Sep 9 vs. MiraCosta L, 3-0 1 3 0 0 0 1 0 0
Sep 10 vs. San Bernardino W, 3-0 1 3 0 1 0 2 1 0
Sep 10 vs. Porterville W, 3-1 1 4 2 2 0 0 2 0
Sep 10 vs. Imperial Valley L, 3-1 1 4 1 0 0 1 0 0
Sep 16 at Irvine Valley L, 3-1 1 4 1 2 0 3 2 0
Sep 21 Fullerton W, 3-1 1 4 0 0 0 0 0 0
Sep 28 Santiago Canyon W, 3-0 1 3 1 0 0 0 0 0
Sep 30 Cypress L, 3-1 1 4 1 2 0 0 2 0
Oct 5 at Riverside L, 3-1 1 4 2 2 0 0 2 0
Oct 7 Saddleback L, 3-0 1 3 2 1 0 2 1 0
Oct 12 at Golden West L, 3-0 1 3 0 2 0 2 2 0
Oct 14 at Santa Ana L, 3-2 1 5 1 2 0 4 2 0
Oct 19 Irvine Valley L, 3-0 1 3 1 1 0 1 1 0
Oct 21 at Fullerton W, 3-1 1 4 0 3 0 1 3 0
Oct 28 at Santiago Canyon W, 3-1 1 4 3 5 0 2 5 0
Nov 2 at Cypress L, 3-0 1 3 3 2 0 0 2 0
Nov 4 Riverside L, 3-0 1 1 0 0 0 0 0 0
Nov 7 at Saddleback L, 3-0 - - - - - - - -
Nov 9 Golden West L, 3-0 - - - - - - - -
Nov 16 Santa Ana L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 Rio Hondo L, 3-2 1 5 0 0 0 0 0
Aug 31 Glendale W, 3-0 1 3 0 1 0 0 0
Sep 2 San Bernardino W, 3-0 1 3 0 0 1 0 0
Sep 2 Citrus W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Victor Valley L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. MiraCosta L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. San Bernardino W, 3-0 1 3 0 1 0 0 0
Sep 10 vs. Porterville W, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Imperial Valley L, 3-1 1 4 0 0 0 0 0
Sep 16 at Irvine Valley L, 3-1 1 4 0 0 0 0 0
Sep 21 Fullerton W, 3-1 1 4 0 1 0 0 0
Sep 28 Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 30 Cypress L, 3-1 1 4 0 0 0 0 0
Oct 5 at Riverside L, 3-1 1 4 - 0 0 - 0
Oct 7 Saddleback L, 3-0 1 3 0 0 0 0 0
Oct 12 at Golden West L, 3-0 1 3 0 0 0 0 0
Oct 14 at Santa Ana L, 3-2 1 5 0 0 0 0 0
Oct 19 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Oct 21 at Fullerton W, 3-1 1 4 0 0 0 0 0
Oct 28 at Santiago Canyon W, 3-1 1 4 0 0 0 0 0
Nov 2 at Cypress L, 3-0 1 3 0 0 0 0 0
Nov 4 Riverside L, 3-0 1 1 0 0 0 0 0
Nov 7 at Saddleback L, 3-0 - - - - - - -
Nov 9 Golden West L, 3-0 - - - - - - -
Nov 16 Santa Ana L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 130 1.59 43 347 4.23 .251 1 0.01 172.0 2.1
Conference 13 45 68 1.51 23 188 4.18 .239 0 0.00 91.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 34 58 1.71 17 148 4.35 .277 1 0.03 72.0 2.1
Away 7 27 38 1.41 12 102 3.78 .255 0 0.00 56.0 2.1
Neutral 6 21 34 1.62 14 97 4.62 .206 0 0.00 44.0 2.1
                         
Wins 9 33 57 1.73 13 130 3.94 .338 1 0.03 77.0 2.3
Losses 14 49 73 1.49 30 217 4.43 .198 0 0.00 95.0 1.9
                         
August 2 8 15 1.88 5 34 4.25 .294 0 0.00 22.0 2.8
September 12 44 72 1.64 24 196 4.45 .245 1 0.02 89.0 2.0
October 7 26 38 1.46 14 101 3.88 .238 0 0.00 54.0 2.1
November 2 4 5 1.25 0 16 4.00 .313 0 0.00 7.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 82 22 0.27 39 0 39 0.48
Conference 13 45 15 0.33 22 0 22 0.49
Exhibition - - - - - - - -
                 
Home 10 34 9 0.26 12 0 12 0.35
Away 7 27 10 0.37 18 0 18 0.67
Neutral 6 21 3 0.14 9 0 9 0.43
                 
Wins 9 33 9 0.27 17 0 17 0.52
Losses 14 49 13 0.27 22 0 22 0.45
                 
August 2 8 3 0.38 6 0 6 0.75
September 12 44 7 0.16 15 0 15 0.34
October 7 26 9 0.35 16 0 16 0.62
November 2 4 3 0.75 2 0 2 0.50
  m s ta sa sa/s se r re
Total 23 82 0 3 0.04 1 0 0
Conference 13 45 0 1 0.02 0 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 2 0.06 1 0 0
Away 7 27 0 0 0.00 0 0 0
Neutral 6 21 0 1 0.05 0 0 0
                 
Wins 9 33 0 3 0.09 1 0 0
Losses 14 49 0 0 0.00 0 0 0
                 
August 2 8 0 1 0.13 0 0 0
September 12 44 0 2 0.05 1 0 0
October 7 26 0 0 0.00 0 0 0
November 2 4 0 0 0.00 0 0 0