m
20
k/s
0.00
h %
-
a/s
0.87
b/s
0.00
sa/s
0.18
d/s
3.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 57th | 16 | 1st |
| Sets | 68 | 53rd | 54 | 31st |
| Kills | 0 | 106th | 0 | 94th |
| Kills per set | 0.00 | 82nd | 0.00 | 80th |
| Errors | 0 | 101st | 0 | 93rd |
| Total Attacks | 0 | 116th | 0 | 106th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 59 | 18th | 50 | 16th |
| Assists per set | 0.87 | 16th | 0.93 | 17th |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 12 | 45th | 9 | 38th |
| Service Errors | 26 | 15th | 20 | 9th |
| Service Aces per set | 0.18 | 48th | 0.17 | 44th |
| Receptions | 0 | 10th | 0 | 1st |
| Reception Errors | 1 | 43rd | 1 | 33rd |
| Digs | 236 | 16th | 193 | 12th |
| Digs per set | 3.47 | 12th | 3.57 | 12th |
| Block Solo | 0 | 76th | 0 | 66th |
| Block Assist | 0 | 71st | 0 | 61st |
| Block Total | 0 | 90th | 0 | 77th |
| Blocks per set | 0.00 | 73rd | 0.00 | 71st |
| Block Errors | 0 | 67th | 0 | 59th |
| Ball Handling Errors | 0 | 30th | 0 | 26th |
| Points | 12.0 | 90th | 9.0 | 83rd |
| Points per set | 0.2 | 85th | 0.2 | 84th |
| Matches started | 3 | 56th | 2 | 52nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 7 | at Canyons | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | at Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 23 | Cypress | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 28 | at Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 30 | Saddleback | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | at Golden West | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 7 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | at Santa Ana | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 19 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 26 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | Riverside | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 2 | at Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 4 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 9 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 14 | MiraCosta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 22 # | at Santa Barbara | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 26 # | at El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Canyons | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Palomar | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Orange Coast | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cypress | L, 3-2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Riverside | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Saddleback | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Golden West | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fullerton | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Santa Ana | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Orange Coast | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Santiago Canyon | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cypress | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Riverside | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Saddleback | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Golden West | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Fullerton | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Santa Ana | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | MiraCosta | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Santa Barbara | W, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at El Camino | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Canyons | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cypress | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Riverside | L, 3-2 | 1 | 5 | - | 3 | 4 | - | 1 |
| Sep 30 | Saddleback | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Golden West | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Santa Ana | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Riverside | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | at Saddleback | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | Golden West | L, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Nov 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | MiraCosta | W, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Nov 22 # | at Santa Barbara | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 26 # | at El Camino | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 0 | 0.00 | 0 | 0 | 0.00 | - | 59 | 0.87 | 12.0 | 0.2 |
| Conference | 16 | 54 | 0 | 0.00 | 0 | 0 | 0.00 | - | 50 | 0.93 | 9.0 | 0.2 |
| Exhibition | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 1.0 | 0.1 |
| Home | 10 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 32 | 0.97 | 6.0 | 0.2 |
| Away | 10 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 27 | 0.77 | 6.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 49 | 1.02 | 6.0 | 0.1 |
| Losses | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.50 | 6.0 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| September | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.48 | 4.0 | 0.2 |
| October | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 1.00 | 3.0 | 0.1 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 1.28 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 236 | 3.47 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 54 | 193 | 3.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 8 | 41 | 5.13 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 33 | 111 | 3.36 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 125 | 3.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 181 | 3.77 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 55 | 2.75 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 65 | 2.83 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 76 | 3.17 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 86 | 4.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 0 | 12 | 0.18 | 26 | 0 | 1 |
| Conference | 16 | 54 | 0 | 9 | 0.17 | 20 | 0 | 1 |
| Exhibition | 2 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
| Home | 10 | 33 | 0 | 6 | 0.18 | 15 | 0 | 0 |
| Away | 10 | 35 | 0 | 6 | 0.17 | 11 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 0 | 6 | 0.13 | 19 | 0 | 0 |
| Losses | 6 | 20 | 0 | 6 | 0.30 | 7 | 0 | 1 |
| August | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| September | 7 | 23 | 0 | 4 | 0.17 | 9 | 0 | 1 |
| October | 7 | 24 | 0 | 3 | 0.13 | 8 | 0 | 0 |
| November | 5 | 18 | 0 | 4 | 0.22 | 8 | 0 | 0 |
