Santiago Canyon
10

Emily Cruse

m
21
k/s
1.03
h %
.109
a/s
0.03
b/s
0.38
sa/s
0.24
d/s
1.08
Player Stats
  Overall OR Conference CR
Matches 21 - 16 -
Sets 71 - 55 -
Kills 73 - 58 -
Kills per set 1.03 - 1.05 -
Errors 45 - 36 -
Total Attacks 256 - 210 -
Total Attacks per set 3.61 - 3.82 -
Hitting Percentage .109 - .105 -
Assists 2 - 2 -
Assists per set 0.03 - 0.04 -
Service Total Attempts 10 - 0 -
Service Aces 17 - 8 -
Service Errors 21 - 12 -
Service Aces per set 0.24 - 0.15 -
Receptions 2 - 0 -
Reception Errors 1 - 1 -
Digs 77 - 64 -
Digs per set 1.08 - 1.16 -
Block Solo 22 - 17 -
Block Assist 5 - 4 -
Block Total 27 - 21 -
Blocks per set 0.38 - 0.38 -
Block Errors 6 - 4 -
Ball Handling Errors 3 - 2 -
Points 114.5 - 85.0 -
Points per set 1.6 - 1.5 -
Matches started 21 - 16 -
Recent Results
Date Opponent Result
Oct 28 Orange Coast L, 3-1
Nov 2 at Golden West L, 3-0
Nov 4 Cypress L, 3-0
Nov 7 at Santa Ana L, 3-0
Nov 9 Saddleback L, 3-0
Nov 16 Fullerton L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Cuyamaca W, 3-1 1 4 7 1 16 .375 0 11.5
Sep 2 San Diego L, 3-1 1 4 1 2 6 -.167 0 4.0
Sep 10 at Mt. San Jacinto L, 3-0 1 1 0 0 1 .000 0 0.0
Sep 14 Glendale W, 3-1 1 4 4 3 14 .071 0 10.0
Sep 16 at Pasadena City L, 3-0 1 3 3 3 9 .000 0 4.0
Sep 21 Irvine Valley L, 3-0 1 3 2 3 11 -.091 0 3.0
Sep 23 Riverside L, 3-1 1 4 6 2 16 .250 0 11.5
Sep 28 at Orange Coast L, 3-0 1 3 1 2 15 -.067 0 2.0
Sep 30 Golden West L, 3-0 1 3 3 2 10 .100 0 4.0
Oct 5 at Cypress L, 3-0 1 3 1 1 9 .000 0 1.0
Oct 7 Santa Ana L, 3-2 1 5 7 3 14 .286 0 12.0
Oct 12 at Saddleback L, 3-0 1 3 2 3 10 -.100 0 3.0
Oct 14 at Fullerton L, 3-1 1 4 1 1 11 .000 0 2.0
Oct 21 at Irvine Valley L, 3-0 1 3 4 1 10 .300 0 4.0
Oct 26 at Riverside L, 3-0 1 3 5 3 12 .167 0 6.0
Oct 28 Orange Coast L, 3-1 1 4 12 6 33 .182 0 15.0
Nov 2 at Golden West L, 3-0 1 3 2 0 14 .143 2 2.5
Nov 4 Cypress L, 3-0 1 3 0 3 9 -.333 0 1.0
Nov 7 at Santa Ana L, 3-0 1 3 3 1 11 .182 0 5.0
Nov 9 Saddleback L, 3-0 1 3 1 1 7 .000 0 2.0
Nov 16 Fullerton L, 3-2 1 5 8 4 18 .222 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Cuyamaca W, 3-1 1 4 0 2 1 2 3 1
Sep 2 San Diego L, 3-1 1 4 2 2 0 0 2 0
Sep 10 at Mt. San Jacinto L, 3-0 1 1 2 0 0 0 0 0
Sep 14 Glendale W, 3-1 1 4 6 1 0 0 1 0
Sep 16 at Pasadena City L, 3-0 1 3 3 0 0 0 0 0
Sep 21 Irvine Valley L, 3-0 1 3 2 1 0 0 1 0
Sep 23 Riverside L, 3-1 1 4 3 3 3 0 6 0
Sep 28 at Orange Coast L, 3-0 1 3 6 1 0 0 1 0
Sep 30 Golden West L, 3-0 1 3 0 1 0 2 1 0
Oct 5 at Cypress L, 3-0 1 3 3 0 0 0 0 0
Oct 7 Santa Ana L, 3-2 1 5 4 2 0 1 2 1
Oct 12 at Saddleback L, 3-0 1 3 1 1 0 0 1 0
Oct 14 at Fullerton L, 3-1 1 4 3 1 0 0 1 1
Oct 21 at Irvine Valley L, 3-0 1 3 6 0 0 0 0 0
Oct 26 at Riverside L, 3-0 1 3 4 0 0 1 0 0
Oct 28 Orange Coast L, 3-1 1 4 3 3 0 0 3 0
Nov 2 at Golden West L, 3-0 1 3 8 0 1 0 1 0
Nov 4 Cypress L, 3-0 1 3 2 1 0 0 1 0
Nov 7 at Santa Ana L, 3-0 1 3 1 1 0 0 1 0
Nov 9 Saddleback L, 3-0 1 3 1 1 0 0 1 0
Nov 16 Fullerton L, 3-2 1 5 17 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Cuyamaca W, 3-1 1 4 0 2 0 1 0
Sep 2 San Diego L, 3-1 1 4 0 1 2 0 0
Sep 10 at Mt. San Jacinto L, 3-0 1 1 0 0 0 0 0
Sep 14 Glendale W, 3-1 1 4 0 5 5 1 0
Sep 16 at Pasadena City L, 3-0 1 3 10 1 2 0 0
Sep 21 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 23 Riverside L, 3-1 1 4 - 1 2 - 0
Sep 28 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Sep 30 Golden West L, 3-0 1 3 0 0 0 0 0
Oct 5 at Cypress L, 3-0 1 3 0 0 0 0 0
Oct 7 Santa Ana L, 3-2 1 5 0 3 2 0 0
Oct 12 at Saddleback L, 3-0 1 3 0 0 0 0 0
Oct 14 at Fullerton L, 3-1 1 4 0 0 1 0 0
Oct 21 at Irvine Valley L, 3-0 1 3 0 0 1 0 0
Oct 26 at Riverside L, 3-0 1 3 - 1 1 - 1
Oct 28 Orange Coast L, 3-1 1 4 0 0 1 0 0
Nov 2 at Golden West L, 3-0 1 3 0 0 1 0 0
Nov 4 Cypress L, 3-0 1 3 0 0 0 0 0
Nov 7 at Santa Ana L, 3-0 1 3 0 1 2 0 0
Nov 9 Saddleback L, 3-0 1 3 0 0 1 0 0
Nov 16 Fullerton L, 3-2 1 5 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 73 1.03 45 256 3.61 .109 2 0.03 114.5 1.6
Conference 16 55 58 1.05 36 210 3.82 .105 2 0.04 85.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 38 44 1.16 29 138 3.63 .109 0 0.00 73.5 1.9
Away 10 29 22 0.76 15 102 3.52 .069 2 0.07 29.5 1.0
Neutral 1 4 7 1.75 1 16 4.00 .375 0 0.00 11.5 2.9
                         
Wins 2 8 11 1.38 4 30 3.75 .233 0 0.00 21.5 2.7
Losses 19 63 62 0.98 41 226 3.59 .093 2 0.03 93.0 1.5
                         
September 9 29 27 0.93 18 98 3.38 .092 0 0.00 50.0 1.7
October 7 25 32 1.28 18 99 3.96 .141 0 0.00 43.0 1.7
November 5 17 14 0.82 9 59 3.47 .085 2 0.12 21.5 1.3
  m s digs d/s bs ba tot b/s
Total 21 71 77 1.08 22 5 27 0.38
Conference 16 55 64 1.16 17 4 21 0.38
Exhibition - - - - - - - -
                 
Home 10 38 40 1.05 16 3 19 0.50
Away 10 29 37 1.28 4 1 5 0.17
Neutral 1 4 0 0.00 2 1 3 0.75
                 
Wins 2 8 6 0.75 3 1 4 0.50
Losses 19 63 71 1.13 19 4 23 0.37
                 
September 9 29 24 0.83 11 4 15 0.52
October 7 25 24 0.96 7 0 7 0.28
November 5 17 29 1.71 4 1 5 0.29
  m s ta sa sa/s se r re
Total 21 71 10 17 0.24 21 2 1
Conference 16 55 0 8 0.15 12 0 1
Exhibition - - - - - - - -
                 
Home 10 38 0 12 0.32 13 1 0
Away 10 29 10 3 0.10 8 0 1
Neutral 1 4 0 2 0.50 0 1 0
                 
Wins 2 8 0 7 0.88 5 2 0
Losses 19 63 10 10 0.16 16 0 1
                 
September 9 29 10 10 0.34 11 2 0
October 7 25 0 4 0.16 6 0 1
November 5 17 0 3 0.18 4 0 0