Saddleback
6

Courtney Rose

m
22
k/s
1.26
h %
.223
a/s
0.03
b/s
0.70
sa/s
0.05
d/s
0.10
Player Stats
  Overall OR Conference CR
Matches 22 - 14 -
Sets 77 - 47 -
Kills 97 - 64 -
Kills per set 1.26 - 1.36 -
Errors 38 - 25 -
Total Attacks 264 - 166 -
Total Attacks per set 3.43 - 3.53 -
Hitting Percentage .223 - .235 -
Assists 2 - 1 -
Assists per set 0.03 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 4 - 0 -
Service Errors 13 - 1 -
Service Aces per set 0.05 - 0.00 -
Receptions 0 - 0 -
Reception Errors 1 - 1 -
Digs 8 - 5 -
Digs per set 0.10 - 0.11 -
Block Solo 23 - 20 -
Block Assist 31 - 17 -
Block Total 54 - 37 -
Blocks per set 0.70 - 0.79 -
Block Errors 7 - 6 -
Ball Handling Errors 0 - 0 -
Points 139.5 - 92.5 -
Points per set 1.8 - 2.0 -
Matches started 3 - 1 -
Recent Results
Date Opponent Result
Nov 4 at Fullerton W, 3-1
Nov 7 Orange Coast W, 3-0
Nov 9 at Santiago Canyon W, 3-0
Nov 12 Riverside W, 3-1
Nov 16 at Riverside L, 3-1
Nov 22 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Laramie County (WY) L, 3-1 - 4 1 1 11 .000 0 3.5
Aug 26 vs. College of Southern Nevada L, 3-1 - 4 1 2 13 -.077 0 3.0
Aug 27 vs. Snow (UT) L, 3-1 - 4 5 0 10 .500 0 6.5
Aug 27 vs. Sheridan (WY) L, 3-1 - 4 6 0 10 .600 0 6.0
Sep 7 Santa Monica W, 3-0 1 3 3 0 7 .429 0 7.0
Sep 9 vs. Chaffey W, 3-0 - 3 5 2 14 .214 0 5.5
Sep 9 at Rio Hondo W, 3-1 - 4 6 3 17 .176 0 8.5
Sep 16 Golden West L, 3-1 - 4 3 2 10 .100 0 4.0
Sep 21 at Cypress L, 3-0 - 3 3 4 10 -.100 0 3.0
Sep 23 at Santa Ana W, 3-1 - 4 2 4 13 -.154 1 2.5
Sep 28 at San Diego Mesa W, 3-1 1 4 6 5 16 .063 1 7.0
Sep 30 at Irvine Valley W, 3-1 - 4 2 0 9 .222 0 4.0
Oct 5 Fullerton W, 3-0 - 2 1 1 9 .000 0 2.5
Oct 7 at Orange Coast W, 3-0 - 3 7 2 17 .294 0 11.0
Oct 12 Santiago Canyon W, 3-0 - 2 5 0 6 .833 0 5.5
Oct 19 at Golden West W, 3-2 - - - - - - - -
Oct 21 Cypress W, 3-1 - - - - - - - -
Oct 26 Santa Ana W, 3-2 - 3 3 0 4 .750 0 3.0
Nov 2 Irvine Valley L, 3-2 - 5 8 1 25 .280 0 12.5
Nov 4 at Fullerton W, 3-1 - 4 12 2 19 .526 0 18.5
Nov 7 Orange Coast W, 3-0 - 3 7 2 16 .313 0 9.0
Nov 9 at Santiago Canyon W, 3-0 - 3 3 2 8 .125 0 6.5
Nov 12 Riverside W, 3-1 - 3 2 0 5 .400 0 3.0
Nov 16 at Riverside L, 3-1 1 4 6 5 15 .067 0 7.5
Nov 22 # Long Beach L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Laramie County (WY) L, 3-1 - 4 0 2 1 0 3 0
Aug 26 vs. College of Southern Nevada L, 3-1 - 4 0 0 4 0 4 0
Aug 27 vs. Snow (UT) L, 3-1 - 4 1 1 1 0 2 0
Aug 27 vs. Sheridan (WY) L, 3-1 - 4 0 0 0 0 0 0
Sep 7 Santa Monica W, 3-0 1 3 0 0 2 1 2 0
Sep 9 vs. Chaffey W, 3-0 - 3 0 0 1 0 1 0
Sep 9 at Rio Hondo W, 3-1 - 4 1 0 3 0 3 0
Sep 16 Golden West L, 3-1 - 4 0 1 0 1 1 0
Sep 21 at Cypress L, 3-0 - 3 0 0 0 0 0 0
Sep 23 at Santa Ana W, 3-1 - 4 0 0 1 0 1 0
Sep 28 at San Diego Mesa W, 3-1 1 4 1 0 2 0 2 0
Sep 30 at Irvine Valley W, 3-1 - 4 0 1 2 0 3 0
Oct 5 Fullerton W, 3-0 - 2 0 1 1 0 2 0
Oct 7 at Orange Coast W, 3-0 - 3 0 2 4 1 6 0
Oct 12 Santiago Canyon W, 3-0 - 2 0 0 1 0 1 0
Oct 19 at Golden West W, 3-2 - - - - - - - -
Oct 21 Cypress W, 3-1 - - - - - - - -
Oct 26 Santa Ana W, 3-2 - 3 0 0 0 0 0 0
Nov 2 Irvine Valley L, 3-2 - 5 1 4 1 1 5 0
Nov 4 at Fullerton W, 3-1 - 4 1 6 1 2 7 0
Nov 7 Orange Coast W, 3-0 - 3 1 1 2 0 3 0
Nov 9 at Santiago Canyon W, 3-0 - 3 2 3 1 0 4 0
Nov 12 Riverside W, 3-1 - 3 0 0 2 1 2 0
Nov 16 at Riverside L, 3-1 1 4 0 1 1 0 2 0
Nov 22 # Long Beach L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 vs. Laramie County (WY) L, 3-1 - 4 0 0 4 0 0
Aug 26 vs. College of Southern Nevada L, 3-1 - 4 0 0 0 0 0
Aug 27 vs. Snow (UT) L, 3-1 - 4 0 0 0 0 0
Aug 27 vs. Sheridan (WY) L, 3-1 - 4 0 0 0 0 0
Sep 7 Santa Monica W, 3-0 1 3 0 3 3 0 0
Sep 9 vs. Chaffey W, 3-0 - 3 0 0 2 0 0
Sep 9 at Rio Hondo W, 3-1 - 4 0 1 3 0 0
Sep 16 Golden West L, 3-1 - 4 0 0 0 0 0
Sep 21 at Cypress L, 3-0 - 3 0 0 1 0 0
Sep 23 at Santa Ana W, 3-1 - 4 0 0 0 0 0
Sep 28 at San Diego Mesa W, 3-1 1 4 - 0 0 - 0
Sep 30 at Irvine Valley W, 3-1 - 4 0 0 0 0 0
Oct 5 Fullerton W, 3-0 - 2 0 0 0 0 0
Oct 7 at Orange Coast W, 3-0 - 3 0 0 0 0 0
Oct 12 Santiago Canyon W, 3-0 - 2 0 0 0 0 0
Oct 19 at Golden West W, 3-2 - - - - - - -
Oct 21 Cypress W, 3-1 - - - - - - -
Oct 26 Santa Ana W, 3-2 - 3 0 0 0 0 1
Nov 2 Irvine Valley L, 3-2 - 5 0 0 0 0 0
Nov 4 at Fullerton W, 3-1 - 4 0 0 0 0 0
Nov 7 Orange Coast W, 3-0 - 3 0 0 0 0 0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Nov 12 Riverside W, 3-1 - 3 0 0 0 0 0
Nov 16 at Riverside L, 3-1 1 4 - 0 0 - 0
Nov 22 # Long Beach L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 97 1.26 38 264 3.43 .223 2 0.03 139.5 1.8
Conference 14 47 64 1.36 25 166 3.53 .235 1 0.02 92.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 25 32 1.28 6 82 3.28 .317 0 0.00 46.5 1.9
Away 9 33 47 1.42 27 124 3.76 .161 2 0.06 68.5 2.1
Neutral 5 19 18 0.95 5 58 3.05 .224 0 0.00 24.5 1.3
                         
Wins 14 45 64 1.42 23 160 3.56 .256 2 0.04 93.5 2.1
Losses 8 32 33 1.03 15 104 3.25 .173 0 0.00 46.0 1.4
                         
August 4 16 13 0.81 3 44 2.75 .227 0 0.00 19.0 1.2
September 8 29 30 1.03 20 96 3.31 .104 2 0.07 41.5 1.4
October 4 10 16 1.60 3 36 3.60 .361 0 0.00 22.0 2.2
November 6 22 38 1.73 12 88 4.00 .295 0 0.00 57.0 2.6
  m s digs d/s bs ba tot b/s
Total 22 77 8 0.10 23 31 54 0.70
Conference 14 47 5 0.11 20 17 37 0.79
Exhibition - - - - - - - -
                 
Home 8 25 2 0.08 7 9 16 0.64
Away 9 33 5 0.15 13 15 28 0.85
Neutral 5 19 1 0.05 3 7 10 0.53
                 
Wins 14 45 6 0.13 14 23 37 0.82
Losses 8 32 2 0.06 9 8 17 0.53
                 
August 4 16 1 0.06 3 6 9 0.56
September 8 29 2 0.07 2 11 13 0.45
October 4 10 0 0.00 3 6 9 0.90
November 6 22 5 0.23 15 8 23 1.05
  m s ta sa sa/s se r re
Total 22 77 0 4 0.05 13 0 1
Conference 14 47 0 0 0.00 1 0 1
Exhibition - - - - - - - -
                 
Home 8 25 0 3 0.12 3 0 1
Away 9 33 0 1 0.03 4 0 0
Neutral 5 19 0 0 0.00 6 0 0
                 
Wins 14 45 0 4 0.09 8 0 1
Losses 8 32 0 0 0.00 5 0 0
                 
August 4 16 0 0 0.00 4 0 0
September 8 29 0 4 0.14 9 0 0
October 4 10 0 0 0.00 0 0 1
November 6 22 0 0 0.00 0 0 0