m
13
k/s
0.00
h %
-1.000
a/s
0.04
b/s
0.00
sa/s
0.09
d/s
1.30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 80th | 6 | 83rd |
| Sets | 23 | 84th | 14 | 81st |
| Kills | 0 | 90th | 0 | 78th |
| Kills per set | 0.00 | 76th | 0.00 | - |
| Errors | 1 | 77th | 1 | 64th |
| Total Attacks | 1 | 90th | 1 | 80th |
| Total Attacks per set | 0.04 | - | 0.07 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 1 | 67th | 1 | 59th |
| Assists per set | 0.04 | 55th | 0.07 | - |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 2 | 69th | 2 | 57th |
| Service Errors | 4 | 62nd | 4 | 46th |
| Service Aces per set | 0.09 | 55th | 0.14 | - |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 6 | 16th | 4 | 14th |
| Digs | 30 | 64th | 25 | 57th |
| Digs per set | 1.30 | 43rd | 1.79 | - |
| Block Solo | 0 | 54th | 0 | 51st |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 0 | 72nd | 0 | 67th |
| Blocks per set | 0.00 | 60th | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 39th |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 2.0 | 93rd | 2.0 | 83rd |
| Points per set | 0.1 | 77th | 0.1 | - |
| Matches started | 7 | 35th | 2 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Saddleback | L, 3-0 |
| Nov 4 | Cypress | L, 3-0 |
| Nov 6 | at Orange Coast | L, 3-0 |
| Nov 10 | Fullerton | L, 3-0 |
| Nov 13 | Golden West | L, 3-0 |
| Nov 18 | at Riverside | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Cerritos | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Southwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fullerton | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 21 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Riverside | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Chaffey | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fullerton | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Golden West | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Riverside | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Irvine Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | L, 3-0 | - | 2 | - | 0 | 0 | - | 2 |
| Sep 9 | at Southwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Fullerton | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 4 |
| Oct 23 | Riverside | L, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Oct 28 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Fullerton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 1 | 0.04 | 2.0 | 0.1 |
| Conference | 6 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 1 | 0.07 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Away | 7 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 1 | 0.07 | 1.0 | 0.1 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 12 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 1 | 0.05 | 2.0 | 0.1 |
| September | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 1 | 0.07 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 30 | 1.30 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 27 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 22 | 29 | 1.32 | 0 | 0 | 0 | 0.00 |
| September | 7 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| October | 6 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 0 | 2 | 0.09 | 4 | 0 | 6 |
| Conference | 6 | 14 | 0 | 2 | 0.14 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Away | 7 | 15 | 0 | 1 | 0.07 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 22 | 0 | 2 | 0.09 | 4 | 0 | 6 |
| September | 7 | 9 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| October | 6 | 14 | 0 | 2 | 0.14 | 4 | 0 | 4 |
