m
8
k/s
0.13
h %
.000
a/s
0.13
b/s
0.13
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 88th | 4 | 86th |
| Sets | 8 | 93rd | 4 | 88th |
| Kills | 1 | 81st | 0 | 78th |
| Kills per set | 0.13 | - | 0.00 | - |
| Errors | 1 | 77th | 1 | 64th |
| Total Attacks | 3 | 84th | 2 | 76th |
| Total Attacks per set | 0.38 | - | 0.50 | - |
| Hitting Percentage | .000 | - | -.500 | - |
| Assists | 1 | 67th | 1 | 59th |
| Assists per set | 0.13 | - | 0.25 | - |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 0 | 84th | 0 | 74th |
| Service Errors | 0 | 81st | 0 | 74th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 2 | 31st | 2 | 25th |
| Digs | 8 | 83rd | 8 | 74th |
| Digs per set | 1.00 | - | 2.00 | - |
| Block Solo | 1 | 47th | 1 | 38th |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 1 | 63rd | 1 | 56th |
| Blocks per set | 0.13 | - | 0.25 | - |
| Block Errors | 2 | 36th | 2 | 25th |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 2.0 | 93rd | 1.0 | 87th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 1 | 60th | 1 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Cypress | L, 3-1 |
| Nov 4 | at Fullerton | W, 3-2 |
| Nov 6 | Santa Ana | W, 3-0 |
| Nov 10 | at Golden West | L, 3-1 |
| Nov 13 | Riverside | L, 3-0 |
| Nov 18 | Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Long Beach | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Yuba | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | San Bernardino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Citrus | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Santa Ana | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Yuba | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Yuba | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Santa Ana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 0.13 | 1 | 3 | 0.38 | .000 | 1 | 0.13 | 2.0 | 0.3 |
| Conference | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 1 | 0.25 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 1 | 0.25 | 2.0 | 0.5 |
| Away | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 1 | 0.33 | 1.0 | 0.3 |
| September | 4 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 1 | 0.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 1.00 | 1 | 0 | 1 | 0.13 |
| Conference | 4 | 4 | 8 | 2.00 | 1 | 0 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 6 | 1.50 | 1 | 0 | 1 | 0.25 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 8 | 2.67 | 1 | 0 | 1 | 0.33 |
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 4 | 8 | 2.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| September | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 2 |
