m
23
k/s
2.20
h %
.253
a/s
0.12
b/s
0.49
sa/s
0.16
d/s
0.94
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 14th | 14 | 1st |
| Sets | 81 | 18th | 53 | 5th |
| Kills | 178 | 14th | 115 | 16th |
| Kills per set | 2.20 | 14th | 2.17 | 19th |
| Errors | 64 | 19th | 44 | 17th |
| Total Attacks | 450 | 17th | 308 | 16th |
| Total Attacks per set | 5.56 | 17th | 5.81 | 18th |
| Hitting Percentage | .253 | 15th | .231 | 16th |
| Assists | 10 | 28th | 6 | 27th |
| Assists per set | 0.12 | 29th | 0.11 | 28th |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 13 | 33rd | 8 | 34th |
| Service Errors | 15 | 29th | 9 | 30th |
| Service Aces per set | 0.16 | 45th | 0.15 | 42nd |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 0 | 50th | 0 | 45th |
| Digs | 76 | 44th | 49 | 44th |
| Digs per set | 0.94 | 50th | 0.92 | 50th |
| Block Solo | 40 | 1st | 28 | 1st |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 40 | 15th | 28 | 12th |
| Blocks per set | 0.49 | 15th | 0.53 | 15th |
| Block Errors | 27 | 1st | 19 | 2nd |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 231.0 | 11th | 151.0 | 11th |
| Points per set | 2.9 | 14th | 2.8 | 17th |
| Matches started | 23 | 2nd | 14 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 1 | 9.0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 2 | 3.0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 11 | 5 | 28 | .214 | 0 | 12.0 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 14.0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 13.0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8.0 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 1 | 11.0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 16 | 6 | 33 | .303 | 1 | 21.0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 5.0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 14 | 1 | 32 | .406 | 0 | 19.0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 11 | 3 | 24 | .333 | 1 | 14.0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Oct 21 | at Riverside | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 1 | 9.0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 10 | 5 | 21 | .238 | 0 | 12.0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 1 | 8.0 |
| Oct 30 | at Cypress | L, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 0 | 9.0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 11 | 4 | 21 | .333 | 1 | 16.0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 1 | 9.0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 5 | 7 | 22 | -.091 | 0 | 9.0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 9.0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 5 | 5 | 0 | 0 | 5 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 5 | 4 | 0 | 3 | 4 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Riverside | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | at Cypress | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 3 | 2 | 0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 5 | 3 | 0 | 2 | 3 | 0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 4 | 3 | 0 | 1 | 3 | 0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Riverside | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cypress | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 178 | 2.20 | 64 | 450 | 5.56 | .253 | 10 | 0.12 | 231.0 | 2.9 |
| Conference | 14 | 53 | 115 | 2.17 | 44 | 308 | 5.81 | .231 | 6 | 0.11 | 151.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 87 | 2.29 | 22 | 223 | 5.87 | .291 | 3 | 0.08 | 114.0 | 3.0 |
| Away | 7 | 30 | 67 | 2.23 | 31 | 164 | 5.47 | .220 | 4 | 0.13 | 90.0 | 3.0 |
| Neutral | 4 | 13 | 24 | 1.85 | 11 | 63 | 4.85 | .206 | 3 | 0.23 | 27.0 | 2.1 |
| Wins | 13 | 46 | 110 | 2.39 | 36 | 254 | 5.52 | .291 | 9 | 0.20 | 145.0 | 3.2 |
| Losses | 10 | 35 | 68 | 1.94 | 28 | 196 | 5.60 | .204 | 1 | 0.03 | 86.0 | 2.5 |
| September | 9 | 28 | 63 | 2.25 | 20 | 142 | 5.07 | .303 | 4 | 0.14 | 80.0 | 2.9 |
| October | 9 | 35 | 78 | 2.23 | 25 | 198 | 5.66 | .268 | 4 | 0.11 | 102.0 | 2.9 |
| November | 5 | 18 | 37 | 2.06 | 19 | 110 | 6.11 | .164 | 2 | 0.11 | 49.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 76 | 0.94 | 40 | 0 | 40 | 0.49 |
| Conference | 14 | 53 | 49 | 0.92 | 28 | 0 | 28 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 35 | 0.92 | 21 | 0 | 21 | 0.55 |
| Away | 7 | 30 | 31 | 1.03 | 17 | 0 | 17 | 0.57 |
| Neutral | 4 | 13 | 10 | 0.77 | 2 | 0 | 2 | 0.15 |
| Wins | 13 | 46 | 42 | 0.91 | 26 | 0 | 26 | 0.57 |
| Losses | 10 | 35 | 34 | 0.97 | 14 | 0 | 14 | 0.40 |
| September | 9 | 28 | 27 | 0.96 | 12 | 0 | 12 | 0.43 |
| October | 9 | 35 | 35 | 1.00 | 19 | 0 | 19 | 0.54 |
| November | 5 | 18 | 14 | 0.78 | 9 | 0 | 9 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 13 | 0.16 | 15 | 0 | 0 |
| Conference | 14 | 53 | 0 | 8 | 0.15 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 6 | 0.16 | 6 | 0 | 0 |
| Away | 7 | 30 | 0 | 6 | 0.20 | 8 | 0 | 0 |
| Neutral | 4 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| Wins | 13 | 46 | 0 | 9 | 0.20 | 9 | 0 | 0 |
| Losses | 10 | 35 | 0 | 4 | 0.11 | 6 | 0 | 0 |
| September | 9 | 28 | 0 | 5 | 0.18 | 6 | 0 | 0 |
| October | 9 | 35 | 0 | 5 | 0.14 | 6 | 0 | 0 |
| November | 5 | 18 | 0 | 3 | 0.17 | 3 | 0 | 0 |
