m
21
k/s
0.58
h %
.082
a/s
0.09
b/s
0.00
sa/s
0.12
d/s
3.82
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 49th | 14 | 1st |
| Sets | 67 | 47th | 44 | 39th |
| Kills | 39 | 45th | 23 | 46th |
| Kills per set | 0.58 | 46th | 0.52 | 46th |
| Errors | 24 | 40th | 15 | 41st |
| Total Attacks | 184 | 39th | 109 | 39th |
| Total Attacks per set | 2.75 | - | 2.48 | - |
| Hitting Percentage | .082 | - | .073 | - |
| Assists | 6 | 38th | 6 | 27th |
| Assists per set | 0.09 | 41st | 0.14 | 26th |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 8 | 47th | 2 | 57th |
| Service Errors | 21 | 14th | 15 | 13th |
| Service Aces per set | 0.12 | 50th | 0.05 | 59th |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 40 | 3rd | 30 | 2nd |
| Digs | 256 | 7th | 136 | 10th |
| Digs per set | 3.82 | 5th | 3.09 | 8th |
| Block Solo | 0 | 54th | 0 | 51st |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 0 | 72nd | 0 | 67th |
| Blocks per set | 0.00 | 60th | 0.00 | 56th |
| Block Errors | 0 | 46th | 0 | 39th |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 47.0 | 51st | 25.0 | 50th |
| Points per set | 0.7 | 53rd | 0.6 | 53rd |
| Matches started | 9 | 29th | 4 | 31st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Sep 4 | at Cerritos | L, 3-0 | 1 | 3 | 2 | 4 | 22 | -.091 | 0 | 3.0 |
| Sep 9 | at Southwestern | L, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 6.0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | 1 | 5 | 2 | 1 | 15 | .067 | 0 | 3.0 |
| Sep 11 | vs. Chaffey | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 7 | Saddleback | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 1 | 3.0 |
| Oct 9 | at Cypress | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 14 | Orange Coast | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 16 | at Fullerton | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Oct 21 | at Golden West | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 23 | Riverside | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 28 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 30 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Cypress | L, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 1 | 3.0 |
| Nov 6 | at Orange Coast | L, 3-0 | - | 3 | 5 | 2 | 23 | .130 | 0 | 5.0 |
| Nov 10 | Fullerton | L, 3-0 | 1 | 3 | 2 | 0 | 18 | .111 | 1 | 2.0 |
| Nov 13 | Golden West | L, 3-0 | - | 3 | 0 | 2 | 12 | -.167 | 0 | 0.0 |
| Nov 18 | at Riverside | L, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 2 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Chaffey | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Saddleback | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Cypress | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Orange Coast | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fullerton | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Golden West | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Riverside | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Irvine Valley | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cypress | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Fullerton | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Golden West | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Riverside | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 2 | San Diego | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | at Cerritos | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Sep 9 | at Southwestern | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 11 | vs. Rio Hondo | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 |
| Sep 11 | vs. Chaffey | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Cal Lutheran - JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 30 | Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 2 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 7 | Saddleback | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 2 |
| Oct 9 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 5 |
| Oct 14 | Orange Coast | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at Fullerton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Riverside | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 3 |
| Oct 28 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 3 |
| Oct 30 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Nov 4 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Nov 6 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 |
| Nov 10 | Fullerton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Nov 18 | at Riverside | L, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 39 | 0.58 | 24 | 184 | 2.75 | .082 | 6 | 0.09 | 47.0 | 0.7 |
| Conference | 14 | 44 | 23 | 0.52 | 15 | 109 | 2.48 | .073 | 6 | 0.14 | 25.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 15 | 0.52 | 9 | 78 | 2.69 | .077 | 3 | 0.10 | 18.0 | 0.6 |
| Away | 10 | 30 | 20 | 0.67 | 14 | 87 | 2.90 | .069 | 3 | 0.10 | 24.0 | 0.8 |
| Neutral | 2 | 8 | 4 | 0.50 | 1 | 19 | 2.38 | .158 | 0 | 0.00 | 5.0 | 0.6 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 20 | 64 | 39 | 0.61 | 24 | 184 | 2.88 | .082 | 6 | 0.09 | 47.0 | 0.7 |
| September | 7 | 23 | 16 | 0.70 | 9 | 75 | 3.26 | .093 | 0 | 0.00 | 22.0 | 1.0 |
| October | 9 | 29 | 10 | 0.34 | 7 | 36 | 1.24 | .083 | 2 | 0.07 | 12.0 | 0.4 |
| November | 5 | 15 | 13 | 0.87 | 8 | 73 | 4.87 | .068 | 4 | 0.27 | 13.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 256 | 3.82 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 44 | 136 | 3.09 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 131 | 4.52 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 30 | 86 | 2.87 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 39 | 4.88 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 29 | 9.67 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 64 | 227 | 3.55 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 120 | 5.22 | 0 | 0 | 0 | 0.00 |
| October | 9 | 29 | 92 | 3.17 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 44 | 2.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 0 | 8 | 0.12 | 21 | 0 | 40 |
| Conference | 14 | 44 | 0 | 2 | 0.05 | 15 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 3 | 0.10 | 11 | 0 | 17 |
| Away | 10 | 30 | 0 | 4 | 0.13 | 9 | 0 | 19 |
| Neutral | 2 | 8 | 0 | 1 | 0.13 | 1 | 0 | 4 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| Losses | 20 | 64 | 0 | 8 | 0.13 | 20 | 0 | 37 |
| September | 7 | 23 | 0 | 6 | 0.26 | 6 | 0 | 10 |
| October | 9 | 29 | 0 | 2 | 0.07 | 9 | 0 | 19 |
| November | 5 | 15 | 0 | 0 | 0.00 | 6 | 0 | 11 |
