m
23
k/s
4.02
h %
.253
a/s
0.10
b/s
0.28
sa/s
0.34
d/s
5.09
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 14th | 14 | 1st |
| Sets | 82 | 12th | 53 | 5th |
| Kills | 330 | 2nd | 191 | 3rd |
| Kills per set | 4.02 | 3rd | 3.60 | 4th |
| Errors | 83 | 10th | 55 | 9th |
| Total Attacks | 976 | 2nd | 634 | 1st |
| Total Attacks per set | 11.90 | 1st | 11.96 | 1st |
| Hitting Percentage | .253 | 16th | .215 | 20th |
| Assists | 8 | 30th | 6 | 27th |
| Assists per set | 0.10 | 36th | 0.11 | 28th |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 28 | 12th | 13 | 18th |
| Service Errors | 15 | 29th | 12 | 16th |
| Service Aces per set | 0.34 | 14th | 0.25 | 21st |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 21 | 7th | 14 | 6th |
| Digs | 417 | 2nd | 273 | 1st |
| Digs per set | 5.09 | 2nd | 5.15 | 1st |
| Block Solo | 23 | 7th | 11 | 10th |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 23 | 26th | 11 | 32nd |
| Blocks per set | 0.28 | 30th | 0.21 | 37th |
| Block Errors | 19 | 4th | 8 | 8th |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 381.0 | 2nd | 215.0 | 3rd |
| Points per set | 4.6 | 2nd | 4.1 | 4th |
| Matches started | 23 | 2nd | 14 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 11 | 2 | 34 | .265 | 0 | 16.0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 18 | 5 | 45 | .289 | 0 | 21.0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 8.0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 20 | 4 | 55 | .291 | 2 | 22.0 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 3 | 10 | 6 | 36 | .111 | 0 | 11.0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 14 | 2 | 27 | .444 | 0 | 17.0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 3 | 23 | 1 | 38 | .579 | 0 | 29.0 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 15 | 2 | 32 | .406 | 0 | 19.0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 20 | 3 | 50 | .340 | 0 | 23.0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 22 | 6 | 69 | .232 | 2 | 25.0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 12 | 4 | 39 | .205 | 0 | 13.0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 24 | 10 | 81 | .173 | 2 | 28.0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 12 | 5 | 43 | .163 | 0 | 12.0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 6 | 0 | 25 | .240 | 0 | 9.0 |
| Oct 21 | at Riverside | L, 3-1 | 1 | 4 | 14 | 7 | 52 | .135 | 0 | 16.0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 13 | 4 | 44 | .205 | 0 | 14.0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 1 | 11.0 |
| Oct 30 | at Cypress | L, 3-1 | 1 | 4 | 17 | 8 | 67 | .134 | 0 | 19.0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 16 | 3 | 59 | .220 | 1 | 17.0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 13 | 1 | 23 | .522 | 0 | 16.0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 11 | 3 | 48 | .167 | 0 | 13.0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | 11 | 1 | 25 | .400 | 0 | 11.0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 9 | 2 | 37 | .189 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 17 | 2 | 0 | 1 | 2 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 15 | 2 | 0 | 4 | 2 | 0 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 3 | 23 | 1 | 0 | 1 | 1 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 20 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 3 | 14 | 3 | 0 | 2 | 3 | 0 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 15 | 3 | 0 | 1 | 3 | 0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 2 | 1 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 35 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 14 | 2 | 0 | 1 | 2 | 0 |
| Oct 21 | at Riverside | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 1 | 0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Cypress | L, 3-1 | 1 | 4 | 26 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 31 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 19 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 1 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 21 | at Riverside | L, 3-1 | 1 | 4 | - | 1 | 2 | - | 1 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Cypress | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 330 | 4.02 | 83 | 976 | 11.90 | .253 | 8 | 0.10 | 381.0 | 4.6 |
| Conference | 14 | 53 | 191 | 3.60 | 55 | 634 | 11.96 | .215 | 6 | 0.11 | 215.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 168 | 4.42 | 33 | 435 | 11.45 | .310 | 3 | 0.08 | 198.0 | 5.2 |
| Away | 7 | 30 | 105 | 3.50 | 36 | 382 | 12.73 | .181 | 3 | 0.10 | 116.0 | 3.9 |
| Neutral | 4 | 14 | 57 | 4.07 | 14 | 159 | 11.36 | .270 | 2 | 0.14 | 67.0 | 4.8 |
| Wins | 13 | 46 | 205 | 4.46 | 41 | 533 | 11.59 | .308 | 6 | 0.13 | 239.0 | 5.2 |
| Losses | 10 | 36 | 125 | 3.47 | 42 | 443 | 12.31 | .187 | 2 | 0.06 | 142.0 | 3.9 |
| September | 9 | 29 | 139 | 4.79 | 28 | 342 | 11.79 | .325 | 2 | 0.07 | 166.0 | 5.7 |
| October | 9 | 35 | 131 | 3.74 | 45 | 442 | 12.63 | .195 | 5 | 0.14 | 147.0 | 4.2 |
| November | 5 | 18 | 60 | 3.33 | 10 | 192 | 10.67 | .260 | 1 | 0.06 | 68.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 417 | 5.09 | 23 | 0 | 23 | 0.28 |
| Conference | 14 | 53 | 273 | 5.15 | 11 | 0 | 11 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 221 | 5.82 | 14 | 0 | 14 | 0.37 |
| Away | 7 | 30 | 144 | 4.80 | 5 | 0 | 5 | 0.17 |
| Neutral | 4 | 14 | 52 | 3.71 | 4 | 0 | 4 | 0.29 |
| Wins | 13 | 46 | 249 | 5.41 | 13 | 0 | 13 | 0.28 |
| Losses | 10 | 36 | 168 | 4.67 | 10 | 0 | 10 | 0.28 |
| September | 9 | 29 | 144 | 4.97 | 12 | 0 | 12 | 0.41 |
| October | 9 | 35 | 173 | 4.94 | 8 | 0 | 8 | 0.23 |
| November | 5 | 18 | 100 | 5.56 | 3 | 0 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 0 | 28 | 0.34 | 15 | 0 | 21 |
| Conference | 14 | 53 | 0 | 13 | 0.25 | 12 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 16 | 0.42 | 6 | 0 | 10 |
| Away | 7 | 30 | 0 | 6 | 0.20 | 8 | 0 | 9 |
| Neutral | 4 | 14 | 0 | 6 | 0.43 | 1 | 0 | 2 |
| Wins | 13 | 46 | 0 | 21 | 0.46 | 8 | 0 | 11 |
| Losses | 10 | 36 | 0 | 7 | 0.19 | 7 | 0 | 10 |
| September | 9 | 29 | 0 | 15 | 0.52 | 3 | 0 | 7 |
| October | 9 | 35 | 0 | 8 | 0.23 | 10 | 0 | 11 |
| November | 5 | 18 | 0 | 5 | 0.28 | 2 | 0 | 3 |
