m
17
k/s
0.00
h %
-.500
a/s
0.07
b/s
0.00
sa/s
0.27
d/s
2.23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 71st | 8 | 76th |
| Sets | 44 | 71st | 21 | 75th |
| Kills | 0 | 90th | 0 | 78th |
| Kills per set | 0.00 | 76th | 0.00 | - |
| Errors | 1 | 77th | 0 | 73rd |
| Total Attacks | 2 | 87th | 0 | 86th |
| Total Attacks per set | 0.05 | - | 0.00 | - |
| Hitting Percentage | -.500 | - | - | - |
| Assists | 3 | 50th | 1 | 59th |
| Assists per set | 0.07 | 46th | 0.05 | - |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 12 | 36th | 3 | 49th |
| Service Errors | 17 | 23rd | 5 | 41st |
| Service Aces per set | 0.27 | 21st | 0.14 | - |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 4 | 22nd | 3 | 16th |
| Digs | 98 | 35th | 52 | 43rd |
| Digs per set | 2.23 | 21st | 2.48 | - |
| Block Solo | 0 | 54th | 0 | 51st |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 0 | 72nd | 0 | 67th |
| Blocks per set | 0.00 | 60th | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 39th |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 12.0 | 79th | 3.0 | 79th |
| Points per set | 0.3 | 68th | 0.1 | - |
| Matches started | 6 | 37th | 1 | 55th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 16 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | San Bernardino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Rio Hondo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Golden West | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Riverside | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Glendale | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rio Hondo | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Fullerton | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Santa Ana | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Riverside | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rio Hondo | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | L, 3-2 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Riverside | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 3 | 0.07 | 12.0 | 0.3 |
| Conference | 8 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Away | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| Neutral | 4 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 2 | 0.14 | 6.0 | 0.4 |
| Wins | 11 | 29 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.10 | 8.0 | 0.3 |
| Losses | 6 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 4.0 | 0.3 |
| September | 9 | 23 | 0 | 0.00 | 1 | 2 | 0.09 | -.500 | 2 | 0.09 | 9.0 | 0.4 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 2.0 | 0.3 |
| November | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 98 | 2.23 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 21 | 52 | 2.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 48 | 2.40 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 26 | 2.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 24 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 29 | 64 | 2.21 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 15 | 34 | 2.27 | 0 | 0 | 0 | 0.00 |
| September | 9 | 23 | 46 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 |
| November | 5 | 13 | 30 | 2.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 0 | 12 | 0.27 | 17 | 0 | 4 |
| Conference | 8 | 21 | 0 | 3 | 0.14 | 5 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 6 | 0.30 | 5 | 0 | 3 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | 4 | 14 | 0 | 6 | 0.43 | 8 | 0 | 1 |
| Wins | 11 | 29 | 0 | 8 | 0.28 | 13 | 0 | 0 |
| Losses | 6 | 15 | 0 | 4 | 0.27 | 4 | 0 | 4 |
| September | 9 | 23 | 0 | 9 | 0.39 | 12 | 0 | 1 |
| October | 3 | 8 | 0 | 2 | 0.25 | 4 | 0 | 0 |
| November | 5 | 13 | 0 | 1 | 0.08 | 1 | 0 | 3 |
