Golden West
1

Alyson Utke

m
22
k/s
2.87
h %
.171
a/s
0.24
b/s
0.21
sa/s
0.25
d/s
2.61
Player Stats
  Overall OR Conference CR
Matches 22 - 14 -
Sets 75 - 48 -
Kills 215 - 127 -
Kills per set 2.87 - 2.65 -
Errors 97 - 56 -
Total Attacks 692 - 412 -
Total Attacks per set 9.23 - 8.58 -
Hitting Percentage .171 - .172 -
Assists 18 - 13 -
Assists per set 0.24 - 0.27 -
Service Total Attempts 10 - 0 -
Service Aces 19 - 15 -
Service Errors 28 - 19 -
Service Aces per set 0.25 - 0.31 -
Receptions 5 - 0 -
Reception Errors 10 - 7 -
Digs 196 - 127 -
Digs per set 2.61 - 2.65 -
Block Solo 8 - 5 -
Block Assist 8 - 5 -
Block Total 16 - 10 -
Blocks per set 0.21 - 0.21 -
Block Errors 7 - 5 -
Ball Handling Errors 7 - 3 -
Points 246.0 - 149.5 -
Points per set 3.3 - 3.1 -
Matches started 4 - 3 -
Recent Results
Date Opponent Result
Nov 4 at Saddleback W, 3-0
Nov 6 at Cypress W, 3-1
Nov 10 Orange Coast W, 3-1
Nov 13 at Santa Ana W, 3-0
Nov 18 Fullerton W, 3-0
Nov 24 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 9 San Diego W, 3-0 - 3 7 2 20 .250 0 7.0
Sep 16 at Rio Hondo W, 3-1 - 4 18 6 53 .226 1 19.5
Sep 19 at Santa Barbara L, 3-0 - 2 1 6 8 -.625 0 1.0
Sep 19 vs. MiraCosta L, 3-2 - 1 0 0 0 - 0 0.0
Sep 25 vs. Bakersfield L, 3-2 - 5 8 9 48 -.021 0 9.0
Sep 26 vs. Rio Hondo W, 3-1 - 4 24 3 49 .429 1 28.0
Sep 26 vs. Santa Barbara L, 3-2 - 5 20 9 67 .164 3 21.0
Sep 30 at Long Beach W, 3-0 1 3 10 6 35 .114 0 11.0
Oct 2 Riverside W, 3-0 1 3 7 2 15 .333 0 7.5
Oct 7 at Irvine Valley L, 3-1 - 4 6 2 36 .111 4 8.5
Oct 9 Saddleback W, 3-0 - 3 9 2 27 .259 0 10.0
Oct 14 Cypress L, 3-0 - 3 9 7 28 .071 2 13.5
Oct 16 at Orange Coast W, 3-0 - 3 10 6 33 .121 0 10.5
Oct 21 Santa Ana W, 3-0 - 3 3 3 14 .000 0 3.0
Oct 23 at Fullerton W, 3-2 - 5 18 4 42 .333 0 19.0
Oct 28 at Riverside L, 3-1 1 4 9 9 40 .000 3 9.5
Oct 30 Irvine Valley L, 3-0 - 3 3 2 18 .056 0 4.0
Nov 4 at Saddleback W, 3-0 - 3 14 3 32 .344 1 16.0
Nov 6 at Cypress W, 3-1 1 4 18 4 43 .326 0 21.0
Nov 10 Orange Coast W, 3-1 - 4 15 4 46 .239 1 18.0
Nov 13 at Santa Ana W, 3-0 - 3 3 5 19 -.105 0 4.0
Nov 18 Fullerton W, 3-0 - 3 3 3 19 .000 2 5.0
Nov 24 at Grossmont L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 San Diego W, 3-0 - 3 4 0 0 1 0 0
Sep 16 at Rio Hondo W, 3-1 - 4 13 1 1 0 2 1
Sep 19 at Santa Barbara L, 3-0 - 2 4 0 0 0 0 0
Sep 19 vs. MiraCosta L, 3-2 - 1 0 0 0 0 0 0
Sep 25 vs. Bakersfield L, 3-2 - 5 7 0 0 0 0 1
Sep 26 vs. Rio Hondo W, 3-1 - 4 13 1 2 1 3 1
Sep 26 vs. Santa Barbara L, 3-2 - 5 20 1 0 0 1 1
Sep 30 at Long Beach W, 3-0 1 3 8 0 0 0 0 0
Oct 2 Riverside W, 3-0 1 3 13 0 1 0 1 0
Oct 7 at Irvine Valley L, 3-1 - 4 13 2 1 0 3 0
Oct 9 Saddleback W, 3-0 - 3 9 0 0 0 0 0
Oct 14 Cypress L, 3-0 - 3 9 0 1 0 1 0
Oct 16 at Orange Coast W, 3-0 - 3 14 0 1 0 1 0
Oct 21 Santa Ana W, 3-0 - 3 4 0 0 0 0 0
Oct 23 at Fullerton W, 3-2 - 5 6 1 0 0 1 2
Oct 28 at Riverside L, 3-1 1 4 7 0 1 0 1 0
Oct 30 Irvine Valley L, 3-0 - 3 2 0 0 1 0 1
Nov 4 at Saddleback W, 3-0 - 3 19 0 0 2 0 0
Nov 6 at Cypress W, 3-1 1 4 9 1 0 0 1 0
Nov 10 Orange Coast W, 3-1 - 4 8 1 0 2 1 0
Nov 13 at Santa Ana W, 3-0 - 3 3 0 0 0 0 0
Nov 18 Fullerton W, 3-0 - 3 11 0 0 0 0 0
Nov 24 at Grossmont L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 9 San Diego W, 3-0 - 3 0 0 1 0 0
Sep 16 at Rio Hondo W, 3-1 - 4 0 0 1 0 1
Sep 19 at Santa Barbara L, 3-0 - 2 0 0 0 0 0
Sep 19 vs. MiraCosta L, 3-2 - 1 0 0 0 0 0
Sep 25 vs. Bakersfield L, 3-2 - 5 0 1 2 0 0
Sep 26 vs. Rio Hondo W, 3-1 - 4 0 2 3 0 1
Sep 26 vs. Santa Barbara L, 3-2 - 5 0 0 0 0 1
Sep 30 at Long Beach W, 3-0 1 3 10 1 2 5 0
Oct 2 Riverside W, 3-0 1 3 - 0 1 - 0
Oct 7 at Irvine Valley L, 3-1 - 4 0 0 1 0 2
Oct 9 Saddleback W, 3-0 - 3 0 1 0 0 0
Oct 14 Cypress L, 3-0 - 3 0 4 0 0 0
Oct 16 at Orange Coast W, 3-0 - 3 0 0 2 0 0
Oct 21 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 23 at Fullerton W, 3-2 - 5 0 0 1 0 0
Oct 28 at Riverside L, 3-1 1 4 - 0 3 - 0
Oct 30 Irvine Valley L, 3-0 - 3 0 1 1 0 3
Nov 4 at Saddleback W, 3-0 - 3 0 2 1 0 1
Nov 6 at Cypress W, 3-1 1 4 0 2 3 0 0
Nov 10 Orange Coast W, 3-1 - 4 0 2 3 0 0
Nov 13 at Santa Ana W, 3-0 - 3 0 1 1 0 0
Nov 18 Fullerton W, 3-0 - 3 0 2 2 0 1
Nov 24 at Grossmont L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 215 2.87 97 692 9.23 .171 18 0.24 246.0 3.3
Conference 14 48 127 2.65 56 412 8.58 .172 13 0.27 149.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 8 25 56 2.24 25 187 7.48 .166 5 0.20 68.0 2.7
Away 10 35 107 3.06 51 341 9.74 .164 9 0.26 120.0 3.4
Neutral 4 15 52 3.47 21 164 10.93 .189 4 0.27 58.0 3.9
                         
Wins 14 48 159 3.31 53 447 9.31 .237 6 0.13 179.5 3.7
Losses 8 27 56 2.07 44 245 9.07 .049 12 0.44 66.5 2.5
                         
September 8 27 88 3.26 41 280 10.37 .168 5 0.19 96.5 3.6
October 9 31 74 2.39 37 253 8.16 .146 9 0.29 85.5 2.8
November 5 17 53 3.12 19 159 9.35 .214 4 0.24 64.0 3.8
  m s digs d/s bs ba tot b/s
Total 22 75 196 2.61 8 8 16 0.21
Conference 14 48 127 2.65 5 5 10 0.21
Exhibition - - - - - - - -
                 
Home 8 25 60 2.40 1 2 3 0.12
Away 10 35 96 2.74 5 4 9 0.26
Neutral 4 15 40 2.67 2 2 4 0.27
                 
Wins 14 48 134 2.79 5 5 10 0.21
Losses 8 27 62 2.30 3 3 6 0.22
                 
September 8 27 69 2.56 3 3 6 0.22
October 9 31 77 2.48 3 5 8 0.26
November 5 17 50 2.94 2 0 2 0.12
  m s ta sa sa/s se r re
Total 22 75 10 19 0.25 28 5 10
Conference 14 48 0 15 0.31 19 0 7
Exhibition - - - - - - - -
                 
Home 8 25 0 10 0.40 8 0 4
Away 10 35 10 6 0.17 15 5 4
Neutral 4 15 0 3 0.20 5 0 2
                 
Wins 14 48 10 13 0.27 21 5 4
Losses 8 27 0 6 0.22 7 0 6
                 
September 8 27 10 4 0.15 9 5 3
October 9 31 0 6 0.19 9 0 5
November 5 17 0 9 0.53 10 0 2