Irvine Valley
8

Danielle Boyette

m
19
k/s
0.34
h %
.533
a/s
9.97
b/s
0.52
sa/s
0.24
d/s
1.97
Player Stats
  Overall OR Conference CR
Matches 19 63rd 12 63rd
Sets 58 52nd 33 60th
Kills 20 61st 12 59th
Kills per set 0.34 60th 0.36 60th
Errors 4 75th 2 75th
Total Attacks 30 75th 17 77th
Total Attacks per set 0.52 - 0.52 -
Hitting Percentage .533 - .588 -
Assists 578 4th 324 5th
Assists per set 9.97 3rd 9.82 3rd
Service Total Attempts 0 51st 0 41st
Service Aces 14 32nd 4 51st
Service Errors 0 88th 0 83rd
Service Aces per set 0.24 30th 0.12 55th
Receptions 0 52nd 0 51st
Reception Errors 0 72nd 0 62nd
Digs 114 24th 67 28th
Digs per set 1.97 21st 2.03 21st
Block Solo 3 44th 1 52nd
Block Assist 27 11th 13 19th
Block Total 30 19th 14 25th
Blocks per set 0.52 18th 0.42 24th
Block Errors 0 64th 0 55th
Ball Handling Errors 0 23rd 0 19th
Points 50.5 54th 23.5 59th
Points per set 0.9 57th 0.7 58th
Matches started 1 76th - -
Recent Results
Date Opponent Result
Oct 31 at Cypress L, 3-1
Nov 2 Orange Coast W, 3-2
Nov 7 Fullerton W, 3-0
Nov 9 at Saddleback W, 3-0
Nov 14 Riverside W, 3-0
Nov 20 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 Canyons W, 3-0 - 3 1 1 2 .000 31 3.0
Sep 7 Moorpark W, 3-0 - 3 1 0 1 1.000 26 3.0
Sep 12 at San Diego Mesa W, 3-1 - 4 0 0 1 .000 45 6.0
Sep 14 San Diego W, 3-1 - 4 0 0 0 - 40 4.0
Sep 19 at Rio Hondo W, 3-0 - 3 3 0 4 .750 27 4.5
Sep 26 at Palomar W, 3-0 - 3 2 1 3 .333 30 3.5
Sep 28 Golden West L, 3-1 - 4 0 0 0 - 40 0.0
Oct 3 at Santa Ana W, 3-0 - 1 0 0 0 - 5 0.0
Oct 5 Cypress W, 3-2 - 2 1 0 1 1.000 11 3.0
Oct 10 at Orange Coast L, 3-0 - - - - - - - -
Oct 12 at Fullerton L, 3-2 - 1 0 0 0 - 2 0.0
Oct 17 Saddleback W, 3-0 - 1 0 0 0 - 2 0.0
Oct 19 at Riverside W, 3-2 - - - - - - - -
Oct 24 at Golden West L, 3-0 - 3 1 0 1 1.000 22 2.0
Oct 26 Santa Ana W, 3-0 - 3 2 1 4 .250 30 4.0
Oct 31 at Cypress L, 3-1 - 4 1 0 1 1.000 38 2.0
Nov 2 Orange Coast W, 3-2 - 5 3 0 4 .750 54 6.0
Nov 7 Fullerton W, 3-0 - 3 1 0 1 1.000 39 1.5
Nov 9 at Saddleback W, 3-0 - 3 0 0 0 - 39 0.5
Nov 14 Riverside W, 3-0 - 3 3 1 5 .400 42 4.5
Nov 20 at El Camino L, 3-2 1 5 1 0 2 .500 55 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Canyons W, 3-0 - 3 3 0 2 0 2 0
Sep 7 Moorpark W, 3-0 - 3 9 0 0 0 0 0
Sep 12 at San Diego Mesa W, 3-1 - 4 6 2 4 0 6 0
Sep 14 San Diego W, 3-1 - 4 5 0 2 0 2 0
Sep 19 at Rio Hondo W, 3-0 - 3 9 0 3 0 3 0
Sep 26 at Palomar W, 3-0 - 3 6 0 1 0 1 0
Sep 28 Golden West L, 3-1 - 4 7 0 0 0 0 0
Oct 3 at Santa Ana W, 3-0 - 1 1 0 0 0 0 0
Oct 5 Cypress W, 3-2 - 2 6 0 2 0 2 0
Oct 10 at Orange Coast L, 3-0 - - - - - - - -
Oct 12 at Fullerton L, 3-2 - 1 0 0 0 0 0 0
Oct 17 Saddleback W, 3-0 - 1 0 0 0 0 0 0
Oct 19 at Riverside W, 3-2 - - - - - - - -
Oct 24 at Golden West L, 3-0 - 3 13 0 0 0 0 0
Oct 26 Santa Ana W, 3-0 - 3 7 0 2 0 2 0
Oct 31 at Cypress L, 3-1 - 4 8 0 2 0 2 0
Nov 2 Orange Coast W, 3-2 - 5 9 1 2 0 3 0
Nov 7 Fullerton W, 3-0 - 3 9 0 1 0 1 0
Nov 9 at Saddleback W, 3-0 - 3 1 0 1 0 1 0
Nov 14 Riverside W, 3-0 - 3 6 0 3 0 3 0
Nov 20 at El Camino L, 3-2 1 5 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 5 Canyons W, 3-0 - 3 0 1 0 0 0
Sep 7 Moorpark W, 3-0 - 3 0 2 0 0 0
Sep 12 at San Diego Mesa W, 3-1 - 4 0 2 0 0 0
Sep 14 San Diego W, 3-1 - 4 0 3 0 0 0
Sep 19 at Rio Hondo W, 3-0 - 3 0 0 0 0 0
Sep 26 at Palomar W, 3-0 - 3 0 1 0 0 0
Sep 28 Golden West L, 3-1 - 4 0 0 0 0 0
Oct 3 at Santa Ana W, 3-0 - 1 0 0 0 0 0
Oct 5 Cypress W, 3-2 - 2 0 1 0 0 0
Oct 10 at Orange Coast L, 3-0 - - - - - - -
Oct 12 at Fullerton L, 3-2 - 1 0 0 0 0 0
Oct 17 Saddleback W, 3-0 - 1 0 0 0 0 0
Oct 19 at Riverside W, 3-2 - - - - - - -
Oct 24 at Golden West L, 3-0 - 3 0 1 0 0 0
Oct 26 Santa Ana W, 3-0 - 3 0 1 0 0 0
Oct 31 at Cypress L, 3-1 - 4 0 0 0 0 0
Nov 2 Orange Coast W, 3-2 - 5 0 1 0 0 0
Nov 7 Fullerton W, 3-0 - 3 0 0 0 0 0
Nov 9 at Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 14 Riverside W, 3-0 - 3 - 0 0 - 0
Nov 20 at El Camino L, 3-2 1 5 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 58 20 0.34 4 30 0.52 .533 578 9.97 50.5 0.9
Conference 12 33 12 0.36 2 17 0.52 .588 324 9.82 23.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 31 12 0.39 3 18 0.58 .500 315 10.16 29.0 0.9
Away 9 27 8 0.30 1 12 0.44 .583 263 9.74 21.5 0.8
Neutral - - - - - - - - - - - -
                         
Wins 14 41 17 0.41 4 26 0.63 .500 421 10.27 43.5 1.1
Losses 5 17 3 0.18 0 4 0.24 .750 157 9.24 7.0 0.4
                         
September 7 24 7 0.29 2 11 0.46 .455 239 9.96 24.0 1.0
October 7 15 5 0.33 1 7 0.47 .571 110 7.33 11.0 0.7
November 5 19 8 0.42 1 12 0.63 .583 229 12.05 15.5 0.8
  m s digs d/s bs ba tot b/s
Total 19 58 114 1.97 3 27 30 0.52
Conference 12 33 67 2.03 1 13 14 0.42
Exhibition - - - - - - - -
                 
Home 10 31 61 1.97 1 14 15 0.48
Away 9 27 53 1.96 2 13 15 0.56
Neutral - - - - - - - -
                 
Wins 14 41 77 1.88 3 23 26 0.63
Losses 5 17 37 2.18 0 4 4 0.24
                 
September 7 24 45 1.88 2 12 14 0.58
October 7 15 35 2.33 0 6 6 0.40
November 5 19 34 1.79 1 9 10 0.53
  m s ta sa sa/s se r re
Total 19 58 0 14 0.24 0 0 0
Conference 12 33 0 4 0.12 0 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 9 0.29 0 0 0
Away 9 27 0 5 0.19 0 0 0
Neutral - - - - - - - -
                 
Wins 14 41 0 12 0.29 0 0 0
Losses 5 17 0 2 0.12 0 0 0
                 
September 7 24 0 9 0.38 0 0 0
October 7 15 0 3 0.20 0 0 0
November 5 19 0 2 0.11 0 0 0