Fullerton
8

Laura Hartzheim

m
21
k/s
0.50
h %
.333
a/s
9.57
b/s
0.11
sa/s
0.34
d/s
2.08
Player Stats
  Overall OR Conference CR
Matches 21 42nd 14 1st
Sets 80 8th 55 1st
Kills 40 50th 29 44th
Kills per set 0.50 56th 0.53 55th
Errors 5 69th 4 64th
Total Attacks 105 55th 82 48th
Total Attacks per set 1.31 - 1.49 -
Hitting Percentage .333 - .305 -
Assists 766 2nd 530 1st
Assists per set 9.57 4th 9.64 4th
Service Total Attempts 11 31st 0 41st
Service Aces 27 9th 18 6th
Service Errors 30 6th 22 4th
Service Aces per set 0.34 14th 0.33 21st
Receptions 0 52nd 0 51st
Reception Errors 1 57th 0 62nd
Digs 166 15th 126 11th
Digs per set 2.08 18th 2.29 19th
Block Solo 4 39th 4 24th
Block Assist 5 47th 3 44th
Block Total 9 51st 7 43rd
Blocks per set 0.11 53rd 0.13 50th
Block Errors 16 15th 14 10th
Ball Handling Errors 3 6th 2 6th
Points 73.5 43rd 52.5 38th
Points per set 0.9 55th 1.0 53rd
Matches started 21 5th 14 1st
Recent Results
Date Opponent Result
Oct 31 at Saddleback W, 3-0
Nov 2 Riverside W, 3-2
Nov 7 at Irvine Valley L, 3-0
Nov 9 at Santa Ana W, 3-0
Nov 14 Cypress W, 3-0
Nov 20 at Bakersfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at Palomar W, 3-1 1 4 2 0 2 1.000 28 4.0
Sep 12 Cerritos W, 3-1 1 4 2 1 6 .167 49 5.0
Sep 14 Ventura W, 3-0 1 3 2 0 3 .667 27 2.0
Sep 15 Santa Barbara W, 2-0 1 3 3 0 3 1.000 37 5.0
Sep 15 Mt. San Antonio L, 3-2 1 5 0 0 0 - 43 2.0
Sep 19 at Citrus L, 3-0 1 3 2 0 6 .333 27 3.0
Sep 21 at El Camino L, 3-0 1 3 0 0 3 .000 25 0.0
Sep 28 at Orange Coast L, 3-1 1 4 2 0 6 .333 36 4.0
Oct 3 at Golden West L, 3-1 1 4 2 0 5 .400 31 7.0
Oct 5 Saddleback W, 3-1 1 4 1 0 5 .200 39 4.0
Oct 10 at Riverside L, 3-2 1 5 3 0 6 .500 46 4.0
Oct 12 Irvine Valley W, 3-2 1 5 3 1 7 .286 48 6.0
Oct 17 Santa Ana W, 3-0 1 3 4 1 6 .500 22 5.5
Oct 19 at Cypress L, 3-2 1 5 3 0 9 .333 47 4.0
Oct 24 Orange Coast L, 3-2 1 5 2 0 7 .286 55 3.0
Oct 26 Golden West L, 3-0 1 3 1 0 2 .500 22 1.0
Oct 31 at Saddleback W, 3-0 1 3 4 0 6 .667 39 5.0
Nov 2 Riverside W, 3-2 1 5 1 1 7 .000 53 3.0
Nov 7 at Irvine Valley L, 3-0 1 3 1 0 4 .250 21 2.0
Nov 9 at Santa Ana W, 3-0 1 3 2 1 6 .167 34 3.0
Nov 14 Cypress W, 3-0 1 3 0 0 6 .000 37 1.0
Nov 20 at Bakersfield L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at Palomar W, 3-1 1 4 4 0 0 0 0 0
Sep 12 Cerritos W, 3-1 1 4 8 0 0 0 0 1
Sep 14 Ventura W, 3-0 1 3 10 0 0 0 0 0
Sep 15 Santa Barbara W, 2-0 1 3 3 0 0 0 0 0
Sep 15 Mt. San Antonio L, 3-2 1 5 4 0 0 0 0 0
Sep 19 at Citrus L, 3-0 1 3 7 0 2 0 2 0
Sep 21 at El Camino L, 3-0 1 3 4 0 0 2 0 0
Sep 28 at Orange Coast L, 3-1 1 4 9 2 0 1 2 0
Oct 3 at Golden West L, 3-1 1 4 7 1 0 1 1 0
Oct 5 Saddleback W, 3-1 1 4 11 0 0 0 0 1
Oct 10 at Riverside L, 3-2 1 5 12 0 2 2 2 0
Oct 12 Irvine Valley W, 3-2 1 5 8 0 0 1 0 0
Oct 17 Santa Ana W, 3-0 1 3 6 0 1 1 1 0
Oct 19 at Cypress L, 3-2 1 5 10 0 0 1 0 0
Oct 24 Orange Coast L, 3-2 1 5 12 0 0 1 0 0
Oct 26 Golden West L, 3-0 1 3 5 0 0 2 0 0
Oct 31 at Saddleback W, 3-0 1 3 8 0 0 0 0 0
Nov 2 Riverside W, 3-2 1 5 12 0 0 1 0 1
Nov 7 at Irvine Valley L, 3-0 1 3 4 1 0 1 1 0
Nov 9 at Santa Ana W, 3-0 1 3 11 0 0 1 0 0
Nov 14 Cypress W, 3-0 1 3 11 0 0 1 0 0
Nov 20 at Bakersfield L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 7 at Palomar W, 3-1 1 4 0 2 3 0 1
Sep 12 Cerritos W, 3-1 1 4 0 3 2 0 0
Sep 14 Ventura W, 3-0 1 3 0 0 1 0 0
Sep 15 Santa Barbara W, 2-0 1 3 0 2 1 0 0
Sep 15 Mt. San Antonio L, 3-2 1 5 0 2 1 0 0
Sep 19 at Citrus L, 3-0 1 3 11 0 0 - 0
Sep 21 at El Camino L, 3-0 1 3 0 0 0 0 0
Sep 28 at Orange Coast L, 3-1 1 4 0 0 2 0 0
Oct 3 at Golden West L, 3-1 1 4 0 4 2 0 0
Oct 5 Saddleback W, 3-1 1 4 0 3 2 0 0
Oct 10 at Riverside L, 3-2 1 5 0 0 2 0 0
Oct 12 Irvine Valley W, 3-2 1 5 0 3 0 0 0
Oct 17 Santa Ana W, 3-0 1 3 0 1 0 0 0
Oct 19 at Cypress L, 3-2 1 5 0 1 0 0 0
Oct 24 Orange Coast L, 3-2 1 5 0 1 4 0 0
Oct 26 Golden West L, 3-0 1 3 0 0 0 0 0
Oct 31 at Saddleback W, 3-0 1 3 0 1 2 0 0
Nov 2 Riverside W, 3-2 1 5 - 2 2 - 0
Nov 7 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Nov 9 at Santa Ana W, 3-0 1 3 0 1 3 0 0
Nov 14 Cypress W, 3-0 1 3 0 1 3 0 0
Nov 20 at Bakersfield L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 80 40 0.50 5 105 1.31 .333 766 9.57 73.5 0.9
Conference 14 55 29 0.53 4 82 1.49 .305 530 9.64 52.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 43 19 0.44 4 52 1.21 .288 432 10.05 37.5 0.9
Away 10 37 21 0.57 1 53 1.43 .377 334 9.03 36.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 11 40 24 0.60 5 57 1.43 .333 413 10.32 43.5 1.1
Losses 10 40 16 0.40 0 48 1.20 .333 353 8.82 30.0 0.8
                         
September 8 29 13 0.45 1 29 1.00 .414 272 9.38 25.0 0.9
October 9 37 23 0.62 2 53 1.43 .396 349 9.43 39.5 1.1
November 4 14 4 0.29 2 23 1.64 .087 145 10.36 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 21 80 166 2.08 4 5 9 0.11
Conference 14 55 126 2.29 4 3 7 0.13
Exhibition - - - - - - - -
                 
Home 11 43 90 2.09 0 1 1 0.02
Away 10 37 76 2.05 4 4 8 0.22
Neutral - - - - - - - -
                 
Wins 11 40 92 2.30 0 1 1 0.03
Losses 10 40 74 1.85 4 4 8 0.20
                 
September 8 29 49 1.69 2 2 4 0.14
October 9 37 79 2.14 1 3 4 0.11
November 4 14 38 2.71 1 0 1 0.07
  m s ta sa sa/s se r re
Total 21 80 11 27 0.34 30 0 1
Conference 14 55 0 18 0.33 22 0 0
Exhibition - - - - - - - -
                 
Home 11 43 0 18 0.42 16 0 0
Away 10 37 11 9 0.24 14 0 1
Neutral - - - - - - - -
                 
Wins 11 40 0 19 0.47 19 0 1
Losses 10 40 11 8 0.20 11 0 0
                 
September 8 29 11 9 0.31 10 0 1
October 9 37 0 14 0.38 12 0 0
November 4 14 0 4 0.29 8 0 0