Golden West
16

Cori O'Donoghue

m
28
k/s
0.02
h %
.167
a/s
0.14
b/s
0.01
sa/s
0.13
d/s
1.57
Player Stats
  Overall OR Conference CR
Matches 28 1st 14 1st
Sets 91 2nd 45 18th
Kills 2 88th 1 83rd
Kills per set 0.02 79th 0.02 77th
Errors 1 87th 1 80th
Total Attacks 6 88th 3 86th
Total Attacks per set 0.07 - 0.07 -
Hitting Percentage .167 - .000 -
Assists 13 25th 8 25th
Assists per set 0.14 26th 0.18 26th
Service Total Attempts 0 51st 0 41st
Service Aces 12 36th 6 43rd
Service Errors 14 30th 5 49th
Service Aces per set 0.13 57th 0.13 50th
Receptions 125 10th 70 9th
Reception Errors 11 28th 5 27th
Digs 143 19th 64 30th
Digs per set 1.57 29th 1.42 37th
Block Solo 1 60th 1 52nd
Block Assist 0 79th 0 68th
Block Total 1 76th 1 69th
Blocks per set 0.01 72nd 0.02 65th
Block Errors 0 64th 0 55th
Ball Handling Errors 0 23rd 0 19th
Points 15.0 82nd 8.0 79th
Points per set 0.2 84th 0.2 78th
Matches started - - - -
Recent Results
Date Opponent Result
Nov 24 San Diego Mesa W, 3-0
Nov 27 at Bakersfield W, 3-1
Dec 1 vs. Fresno W, 3-0
Dec 1 vs. LA Pierce L, 3-2
Dec 2 vs. Santa Rosa W, 3-0
Dec 2 vs. LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Reedley W, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 vs. Santa Barbara W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Grossmont L, 3-1 - 4 0 0 0 - 0 0.0
Sep 21 vs. Santa Barbara W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 vs. Pasadena W, 3-2 - 5 0 0 0 - 1 1.0
Sep 26 Long Beach W, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 at Irvine Valley W, 3-1 - 4 0 0 0 - 1 0.0
Oct 3 Fullerton W, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 at Santa Ana W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Saddleback W, 3-1 - 4 0 0 1 .000 0 3.0
Oct 12 Cypress W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 at Riverside W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 19 Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 Irvine Valley W, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 at Fullerton W, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Santa Ana W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 Saddleback W, 3-0 - 3 0 0 0 - 1 0.0
Nov 7 at Cypress W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 Riverside W, 3-0 - 3 0 0 0 - 4 0.0
Nov 14 at Orange Coast W, 3-0 - 3 0 0 0 - 2 3.0
Nov 20 Antelope Valley W, 3-0 - 3 0 0 1 .000 2 2.0
Nov 24 San Diego Mesa W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 27 at Bakersfield W, 3-1 - - - - - - - -
Dec 1 vs. Fresno W, 3-0 - 3 0 0 0 - 0 1.0
Dec 1 vs. LA Pierce L, 3-2 - 5 0 0 0 - 0 2.0
Dec 2 vs. Santa Rosa W, 3-0 - 3 1 0 1 1.000 1 1.0
Dec 2 vs. LA Pierce L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Reedley W, 3-0 - 1 2 0 0 0 0 0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 0 0 0 0 0
Sep 15 vs. Santa Barbara W, 3-0 - 3 0 0 0 0 0 0
Sep 19 Grossmont L, 3-1 - 4 0 0 0 0 0 0
Sep 21 vs. Santa Barbara W, 3-0 - 3 5 0 0 0 0 0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 0 0 0 0
Sep 22 vs. Pasadena W, 3-2 - 5 0 0 0 0 0 0
Sep 26 Long Beach W, 3-1 - 4 0 0 0 0 0 0
Sep 28 at Irvine Valley W, 3-1 - 4 0 0 0 0 0 0
Oct 3 Fullerton W, 3-1 - 4 13 0 0 0 0 0
Oct 5 at Santa Ana W, 3-0 - 3 0 0 0 0 0 0
Oct 10 at Saddleback W, 3-1 - 4 24 0 0 0 0 0
Oct 12 Cypress W, 3-0 - 3 0 0 0 0 0 0
Oct 17 at Riverside W, 3-0 - 3 11 1 0 0 1 0
Oct 19 Orange Coast L, 3-0 - 3 0 0 0 0 0 0
Oct 24 Irvine Valley W, 3-0 - 3 0 0 0 0 0 0
Oct 26 at Fullerton W, 3-0 - 3 0 0 0 0 0 0
Oct 31 Santa Ana W, 3-0 - 3 0 0 0 0 0 0
Nov 2 Saddleback W, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Cypress W, 3-0 - 3 0 0 0 0 0 0
Nov 9 Riverside W, 3-0 - 3 10 0 0 0 0 0
Nov 14 at Orange Coast W, 3-0 - 3 6 0 0 0 0 0
Nov 20 Antelope Valley W, 3-0 - 3 8 0 0 0 0 0
Nov 24 San Diego Mesa W, 3-0 - 3 14 0 0 0 0 0
Nov 27 at Bakersfield W, 3-1 - - - - - - - -
Dec 1 vs. Fresno W, 3-0 - 3 11 0 0 0 0 0
Dec 1 vs. LA Pierce L, 3-2 - 5 20 0 0 0 0 0
Dec 2 vs. Santa Rosa W, 3-0 - 3 7 0 0 0 0 0
Dec 2 vs. LA Pierce L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Reedley W, 3-0 - 1 0 0 0 0 0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 0 0 0 0
Sep 15 vs. Santa Barbara W, 3-0 - 3 0 0 0 0 0
Sep 19 Grossmont L, 3-1 - 4 0 0 0 0 0
Sep 21 vs. Santa Barbara W, 3-0 - 3 0 0 0 1 0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 0 13 1
Sep 22 vs. Pasadena W, 3-2 - 5 0 1 1 11 0
Sep 26 Long Beach W, 3-1 - 4 0 0 0 9 1
Sep 28 at Irvine Valley W, 3-1 - 4 0 0 2 0 1
Oct 3 Fullerton W, 3-1 - 4 0 0 0 0 0
Oct 5 at Santa Ana W, 3-0 - 3 0 0 0 4 0
Oct 10 at Saddleback W, 3-1 - 4 0 3 1 16 1
Oct 12 Cypress W, 3-0 - 3 0 0 0 5 0
Oct 17 at Riverside W, 3-0 - 3 - 0 0 - 1
Oct 19 Orange Coast L, 3-0 - 3 0 0 1 10 1
Oct 24 Irvine Valley W, 3-0 - 3 0 0 0 7 1
Oct 26 at Fullerton W, 3-0 - 3 0 0 0 6 0
Oct 31 Santa Ana W, 3-0 - 3 0 0 0 3 0
Nov 2 Saddleback W, 3-0 - 3 0 0 0 7 0
Nov 7 at Cypress W, 3-0 - 3 0 0 0 6 0
Nov 9 Riverside W, 3-0 - 3 - 0 0 - 0
Nov 14 at Orange Coast W, 3-0 - 3 0 3 1 6 0
Nov 20 Antelope Valley W, 3-0 - 3 0 2 1 14 1
Nov 24 San Diego Mesa W, 3-0 - 3 0 0 2 7 0
Nov 27 at Bakersfield W, 3-1 - - - - - - -
Dec 1 vs. Fresno W, 3-0 - 3 - 1 2 - 0
Dec 1 vs. LA Pierce L, 3-2 - 5 - 2 2 - 1
Dec 2 vs. Santa Rosa W, 3-0 - 3 - 0 1 - 1
Dec 2 vs. LA Pierce L, 3-0 - 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 91 2 0.02 1 6 0.07 .167 13 0.14 15.0 0.2
Conference 14 45 1 0.02 1 3 0.07 .000 8 0.18 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 37 0 0.00 0 2 0.05 .000 7 0.19 2.0 0.1
Away 8 26 1 0.04 1 3 0.12 .000 4 0.15 8.0 0.3
Neutral 8 28 1 0.04 0 1 0.04 1.000 2 0.07 5.0 0.2
                         
Wins 23 73 2 0.03 1 6 0.08 .167 12 0.16 13.0 0.2
Losses 5 18 0 0.00 0 0 0.00 - 1 0.06 2.0 0.1
                         
September 9 30 0 0.00 0 0 0.00 - 3 0.10 1.0 0.0
October 9 29 1 0.03 1 3 0.10 .000 0 0.00 5.0 0.2
November 6 18 0 0.00 0 2 0.11 .000 9 0.50 5.0 0.3
December 4 14 1 0.07 0 1 0.07 1.000 1 0.07 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 91 143 1.57 1 0 1 0.01
Conference 14 45 64 1.42 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 12 37 47 1.27 0 0 0 0.00
Away 8 26 41 1.58 1 0 1 0.04
Neutral 8 28 55 1.96 0 0 0 0.00
                 
Wins 23 73 111 1.52 1 0 1 0.01
Losses 5 18 32 1.78 0 0 0 0.00
                 
September 9 30 7 0.23 0 0 0 0.00
October 9 29 48 1.66 1 0 1 0.03
November 6 18 38 2.11 0 0 0 0.00
December 4 14 50 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 91 0 12 0.13 14 125 11
Conference 14 45 0 6 0.13 5 70 5
Exhibition - - - - - - - -
                 
Home 12 37 0 2 0.05 4 62 4
Away 8 26 0 6 0.23 4 51 4
Neutral 8 28 0 4 0.14 6 12 3
                 
Wins 23 73 0 10 0.14 11 102 7
Losses 5 18 0 2 0.11 3 23 4
                 
September 9 30 0 1 0.03 3 34 3
October 9 29 0 3 0.10 2 51 4
November 6 18 0 5 0.28 4 40 1
December 4 14 - 3 0.21 5 - 3