Irvine Valley
10

Becky Moodie

m
21
k/s
0.01
h %
.500
a/s
0.46
b/s
0.00
sa/s
0.11
d/s
4.47
Player Stats
  Overall OR Conference CR
Matches 21 - 14 -
Sets 76 - 51 -
Kills 1 - 0 -
Kills per set 0.01 - 0.00 -
Errors 0 - 0 -
Total Attacks 2 - 1 -
Total Attacks per set 0.03 - 0.02 -
Hitting Percentage .500 - .000 -
Assists 35 - 20 -
Assists per set 0.46 - 0.39 -
Service Total Attempts 15 - 15 -
Service Aces 8 - 7 -
Service Errors 0 - 0 -
Service Aces per set 0.11 - 0.14 -
Receptions 3 - 3 -
Reception Errors 3 - 3 -
Digs 340 - 245 -
Digs per set 4.47 - 4.80 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 9.0 - 7.0 -
Points per set 0.1 - 0.1 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 31 at Cypress L, 3-1
Nov 2 Orange Coast W, 3-2
Nov 7 Fullerton W, 3-0
Nov 9 at Saddleback W, 3-0
Nov 14 Riverside W, 3-0
Nov 20 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 Canyons W, 3-0 - 3 0 0 0 - 1 1.0
Sep 7 Moorpark W, 3-0 - 3 0 0 0 - 1 0.0
Sep 12 at San Diego Mesa W, 3-1 - 4 0 0 0 - 2 0.0
Sep 14 San Diego W, 3-1 - 4 0 0 0 - 4 0.0
Sep 19 at Rio Hondo W, 3-0 - 3 0 0 0 - 3 0.0
Sep 26 at Palomar W, 3-0 - 3 1 0 1 1.000 3 1.0
Sep 28 Golden West L, 3-1 - 4 0 0 0 - 0 0.0
Oct 3 at Santa Ana W, 3-0 - 2 0 0 0 - 0 2.0
Oct 5 Cypress W, 3-2 - 5 0 0 0 - 1 0.0
Oct 10 at Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Fullerton L, 3-2 - 5 0 0 0 - 5 1.0
Oct 17 Saddleback W, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 at Riverside W, 3-2 - 5 0 0 1 .000 3 1.0
Oct 24 at Golden West L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Santa Ana W, 3-0 - 3 0 0 0 - 2 1.0
Oct 31 at Cypress L, 3-1 - 4 0 0 0 - 1 0.0
Nov 2 Orange Coast W, 3-2 - 5 0 0 0 - 2 0.0
Nov 7 Fullerton W, 3-0 - 3 0 0 0 - 1 0.0
Nov 9 at Saddleback W, 3-0 - 3 0 0 0 - 3 2.0
Nov 14 Riverside W, 3-0 - 3 0 0 0 - 1 0.0
Nov 20 at El Camino L, 3-2 - 5 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Canyons W, 3-0 - 3 9 0 0 0 0 0
Sep 7 Moorpark W, 3-0 - 3 14 0 0 0 0 0
Sep 12 at San Diego Mesa W, 3-1 - 4 15 0 0 0 0 0
Sep 14 San Diego W, 3-1 - 4 14 0 0 0 0 0
Sep 19 at Rio Hondo W, 3-0 - 3 10 0 0 0 0 0
Sep 26 at Palomar W, 3-0 - 3 13 0 0 0 0 0
Sep 28 Golden West L, 3-1 - 4 31 0 0 0 0 0
Oct 3 at Santa Ana W, 3-0 - 2 3 0 0 0 0 0
Oct 5 Cypress W, 3-2 - 5 12 0 0 0 0 0
Oct 10 at Orange Coast L, 3-0 - 3 7 0 0 0 0 0
Oct 12 at Fullerton L, 3-2 - 5 16 0 0 0 0 0
Oct 17 Saddleback W, 3-0 - 3 12 0 0 0 0 0
Oct 19 at Riverside W, 3-2 - 5 32 0 0 0 0 0
Oct 24 at Golden West L, 3-0 - 3 18 0 0 0 0 0
Oct 26 Santa Ana W, 3-0 - 3 24 0 0 0 0 0
Oct 31 at Cypress L, 3-1 - 4 19 0 0 0 0 0
Nov 2 Orange Coast W, 3-2 - 5 24 0 0 0 0 0
Nov 7 Fullerton W, 3-0 - 3 19 0 0 0 0 0
Nov 9 at Saddleback W, 3-0 - 3 15 0 0 0 0 0
Nov 14 Riverside W, 3-0 - 3 13 0 0 0 0 0
Nov 20 at El Camino L, 3-2 - 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Canyons W, 3-0 - 3 0 1 0 0 0
Sep 7 Moorpark W, 3-0 - 3 0 0 0 0 0
Sep 12 at San Diego Mesa W, 3-1 - 4 0 0 0 0 0
Sep 14 San Diego W, 3-1 - 4 0 0 0 0 0
Sep 19 at Rio Hondo W, 3-0 - 3 0 0 0 0 0
Sep 26 at Palomar W, 3-0 - 3 0 0 0 0 0
Sep 28 Golden West L, 3-1 - 4 0 0 0 0 0
Oct 3 at Santa Ana W, 3-0 - 2 0 2 0 0 0
Oct 5 Cypress W, 3-2 - 5 0 0 0 0 0
Oct 10 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 12 at Fullerton L, 3-2 - 5 0 1 0 0 0
Oct 17 Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 19 at Riverside W, 3-2 - 5 15 1 0 3 3
Oct 24 at Golden West L, 3-0 - 3 0 0 0 0 0
Oct 26 Santa Ana W, 3-0 - 3 0 1 0 0 0
Oct 31 at Cypress L, 3-1 - 4 0 0 0 0 0
Nov 2 Orange Coast W, 3-2 - 5 0 0 0 0 0
Nov 7 Fullerton W, 3-0 - 3 0 0 0 0 0
Nov 9 at Saddleback W, 3-0 - 3 0 2 0 0 0
Nov 14 Riverside W, 3-0 - 3 - 0 0 - 0
Nov 20 at El Camino L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 1 0.01 0 2 0.03 .500 35 0.46 9.0 0.1
Conference 14 51 0 0.00 0 1 0.02 .000 20 0.39 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 0 0.00 0 0 0.00 - 14 0.39 2.0 0.1
Away 11 40 1 0.03 0 2 0.05 .500 21 0.53 7.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 15 52 1 0.02 0 2 0.04 .500 28 0.54 8.0 0.2
Losses 6 24 0 0.00 0 0 0.00 - 7 0.29 1.0 0.0
                         
September 7 24 1 0.04 0 1 0.04 1.000 14 0.58 2.0 0.1
October 9 33 0 0.00 0 1 0.03 .000 13 0.39 5.0 0.2
November 5 19 0 0.00 0 0 0.00 - 8 0.42 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 21 76 340 4.47 0 0 0 0.00
Conference 14 51 245 4.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 172 4.78 0 0 0 0.00
Away 11 40 168 4.20 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 52 229 4.40 0 0 0 0.00
Losses 6 24 111 4.63 0 0 0 0.00
                 
September 7 24 106 4.42 0 0 0 0.00
October 9 33 143 4.33 0 0 0 0.00
November 5 19 91 4.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 76 15 8 0.11 0 3 3
Conference 14 51 15 7 0.14 0 3 3
Exhibition - - - - - - - -
                 
Home 10 36 0 2 0.06 0 0 0
Away 11 40 15 6 0.15 0 3 3
Neutral - - - - - - - -
                 
Wins 15 52 15 7 0.13 0 3 3
Losses 6 24 0 1 0.04 0 0 0
                 
September 7 24 0 1 0.04 0 0 0
October 9 33 15 5 0.15 0 3 3
November 5 19 0 2 0.11 0 0 0